ETFs
Every Korean-listed ETF: size, money in and out, and how far the price sits from the fund's net asset value.
| Fund | Price | Today | AUM | Flow 1w | Flow 1m | vs NAV |
|---|---|---|---|---|---|---|
| KODEX Game Industry300950 · Games · −1.65% | −1.65% | ₩21B | +0.30% | |||
| RISE Game Theme300640 · Games · −1.78% | −1.78% | ₩20B | −0.01% | |||
| TIGER Game TOP 10364990 · Games · −1.74% | −1.74% | ₩19B | −0.26% | |||
| TIGER K Game300610 · Games · −1.24% | −1.24% | ₩11B | +0.22% | |||
| HANARO Fn K-Game395280 · Games · −1.55% | −1.55% | ₩7.3B | +0.12% |
Closing data for Oct 26, 2026. Flows are new or redeemed shares × NAV. Premium/discount = closing price vs NAV.