ETFs
Every Korean-listed ETF: size, money in and out, and how far the price sits from the fund's net asset value.
| Fund | Price | Today | AUM | Flow 1w | Flow 1m | vs NAV |
|---|---|---|---|---|---|---|
| KODEX Renewable Energy Active385510 · Solar & wind · +1.23% | +1.23% | ₩290B | +0.18% | |||
| PLUS Solar & ESS457990 · Solar & wind · −0.83% | −0.83% | ₩172B | −0.43% | |||
| TIGER Fn Renewable Energy377990 · Solar & wind · +0.65% | +0.65% | ₩90B | +0.16% | |||
| TIME K Renewable Energy Active404120 · Solar & wind · +1.78% | +1.78% | ₩16B | +0.11% | |||
| HANARO Fn Eco-Friendly Energy381570 · Solar & wind · +1.92% | +1.92% | ₩7.4B | +0.35% |
Closing data for Oct 27, 2026. Flows are new or redeemed shares × NAV. Premium/discount = closing price vs NAV.