Loading…
“Be fearful when others are greedy, and be greedy when others are fearful.”
— Warren Buffett, The New York Times, 2008
Loading…
“Be fearful when others are greedy, and be greedy when others are fearful.”
— Warren Buffett, The New York Times, 2008
Korea has no 13F. Instead, anyone owning 5% or more of a listed company must report it (and every change of 1% or more), and the exchange publishes who bought and sold each day.
Source: KRX statistical information
Only holdings of 5% or more are disclosed. We add up every reported trade (shares × the price in the filing, or that day's close when the filing gives none) to estimate an average cost, then value the stake at the latest close. Shares held before the first reported trade count at that day's close. It is an estimate, not the institution's real return.
Based on 2 of 19 holdings with price data from filings
| Top holdings | |||||
|---|---|---|---|---|---|
| +0.2% | ₩799M | — | Oct 13, 2025 | ||
| −85.0% |
No campaign news right now.
| ₩788M |
| — |
| Apr 21 |
| Victor Growth Partners Partnership1 holding disclosed VC | −37.6% | ₩708M | — | Jul 29 |
| KD Technology Investment Co.LTD1 holding disclosed VC | −62.9% | ₩642M | — | Feb 3 |
| JC Asset Management, Ltd1 holding disclosed Active | +3.1% | ₩618M | — | Jul 4, 2025 |
| Saltlux Ventures Co.,ltd1 holding disclosed VC | +6.1% | ₩610M | — | Dec 24, 2024 |
| Forest Ventures Inc.1 holding disclosed VC | +5.6% | ₩610M | — | Jul 10 |
| His-story Investment Co.,ltd.1 holding disclosed Active | +5.6% | ₩610M | — | Dec 27, 2024 |
| ATO Investment1 holding disclosed Active | +4.8% | ₩608M | — | Feb 3, 2025 |
| Lux Ventures Co., Ltd.1 holding disclosed VC | +1.1% | ₩603M | — | Aug 20, 2025 |
| CY Investment Co., Ltd.1 holding disclosed Active | +100.0% | ₩600M | — | Jul 24, 2025 |
| S&S investment CO., LTD.1 holding disclosed Active | −0.7% | ₩600M | — | Dec 19, 2025 |
| ECOPRO JeonBuk-GangWon Innovation of Region Venture Fund1 holding disclosed VC | −39.5% | ₩574M | — | Dec 9, 2024 |
| Nexgen Investment Fund 1 LLC1 holding disclosed ActiveGlobal | — | ₩440M | — | Jul 20 |
| Star & Partners1 holding disclosed VC | +263.7% | ₩440M | — | Oct 23, 2024 |
| Uniq Investment Advisory LtD1 holding disclosed Active | 0.0% | ₩300M | — | Jul 11, 2025 |
| Dream Investment Partnership1 holding disclosed VC | −89.0% | ₩262M | — | Feb 26 |
| 信用保證基金(Korea Credit Guarantee Fund)1 holding disclosed Pension | −53.1% | ₩254M | — | Dec 16, 2025 |
| Titan Equity, LLC1 holding disclosed VC | — | ₩33M | — | May 20 |
451–469 of 469
Align Partners Capital Management
얼라인파트너스자산운용