Markets

Share of each company owned by foreign investors, and the change over about a month.

  1. 1Korea RatingsForeign 81.13% · 034950₩100,5000.00%
  2. 2MoatechForeign 79.82% · 033200₩2,280−0.65%
  3. 3CU TechForeign 71.81% · 376290₩2,6500.00%
  4. 4Great Rich TechnologiesForeign 70.73% · 900290₩2,840−0.18%
  5. 5ClassysForeign 68.24% · 214150₩26,800−0.74%
  6. 6Coloray International InvestmentForeign 67.65% · 900310₩1,923−0.72%
  7. 7Tokai Carbon KoreaForeign 66.39% · 064760₩213,000−3.18%
  8. 8Korea Information & CommunicationForeign 63.18% · 025770₩7,710+1.58%
  9. 9NeoriginForeign 62.44% · 094860₩1,509+0.40%
  10. 10ESTecForeign 57.89% · 069510₩14,290+2.44%
  11. 11Rothwell InternationalForeign 57.77% · 900260₩1,918−2.64%
  12. 12HugelForeign 57.61% · 145020₩183,300+0.99%
  13. 13SCDForeign 54.52% · 042110₩937−3.40%
  14. 14Actoz SoftForeign 53.39% · 052790₩4,650+1.75%
  15. 15Parataxis KoreaForeign 51.78% · 288330₩4160.00%
  16. 16Dongwha EnterpriseForeign 50.86% · 025900₩5,600−3.78%
  17. 17DreamCISForeign 49.88% · 223250₩4,000+3.36%
  18. 18Rorze SystemsForeign 47.65% · 071280₩8,250+4.04%
  19. 19ZinitixForeign 47.49% · 303030₩976−0.61%
  20. 20High Tech PharmForeign 46.12% · 106190₩8,800−2.00%
  21. 21NICE D&BForeign 44.94% · 130580₩6,640+0.61%
  22. 22Korea Fuel-TechForeign 43.24% · 123410₩4,950−0.20%
  23. 23KinxForeign 42.21% · 093320₩177,400+13.28%
  24. 24Prestige BiologicsForeign 41.57% · 334970₩1,193+2.32%
  25. 25SoftcenForeign 39.02% · 032680₩8520.00%
  26. 26Park SystemsForeign 38.73% · 140860₩228,500−0.44%
  27. 27NPKForeign 37.40% · 048830₩926−0.75%
  28. 28MegatouchForeign 36.78% · 446540₩8,350−2.91%
  29. 29Heng Sheng Holding GroupForeign 36.59% · 900270₩2,120−2.30%
  30. 30FinoForeign 36.00% · 033790₩7,350−4.79%
  31. 31Com2uS NForeign 35.95% · 291230₩2,530−1.36%
  32. 32Shinhan 18th Special Purpose AcquisitionForeign 35.69% · 0129K0₩1,9650.00%
  33. 33FidelixForeign 35.45% · 032580₩6,8100.00%
  34. 34Eugene TechnologyForeign 34.70% · 084370₩112,800−2.25%
  35. 35GabiaForeign 34.31% · 079940₩50,300−0.40%
  36. 36InBodyForeign 34.22% · 041830₩45,700−1.51%
  37. 37Sung Kwang BendForeign 33.47% · 014620₩26,950+2.28%
  38. 38MakusForeign 33.02% · 093520₩27,350+1.67%
  39. 39Koh Young TechnologyForeign 32.53% · 098460₩30,950−0.32%
  40. 40HPSPForeign 32.35% · 403870₩45,650−3.49%
  41. 41Ghost StudioForeign 32.26% · 950190₩9,720+0.10%
  42. 42VieworksForeign 31.07% · 100120₩27,700−3.15%
  43. 43SupremaForeign 30.64% · 236200₩54,900−3.35%
  44. 44SoulbrainForeign 30.63% · 357780₩313,500−1.42%
  45. 45AhnlabForeign 30.08% · 053800₩100,100−9.74%
  46. 46Hy-LokForeign 30.04% · 013030₩30,900+0.65%
  47. 47SoopForeign 30.00% · 067160₩36,050−2.30%
  48. 48SM EntertainmentForeign 29.98% · 041510₩78,800−1.87%
  49. 49NICE Information & TelecommunicationForeign 29.07% · 036800₩7,190−0.42%
  50. 50VitzrocellForeign 28.92% · 082920₩24,350+2.10%
  51. 51NuriFlexForeign 28.39% · 040160₩4,560−4.80%
  52. 52WebzenForeign 28.32% · 069080₩11,530+0.87%
  53. 53Korea Alcohol IndustrialForeign 28.19% · 017890₩15,810−2.04%
  54. 54EmnetForeign 27.65% · 123570₩1,523−0.46%
  55. 55MegaStudyEduForeign 27.53% · 215200₩38,0000.00%
  56. 56KoMiForeign 27.36% · 183300₩24,700−2.56%
  57. 57LB SemiconForeign 27.15% · 061970₩3,205−2.14%
  58. 58GeniansForeign 26.77% · 263860₩25,000−8.42%
  59. 59ISCForeign 26.64% · 095340₩166,200+0.18%
  60. 60GaeasoftForeign 26.57% · 051160₩13,100−1.13%
  61. 61EO TechnicsForeign 26.38% · 039030₩415,000−0.84%
  62. 62NeopharmForeign 25.91% · 092730₩22,300+2.53%
  63. 63ENF TechnologyForeign 25.89% · 102710₩42,750−2.73%
  64. 64YG-1Foreign 25.70% · 019210₩10,690−1.38%
  65. 65Simmtech HoldingsForeign 25.60% · 036710₩3,665−3.04%
  66. 66Leeno IndustrialForeign 25.51% · 058470₩61,700−2.83%
  67. 67FaduForeign 25.30% · 440110₩49,850−2.25%
  68. 68Cosmecca KoreaForeign 25.05% · 241710₩99,000−3.88%
  69. 69KomelonForeign 24.65% · 049430₩20,600+6.40%
  70. 70i-SENSForeign 24.64% · 099190₩15,710−1.94%
  71. 71PartroncoForeign 24.52% · 091700₩4,875−0.31%
  72. 72SeegeneForeign 24.44% · 096530₩33,600+0.30%
  73. 73Shinhan 13th Special Purpose AcquisitionForeign 24.06% · 474930₩2,090−0.24%
  74. 74BitplanetForeign 24.03% · 049470₩1,960−5.77%
  75. 75MiForeign 23.49% · 059090₩25,200−1.56%
  76. 76Geumhwa PSCForeign 23.22% · 036190₩30,200−2.58%
  77. 77Mezzion PharmaForeign 23.17% · 140410₩52,6000.00%
  78. 78Hana MaterialsForeign 23.01% · 166090₩51,700−1.71%
  79. 79Global Tax FreeForeign 22.94% · 204620₩5,550+0.36%
  80. 80Global Standard TechnologyForeign 22.66% · 083450₩44,250−2.96%
  81. 81China Crystal New Material HoldingsForeign 22.65% · 900250₩1,019−0.39%
  82. 82SaraminForeign 22.54% · 143240₩16,120+1.58%
  83. 83PSKForeign 22.54% · 319660₩120,300−2.51%
  84. 84Macromill EmbrainForeign 21.12% · 169330₩1,779+0.79%
  85. 85Value Added TechnologyForeign 21.09% · 043150₩16,650−1.07%
  86. 86GenohcoForeign 20.88% · 361390₩9,900−2.94%
  87. 87Worldexindustry&TradingcoForeign 20.68% · 101160₩25,700−1.15%
  88. 88JvmcoForeign 20.66% · 054950₩22,5500.00%
  89. 89Intellian TechnologiesForeign 20.64% · 189300₩56,700+3.85%
  90. 90Yujin RobotForeign 20.56% · 056080₩9,900−2.75%
  91. 91TechwingForeign 20.39% · 089030₩39,700−3.17%
  92. 92Choolip & SciencesForeign 20.22% · 291650₩2,300−0.43%
  93. 93Daehan PharmaceuticalForeign 20.05% · 023910₩25,000+0.40%
  94. 94NeowizForeign 20.04% · 095660₩17,020−0.99%
  95. 95Abco ElectronicsForeign 20.02% · 036010₩6,450−2.12%
  96. 96SawnicsForeign 19.96% · 088280₩4,360−8.60%
  97. 97Hanyang ENGForeign 19.80% · 045100₩27,550−1.96%
  98. 98Hana MicronForeign 19.52% · 067310₩37,1000.00%
  99. 99RsupportForeign 19.26% · 131370₩1,372−4.92%
  100. 100CJ FreshwayForeign 18.90% · 051500₩20,300−3.33%

End-of-day data · Oct 29, 2026

Source: KRX statistical information