Electronics: companies
Daily +8.85%Weekly +8.02%Monthly −15.31%96 companies · ₩1,455T
Korean Electronics stocks: sector overview
The Electronics sector has 96 companies listed on KOSPI and KOSDAQ, worth ₩1,455T in total. On Oct 28, 2026 the group moved up 8.85% (weighted by market value); the largest members are Samsung Electronics, LG Electronics, Hanwha Vision.
Key facts
- Stocks
- 96
- Total market value
- ₩1,455T
- Day's move
- +8.85%
- As of
- Oct 28, 2026
- Largest members
- Samsung Electronics, LG Electronics, Hanwha Vision
Earnings tracker · 3Q 2026
Reporting season · reports due by Nov 14
Combined, for the companies that have reported, vs the same quarter a year ago
| Company | Reported | Revenue | vs a year ago | Operating profit | vs a year ago | vs last quarter | Op. margin |
|---|---|---|---|---|---|---|---|
| Samsung Electronics | Oct 29Preliminary | ₩195T | +126.9% | ₩107T | +783.1% | +20.1% | 55.0%14.1% |
| LG Electronics | Oct 7Preliminary | ₩24T | +8.9% | ₩782B | +13.5% | −50.5% | 3.3%3.1% |
| Hanwha Vision | Oct 29Preliminary | ₩573B | +35.6% | ₩103B | +229.2% | +56.4% | 17.9%7.4% |
| RFHIC | Oct 27Preliminary | ₩71B | +75.5% | ₩22B | +194.3% | +93.7% | 30.5%18.2% |
| Suprema | Expected around Oct 30 | ||||||
| Kaon Group | Expected around Oct 30 | ||||||
| Kortek | Expected around Nov 6 | ||||||
| Point Mobile | Expected around Nov 6 | ||||||
| Mcnex | Expected around Nov 7 | ||||||
| TOVISCo | Expected around Nov 7 | ||||||
| Union biometrics | Expected around Nov 11 | ||||||
| BIXOLONCo | Expected around Nov 12 | ||||||
| IDP | Expected around Nov 12 | ||||||
| Piolink | Expected around Nov 12 | ||||||
| Dg-Itx | Expected around Nov 12 | ||||||
| Solid | Expected around Nov 13 | ||||||
| Asia Pacific Satellite lnc | Expected around Nov 13 | ||||||
| Suprema HQ | Expected around Nov 13 | ||||||
| Thinkware Systems | Expected around Nov 13 | ||||||
| Opticis | Expected around Nov 13 | ||||||
| Puloon Robotics | Expected around Nov 13 | ||||||
| Abko | Expected around Nov 13 | ||||||
| BG T&A | Expected around Nov 13 | ||||||
| KMW | Expected around Nov 14 | ||||||
| Intellian Technologies | Expected around Nov 14 | ||||||
| Lightron Fiber-Optic Devices | Expected around Nov 14 | ||||||
| Samji Electronics | Expected around Nov 14 | ||||||
| Sindoh | Expected around Nov 14 | ||||||
| OE Solutions | Expected around Nov 14 | ||||||
| Vidente | Expected around Nov 14 | ||||||
| Intops | Expected around Nov 14 | ||||||
| OptiCore | Expected around Nov 14 | ||||||
| LIG Accuver | Expected around Nov 14 | ||||||
| Sena Technologies | Expected around Nov 14 | ||||||
| Intelligent Digital Integrated Security | Expected around Nov 14 | ||||||
| ESTec | Expected around Nov 14 | ||||||
| Ubiquoss | Expected around Nov 14 | ||||||
| Ace Technologies | Expected around Nov 14 | ||||||
| LiComm | Expected around Nov 14 | ||||||
| HFR | Expected around Nov 14 | ||||||
| Commax | Expected around Nov 14 | ||||||
| Dasan Networks | Expected around Nov 14 | ||||||
| Genohco | Expected around Nov 14 | ||||||
| Oneul E&M | Expected around Nov 14 | ||||||
| Woori-Net | Expected around Nov 14 | ||||||
| Anam Electronics | Expected around Nov 14 | ||||||
| Joongang Advanced Materials | Expected around Nov 14 | ||||||
| Bluecom | Expected around Nov 14 | ||||||
| HanWool Materials Science | Expected around Nov 14 | ||||||
| Seowonintech | Expected around Nov 14 | ||||||
| Mobase | Expected around Nov 14 | ||||||
| Kwangmu | Expected around Nov 14 | ||||||
| Focus AI | Expected around Nov 14 | ||||||
| TJ Media | Expected around Nov 14 | ||||||
| Mercury | Expected around Nov 14 | ||||||
| Joosung | Expected around Nov 14 | ||||||
| Truen | Expected around Nov 14 | ||||||
| Huneed Technologies | Expected around Nov 14 | ||||||
| Korea Advanced Materials | Expected around Nov 14 | ||||||
| Hyundai HT | Expected around Nov 14 | ||||||
| Rftech | Expected around Nov 14 | ||||||
| Agos | Expected around Nov 14 | ||||||
| Cots Technology | Expected around Nov 14 | ||||||
| Coweaver | Expected around Nov 14 | ||||||
| Vect Robotics | Expected around Nov 14 | ||||||
| Kocom | Expected around Nov 14 | ||||||
| Samwha Electronics | Expected around Nov 14 | ||||||
| Exicure Hitron | Expected around Nov 14 | ||||||
| Citech | Expected around Nov 14 | ||||||
| Atec Mobility | Expected around Nov 14 | ||||||
| Sungwooelectronicsco | Expected around Nov 14 | ||||||
| Kisan Telecom | Expected around Nov 14 | ||||||
| Dhautoware | Expected around Nov 14 | ||||||
| Frtekco | Expected around Nov 14 | ||||||
| Finedigital | Expected around Nov 14 | ||||||
| Kespion | Expected around Nov 14 | ||||||
| Samjin | Expected around Nov 14 | ||||||
| Inno Instrument | Expected around Nov 14 | ||||||
| S Connect | Expected around Nov 14 | ||||||
| Davolink | Expected around Nov 14 | ||||||
| Dilli Illustrate | Expected around Nov 14 | ||||||
| Aroot | Expected around Nov 14 | ||||||
| Digital Graphics Incorporation | Expected around Nov 14 | ||||||
| Samyung ENC | Expected around Nov 14 | ||||||
| CS | Expected around Nov 14 | ||||||
| Jooyontech | Expected around Nov 14 | ||||||
| ALT | Expected around Nov 21 | ||||||
| Atlas Link | Expected around Nov 26 | ||||||
| Interm | Expected around Dec 16 | ||||||
| Neovue | Not yet | ||||||
| KNS Space and Defence | Not yet | ||||||
| NWC | Not yet | ||||||
| Coset | Not yet | ||||||
| Elivision | Not yet | ||||||
| Cnslink | Not yet | ||||||
| Wiworld | Not yet | ||||||
Single-quarter figures. Preliminary figures are the company's own early numbers and are replaced by the quarterly report when it's filed. Expected dates are around when each company reported a year ago.
Technical breadth
After the close on Oct 28, 2026- Above 20-day average
- 16.9%
- Above 60-day average
- 31.3%
- RSI above 70
- 0%
- RSI below 30
- 10.8%
- 52-week highs
- 0
- 52-week lows
- 2
Index gauge · Short term
Leaning bearish
2 bullish, 1 neutral, 6 bearish
Index gauge · Medium term
Bearish
0 bullish, 0 neutral, 8 bearish
Technical read
Of the 83 Electronics members, only 16.9% trade above their 20-day average and 31.3% above their 60-day average, showing weak breadth across the group. No member sits at a 52-week high, while 2 are at 52-week lows, and the lowest RSI reading is 10.8 with no RSI reading in overbought territory. The equal-weighted member index has a short-term gauge leaning bearish at a 39.2 RSI, sits below its cloud, and carries a medium-term gauge labeled bearish.
Written by AI from the indicator values above. Not advice.
Share of members, from each member's own indicators; the gauge reads an equal-weighted index of the members. Technical indicators describe past price and volume patterns. They are not predictions or recommendations.
Credit & macro
No notable credit, ELS or macro events for these companies in the last 30 days.
| Company | Price | Daily | Weekly | Monthly | Traded value | Market cap | NPS |
|---|---|---|---|---|---|---|---|
Samsung Electronics005930 · KOSPI | ₩242,000 | +9.01% | +8.28% | −15.24% | ₩4.3T | ₩1,415T | 7.76% |
LG Electronics066570 · KOSPI | ₩161,700 | +2.67% | −2.06% | −22.63% | ₩146B | ₩26T | 6.44% |
Hanwha Vision489790 · KOSPI | ₩40,200 | +4.01% | +0.63% | −16.16% | ₩3.5B | ₩2T | 8.50% |
RFHIC218410 · KOSDAQ | ₩51,500 | +9.81% | +8.08% | −12.12% | ₩41B | ₩1.4T | 3.99% |
KMW032500 · KOSDAQ | ₩17,740 | +1.03% | −2.58% | −9.30% | ₩2.6B | ₩748B | 1.25% |
Intellian Technologies189300 · KOSDAQ | ₩54,600 | +3.21% | −1.44% | −21.66% | ₩2.3B | ₩586B | 2.49% |
Solid050890 · KOSDAQ | ₩8,450 | +3.94% | −0.82% | −11.33% | ₩6.9B | ₩513B | 1.27% |
Lightron Fiber-Optic Devices069540 · KOSDAQ | ₩4,195 | +29.88% | +11.27% | +4.35% | ₩152B | ₩473B | — |
Samji Electronics037460 · KOSDAQ | ₩28,650 | +6.70% | +5.52% | −6.07% | ₩996M | ₩468B | 0.04% |
Suprema236200 · KOSDAQ | ₩56,800 | +3.27% | +2.16% | +2.90% | ₩1.7B | ₩396B | 5.26% |
Sindoh029530 · KOSPI | ₩37,650 | −0.66% | −0.53% | −4.20% | ₩215M | ₩366B | 2.07% |
Mcnex097520 · KOSPI | ₩19,970 | −6.90% | +10.09% | +8.89% | ₩5.6B | ₩348B | 0.81% |
OE Solutions138080 · KOSDAQ | ₩25,600 | +6.44% | −10.02% | −9.70% | ₩4.4B | ₩317B | 0.17% |
Vidente121800 · KOSDAQ | ₩3,320 | 0.00% | 0.00% | 0.00% | ₩0 | ₩256B | 0.28% |
Intops049070 · KOSDAQ | ₩16,230 | +4.37% | +1.63% | −10.33% | ₩627M | ₩255B | 0.97% |
OptiCore380540 · KOSDAQ | ₩8,450 | 0.00% | 0.00% | 0.00% | ₩0 | ₩207B | — |
LIG Accuver073490 · KOSDAQ | ₩27,000 | +1.69% | −2.53% | −15.49% | ₩798M | ₩205B | — |
Kortek052330 · KOSDAQ | ₩9,830 | +1.34% | −3.34% | −4.10% | ₩51M | ₩175B | 3.17% |
Sena Technologies061090 · KOSDAQ | ₩30,700 | +6.78% | −5.39% | −16.23% | ₩734M | ₩168B | — |
Intelligent Digital Integrated Security143160 · KOSDAQ | ₩15,500 | −0.90% | −1.59% | −2.58% | ₩13M | ₩166B | 0.19% |
BIXOLONCo093190 · KOSDAQ | ₩7,960 | +1.66% | −1.49% | −1.00% | ₩96M | ₩153B | 1.90% |
ESTec069510 · KOSDAQ | ₩13,950 | −3.46% | −2.17% | +6.49% | ₩336M | ₩152B | 0.26% |
Ubiquoss264450 · KOSDAQ | ₩10,280 | +2.59% | −1.15% | −9.35% | ₩297M | ₩151B | 3.92% |
Ace Technologies088800 · KOSDAQ | ₩1,840 | +2.39% | −3.66% | −16.55% | ₩153M | ₩139B | 0.51% |
LiComm388790 · KOSDAQ | ₩4,500 | +5.39% | +4.05% | −14.93% | ₩1.3B | ₩138B | — |
HFR230240 · KOSDAQ | ₩9,940 | +5.86% | −1.19% | −28.02% | ₩985M | ₩132B | 2.18% |
Asia Pacific Satellite lnc211270 · KOSDAQ | ₩8,610 | −1.94% | +21.27% | −4.65% | ₩4.9B | ₩130B | 0.36% |
Commax036690 · KOSDAQ | ₩2,885 | 0.00% | 0.00% | 0.00% | ₩0 | ₩126B | — |
Suprema HQ094840 · KOSDAQ | ₩12,500 | −0.56% | −2.57% | −0.79% | ₩83M | ₩123B | — |
TOVISCo051360 · KOSDAQ | ₩11,550 | +1.67% | −4.07% | −3.27% | ₩128M | ₩108B | 0.59% |
Dasan Networks039560 · KOSDAQ | ₩2,425 | +0.83% | −6.19% | −3.58% | ₩285M | ₩104B | 0.11% |
Genohco361390 · KOSDAQ | ₩10,200 | +5.26% | −1.54% | −22.73% | ₩138M | ₩99B | — |
Oneul E&M192410 · KOSDAQ | ₩3,870 | +0.26% | +3.61% | +4.59% | ₩144M | ₩97B | — |
Woori-Net115440 · KOSDAQ | ₩8,950 | +6.29% | −3.56% | −26.16% | ₩3.4B | ₩97B | — |
Anam Electronics008700 · KOSPI | ₩1,235 | +2.66% | +1.90% | −1.44% | ₩178M | ₩95B | 0.32% |
Joongang Advanced Materials051980 · KOSDAQ | ₩8,410 | −0.36% | −1.06% | −18.74% | ₩427M | ₩93B | — |
Bluecom033560 · KOSDAQ | ₩5,350 | −7.76% | −10.54% | +12.04% | ₩352M | ₩91B | 1.14% |
HanWool Materials Science091440 · KOSDAQ | ₩2,330 | +3.56% | −9.34% | −24.60% | ₩424M | ₩86B | — |
Seowonintech093920 · KOSDAQ | ₩4,650 | +0.43% | +1.09% | −4.12% | ₩27M | ₩86B | 0.85% |
Mobase101330 · KOSDAQ | ₩3,590 | −1.24% | −4.65% | +3.76% | ₩288M | ₩83B | — |
Kwangmu029480 · KOSDAQ | ₩1,349 | +0.37% | +8.44% | −2.60% | ₩299M | ₩81B | — |
Focus AI331380 · KOSDAQ | ₩2,160 | +1.65% | −2.48% | +5.62% | ₩18M | ₩80B | — |
TJ Media032540 · KOSDAQ | ₩3,775 | −0.26% | 0.00% | −0.66% | ₩5.3M | ₩79B | — |
Mercury100590 · KOSDAQ | ₩4,465 | +9.44% | −4.80% | −10.61% | ₩6B | ₩77B | 0.10% |
Joosung109070 · KOSPI | ₩5,790 | +0.17% | −5.24% | −25.29% | ₩147M | ₩73B | — |
Truen417790 · KOSDAQ | ₩6,930 | −0.43% | −1.56% | +2.82% | ₩63M | ₩73B | — |
Kaon Group078890 · KOSDAQ | ₩3,860 | +2.39% | +0.52% | −13.06% | ₩146M | ₩71B | 0.15% |
Thinkware Systems084730 · KOSDAQ | ₩6,380 | +1.75% | −5.20% | −2.74% | ₩23M | ₩71B | 0.32% |
Huneed Technologies005870 · KOSPI | ₩4,920 | −0.20% | +6.84% | +12.97% | ₩830M | ₩69B | 0.41% |
Korea Advanced Materials062970 · KOSDAQ | ₩2,295 | +10.34% | −2.55% | −25.49% | ₩5.2B | ₩69B | — |
Hyundai HT039010 · KOSDAQ | ₩7,880 | +0.64% | +1.16% | −7.73% | ₩46M | ₩68B | 0.03% |
IDP332370 · KOSDAQ | ₩4,880 | +0.62% | −4.13% | −6.15% | ₩8.6M | ₩65B | — |
Rftech061040 · KOSDAQ | ₩6,780 | −1.88% | −3.14% | −10.44% | ₩31M | ₩61B | 0.40% |
Neovue0218L0 · KOSDAQ | ₩11,160 | −5.42% | −8.52% | −10.00% | ₩377M | ₩59B | — |
Piolink170790 · KOSDAQ | ₩8,960 | +9.27% | +14.14% | +8.34% | ₩1.6B | ₩57B | 0.50% |
Agos175140 · KOSDAQ | ₩2,170 | −3.77% | −3.77% | −6.06% | ₩63M | ₩54B | — |
Cots Technology448710 · KOSDAQ | ₩10,120 | +1.20% | −5.51% | −5.51% | ₩137M | ₩53B | — |
Coweaver056360 · KOSDAQ | ₩5,250 | +3.14% | −0.19% | −17.58% | ₩319M | ₩51B | — |
Vect Robotics457600 · KOSDAQ | ₩3,675 | −2.26% | −8.13% | −15.42% | ₩708M | ₩50B | — |
Opticis109080 · KOSDAQ | ₩8,890 | +3.86% | −0.45% | −7.20% | ₩128M | ₩50B | — |
Kocom015710 · KOSDAQ | ₩2,710 | −0.37% | −3.73% | −7.35% | ₩21M | ₩48B | — |
KNS Space and Defence487400 · KOSDAQ | ₩4,580 | +6.51% | −6.24% | −38.27% | ₩322M | ₩47B | — |
Puloon Robotics094940 · KOSDAQ | ₩5,330 | +3.09% | −1.66% | −13.75% | ₩210M | ₩45B | — |
ALT459550 · KOSDAQ | ₩1,748 | −2.02% | +12.41% | −13.47% | ₩4B | ₩44B | — |
Samwha Electronics011230 · KOSPI | ₩2,240 | +1.36% | −5.88% | −16.42% | ₩133M | ₩43B | 0.03% |
Abko129890 · KOSDAQ | ₩935 | −0.53% | −4.30% | +0.97% | ₩54M | ₩43B | — |
Exicure Hitron019490 · KOSPI | ₩541 | 0.00% | 0.00% | 0.00% | ₩0 | ₩41B | — |
BG T&A046310 · KOSDAQ | ₩2,435 | −0.61% | −4.32% | +4.06% | ₩113M | ₩40B | — |
Union biometrics203450 · KOSDAQ | ₩2,625 | +1.35% | −0.57% | −5.58% | ₩46M | ₩37B | — |
Dg-Itx099520 · KOSDAQ | ₩798 | −9.83% | −32.20% | −27.78% | ₩481M | ₩36B | — |
Citech004920 · KOSPI | ₩6,800 | +1.80% | +1.19% | −25.02% | ₩152M | ₩35B | 0.03% |
Atec Mobility224110 · KOSDAQ | ₩6,970 | −1.97% | −1.97% | −18.38% | ₩27M | ₩35B | — |
Sungwooelectronicsco081580 · KOSDAQ | ₩2,255 | +1.58% | −2.17% | −5.05% | ₩53M | ₩35B | — |
Kisan Telecom035460 · KOSDAQ | ₩2,250 | +0.45% | −0.66% | −8.16% | ₩108M | ₩34B | — |
Dhautoware025440 · KOSDAQ | ₩3,000 | +0.50% | −1.64% | −8.26% | ₩4.5M | ₩29B | — |
Frtekco073540 · KOSDAQ | ₩2,505 | +2.24% | +3.73% | −4.57% | ₩23M | ₩29B | — |
Finedigital038950 · KOSDAQ | ₩2,760 | +0.73% | −1.78% | −9.06% | ₩8.5M | ₩28B | — |
Point Mobile318020 · KOSDAQ | ₩2,275 | −0.22% | −1.94% | −12.16% | ₩21M | ₩28B | — |
Kespion079190 · KOSDAQ | ₩1,331 | +3.98% | −9.08% | +0.15% | ₩52M | ₩27B | — |
Atlas Link297570 · KOSDAQ | ₩3,740 | −0.13% | −2.60% | −8.67% | ₩7.1M | ₩26B | — |
Samjin032750 · KOSDAQ | ₩2,710 | 0.00% | −3.21% | −8.91% | ₩29M | ₩24B | — |
Inno Instrument215790 · KOSDAQ | ₩2,945 | +1.03% | −11.56% | −13.51% | ₩1.2B | ₩24B | — |
S Connect096630 · KOSDAQ | ₩1,494 | −0.40% | −2.42% | −14.38% | ₩21M | ₩24B | — |
Davolink340360 · KOSDAQ | ₩442 | −29.95% | −51.43% | −52.11% | ₩7.6B | ₩24B | — |
Dilli Illustrate131180 · KOSDAQ | ₩4,010 | −0.50% | −0.74% | −3.72% | ₩8.5M | ₩24B | — |
NWC059180 · KONEX | ₩4,130 | +0.61% | +1.60% | +3.64% | ₩1M | ₩22B | — |
Aroot096690 · KOSDAQ | ₩5,170 | +0.39% | −4.44% | −22.26% | ₩65M | ₩21B | — |
Interm017250 · KOSDAQ | ₩1,037 | −1.24% | +0.88% | −3.71% | ₩3.7M | ₩21B | — |
Digital Graphics Incorporation043360 · KOSDAQ | ₩2,130 | +3.90% | +3.65% | −9.36% | ₩17M | ₩19B | — |
Samyung ENC065570 · KOSDAQ | ₩764 | 0.00% | 0.00% | 0.00% | ₩0 | ₩12B | 2.60% |
Coset189350 · KONEX | ₩1,949 | −2.31% | −6.30% | +2.58% | ₩799,945 | ₩9.4B | — |
Elivision276240 · KONEX | ₩700 | +8.19% | +10.06% | +15.51% | ₩1.2M | ₩8.6B | — |
CS065770 · KOSDAQ | ₩748 | −2.60% | −14.42% | −16.89% | ₩57M | ₩7.9B | — |
Jooyontech044380 · KOSPI | ₩436 | 0.00% | 0.00% | +7.65% | ₩0 | ₩6.1B | 0.11% |
Cnslink245450 · KONEX | ₩1,994 | 0.00% | +5.06% | +1.22% | ₩1,994 | ₩3.2B | — |
Wiworld140660 · KONEX | ₩705 | −7.72% | −11.88% | −17.06% | ₩705 | ₩1.8B | — |
Source: KRX statistical information