Software: companies
Daily −1.15%Weekly −5.89%Monthly −6.05%194 companies · ₩53T
Korean Software stocks: sector overview
The Software sector has 194 companies listed on KOSPI and KOSDAQ, worth ₩53T in total. On Oct 26, 2026 the group moved down 1.15% (weighted by market value); the largest members are Hyundai Autoever, Krafton, NC.
Key facts
- Stocks
- 194
- Total market value
- ₩53T
- Day's move
- −1.15%
- As of
- Oct 26, 2026
- Largest members
- Hyundai Autoever, Krafton, NC
Earnings tracker · 3Q 2026
Reporting season · reports due by Nov 14
Combined, for the companies that have reported, vs the same quarter a year ago
| Company | Reported | Revenue | vs a year ago | Operating profit | vs a year ago | vs last quarter | Op. margin |
|---|---|---|---|---|---|---|---|
| LaonPeople | Oct 21Preliminary | ₩3.7B | −81.2% | ₩1.2B | Turned to profit | Turned to profit | 31.4%−31.3% |
| Kona I | Expected around Oct 27 | ||||||
| Ahnlab | Expected around Oct 29 | ||||||
| Hyundai Autoever | Expected around Oct 31 | ||||||
| Soop | Expected around Oct 31 | ||||||
| Golfzon | Expected around Oct 31 | ||||||
| Inzisoft | Expected around Oct 31 | ||||||
| GC MediAI | Expected around Nov 3 | ||||||
| Krafton | Expected around Nov 4 | ||||||
| Dear U | Expected around Nov 4 | ||||||
| Nexus | Expected around Nov 4 | ||||||
| Hyundai Ezwel | Expected around Nov 4 | ||||||
| Kakao Games | Expected around Nov 5 | ||||||
| Kginicis | Expected around Nov 5 | ||||||
| KG Financial | Expected around Nov 5 | ||||||
| Netmarble | Expected around Nov 6 | ||||||
| Webzen | Expected around Nov 7 | ||||||
| NHN | Expected around Nov 10 | ||||||
| JoyCity | Expected around Nov 10 | ||||||
| NC | Expected around Nov 11 | ||||||
| Shift UP | Expected around Nov 11 | ||||||
| DoubleUGames | Expected around Nov 11 | ||||||
| Nexon Games | Expected around Nov 11 | ||||||
| Gabia | Expected around Nov 11 | ||||||
| Wemade | Expected around Nov 11 | ||||||
| Com2us | Expected around Nov 11 | ||||||
| Wemade Max | Expected around Nov 11 | ||||||
| ES Tsoft | Expected around Nov 11 | ||||||
| Com2uS Holdings | Expected around Nov 11 | ||||||
| Wemade Play | Expected around Nov 11 | ||||||
| Iquest | Expected around Nov 11 | ||||||
| Parataxis Ethereum | Expected around Nov 11 | ||||||
| PearlAbyss | Expected around Nov 12 | ||||||
| Neowiz | Expected around Nov 12 | ||||||
| Hancom | Expected around Nov 12 | ||||||
| Suresofttech | Expected around Nov 12 | ||||||
| Devsisters | Expected around Nov 12 | ||||||
| Ghost Studio | Expected around Nov 12 | ||||||
| Vuno | Expected around Nov 12 | ||||||
| Hancom With | Expected around Nov 12 | ||||||
| Exem | Expected around Nov 12 | ||||||
| ME2ON | Expected around Nov 12 | ||||||
| Total Soft Bank | Expected around Nov 12 | ||||||
| Monitorapp | Expected around Nov 12 | ||||||
| Nable | Expected around Nov 12 | ||||||
| Linkgenesis | Expected around Nov 12 | ||||||
| Obzen | Expected around Nov 12 | ||||||
| Lunit | Expected around Nov 13 | ||||||
| Axgate | Expected around Nov 13 | ||||||
| Korea Information Certificate Authority | Expected around Nov 13 | ||||||
| Gaeasoft | Expected around Nov 13 | ||||||
| Namu AX | Expected around Nov 13 | ||||||
| UbiVelox | Expected around Nov 13 | ||||||
| NuriFlex | Expected around Nov 13 | ||||||
| Soosan INT | Expected around Nov 13 | ||||||
| Fasoo AI | Expected around Nov 13 | ||||||
| Itcenpns | Expected around Nov 13 | ||||||
| Sandoll | Expected around Nov 13 | ||||||
| Softcamp | Expected around Nov 13 | ||||||
| Hunesion | Expected around Nov 13 | ||||||
| Sejoong | Expected around Nov 13 | ||||||
| MediaZen | Expected around Nov 13 | ||||||
| Pintel | Expected around Nov 13 | ||||||
| Sphere | Expected around Nov 14 | ||||||
| Clobot | Expected around Nov 14 | ||||||
| Danal | Expected around Nov 14 | ||||||
| Infinitt Healthcare | Expected around Nov 14 | ||||||
| i-Scream Media | Expected around Nov 14 | ||||||
| Dream Security | Expected around Nov 14 | ||||||
| Selvas AI | Expected around Nov 14 | ||||||
| RaonSecure | Expected around Nov 14 | ||||||
| Openedges Technology | Expected around Nov 14 | ||||||
| Genians | Expected around Nov 14 | ||||||
| GalaxiaMoneytree | Expected around Nov 14 | ||||||
| Emro | Expected around Nov 14 | ||||||
| Neowiz Holdings | Expected around Nov 14 | ||||||
| Saltlux | Expected around Nov 14 | ||||||
| T3 Entertainment | Expected around Nov 14 | ||||||
| Finger | Expected around Nov 14 | ||||||
| Polaris Office | Expected around Nov 14 | ||||||
| Konan Technology Incorporation | Expected around Nov 14 | ||||||
| JLK | Expected around Nov 14 | ||||||
| Aton | Expected around Nov 14 | ||||||
| S2W | Expected around Nov 14 | ||||||
| Initech | Expected around Nov 14 | ||||||
| Skai worldwide | Expected around Nov 14 | ||||||
| Sands Lab | Expected around Nov 14 | ||||||
| Neptune | Expected around Nov 14 | ||||||
| MDS Tech | Expected around Nov 14 | ||||||
| Neorigin | Expected around Nov 14 | ||||||
| WebCash | Expected around Nov 14 | ||||||
| ezCaretech | Expected around Nov 14 | ||||||
| XIIlab | Expected around Nov 14 | ||||||
| Neurophet | Expected around Nov 14 | ||||||
| B2En | Expected around Nov 14 | ||||||
| Rsupport | Expected around Nov 14 | ||||||
| LS THiRA-UTECH | Expected around Nov 14 | ||||||
| Mgame | Expected around Nov 14 | ||||||
| Maum.Ai | Expected around Nov 14 | ||||||
| BITComputer | Expected around Nov 14 | ||||||
| Autocrypt | Expected around Nov 14 | ||||||
| Alchera | Expected around Nov 14 | ||||||
| Ksign | Expected around Nov 14 | ||||||
| Korea Electronic Certification Authority | Expected around Nov 14 | ||||||
| FSN | Expected around Nov 14 | ||||||
| WISEnut | Expected around Nov 14 | ||||||
| Deepnoid | Expected around Nov 14 | ||||||
| Newen AI | Expected around Nov 14 | ||||||
| Actoz Soft | Expected around Nov 14 | ||||||
| SecuLetter | Expected around Nov 14 | ||||||
| Bitplanet | Expected around Nov 14 | ||||||
| Secern AI | Expected around Nov 14 | ||||||
| ONE4U | Expected around Nov 14 | ||||||
| Osangjaiel | Expected around Nov 14 | ||||||
| Coreline Soft | Expected around Nov 14 | ||||||
| Synapsoft | Expected around Nov 14 | ||||||
| Forcs | Expected around Nov 14 | ||||||
| BI Matrix | Expected around Nov 14 | ||||||
| Bankware Global | Expected around Nov 14 | ||||||
| SGA Solutions | Expected around Nov 14 | ||||||
| Innoax | Expected around Nov 14 | ||||||
| Mobirix | Expected around Nov 14 | ||||||
| Eluon | Expected around Nov 14 | ||||||
| Secuve | Expected around Nov 14 | ||||||
| YoungLimWon SoftLab | Expected around Nov 14 | ||||||
| Inspien | Expected around Nov 14 | ||||||
| Polaris AI Handy | Expected around Nov 14 | ||||||
| DigiCAP | Expected around Nov 14 | ||||||
| Twim | Expected around Nov 14 | ||||||
| Wavus | Expected around Nov 14 | ||||||
| Dasan DMC | Expected around Nov 14 | ||||||
| Wanted Lab | Expected around Nov 14 | ||||||
| K3I | Expected around Nov 14 | ||||||
| Bitmax | Expected around Nov 14 | ||||||
| Hanssak | Expected around Nov 14 | ||||||
| Innotena | Expected around Nov 14 | ||||||
| Synteka Bio | Expected around Nov 14 | ||||||
| Brainzcompany | Expected around Nov 14 | ||||||
| BRIDGETECCorp | Expected around Nov 14 | ||||||
| Hanbit Soft | Expected around Nov 14 | ||||||
| Plateer | Expected around Nov 14 | ||||||
| CyberOne | Expected around Nov 14 | ||||||
| KineMaster | Expected around Nov 14 | ||||||
| Becu AI | Expected around Nov 14 | ||||||
| Udmtek | Expected around Nov 14 | ||||||
| Micube Solution | Expected around Nov 14 | ||||||
| Inswave | Expected around Nov 14 | ||||||
| Uracle | Expected around Nov 14 | ||||||
| T Scientific | Expected around Nov 14 | ||||||
| Simplatform | Expected around Nov 14 | ||||||
| SSR | Expected around Nov 14 | ||||||
| CrowdWorks | Expected around Nov 14 | ||||||
| Jiransecurity | Expected around Nov 14 | ||||||
| Innodep | Expected around Nov 14 | ||||||
| Wise iTech | Expected around Nov 14 | ||||||
| n Tels | Expected around Nov 14 | ||||||
| Vaiv | Expected around Nov 14 | ||||||
| Playwith Korea | Expected around Nov 14 | ||||||
| Valofe | Expected around Nov 14 | ||||||
| Alticast | Expected around Nov 14 | ||||||
| Iteyes | Expected around Nov 14 | ||||||
| Innosimulation | Expected around Nov 14 | ||||||
| Virnect | Expected around Nov 14 | ||||||
| Openknowl | Expected around Nov 14 | ||||||
| Dragonfly GF | Expected around Nov 14 | ||||||
| QuantumRail | Expected around Nov 14 | ||||||
| E8 | Expected around Nov 14 | ||||||
| Thumbage | Expected around Nov 14 | ||||||
| Mobile Appliance | Expected around Nov 14 | ||||||
| Tobesoft | Expected around Nov 14 | ||||||
| Moadata | Expected around Nov 14 | ||||||
| Skonec Entertainment | Expected around Nov 14 | ||||||
| Itoxi | Expected around Nov 14 | ||||||
| Nota | Expected around Nov 18 | ||||||
| StradVision | Expected around Dec 1 | ||||||
| Tomatosystem | Expected around Dec 1 | ||||||
| Ubion | Expected around Dec 16 | ||||||
| Elice | Not yet | ||||||
| Bigwave Robotics | Not yet | ||||||
| MakinaRocks | Not yet | ||||||
| Acryl | Not yet | ||||||
| Neosapience | Not yet | ||||||
| Nearthlab | Not yet | ||||||
| Lemon Healthcare | Not yet | ||||||
| Egis | Not yet | ||||||
| UVC | Not yet | ||||||
| SONGWOO Information & Technology | Not yet | ||||||
| Rapeech | Not yet | ||||||
| Tilon | Not yet | ||||||
| Data Streams | Not yet | ||||||
| TIME Technical Support | Not yet | ||||||
| InterRoid | Not yet | ||||||
| PangSky | Not yet | ||||||
| Pandora TV | Not yet | ||||||
Single-quarter figures. Preliminary figures are the company's own early numbers and are replaced by the quarterly report when it's filed. Expected dates are around when each company reported a year ago.
Technical breadth
After the close on Oct 26, 2026- Above 20-day average
- 14.5%
- Above 60-day average
- 25.9%
- RSI above 70
- 0%
- RSI below 30
- 12.7%
- 52-week highs
- 0
- 52-week lows
- 11
Index gauge · Short term
Bearish
0 bullish, 2 neutral, 7 bearish
Index gauge · Medium term
Bearish
1 bullish, 1 neutral, 6 bearish
Technical read
The Korean software group, covering 166 members, shows weak breadth, with only 14.5% of stocks trading above their 20-day average and 25.9% above their 60-day average. No member recorded a 52-week high, while 11 hit 52-week lows, and the RSI extremes show one overbought reading of zero against a low-end RSI reading of 12.7 among members. The equal-weighted member index carries a bearish short-term label (7 bearish signals against 0 bullish) and a bearish medium-term label, with an RSI of 34.4 and price inside its cloud.
Written by AI from the indicator values above. Not advice.
Share of members, from each member's own indicators; the gauge reads an equal-weighted index of the members. Technical indicators describe past price and volume patterns. They are not predictions or recommendations.
Credit & macro
| Company | Price | Daily | Weekly | Monthly | Traded value | Market cap | NPS |
|---|---|---|---|---|---|---|---|
Hyundai Autoever307950 · KOSPI | ₩312,500 | −3.70% | −13.19% | −13.43% | ₩12B | ₩8.6T | 7.21% |
Krafton259960 · KOSPI | ₩183,500 | −1.13% | −8.71% | −8.25% | ₩6.7B | ₩8.4T | 6.10% |
NC036570 · KOSPI | ₩201,500 | −1.71% | −7.57% | −2.42% | ₩10B | ₩4.3T | 10.24% |
Netmarble251270 · KOSPI | ₩33,550 | −1.32% | −3.87% | −2.89% | ₩2.9B | ₩2.8T | 6.07% |
Shift UP462870 · KOSPI | ₩29,450 | −2.64% | −6.21% | −4.38% | ₩1B | ₩1.7T | 5.10% |
NHN181710 · KOSPI | ₩49,100 | −4.29% | −5.03% | −12.79% | ₩4.7B | ₩1.6T | 9.62% |
DoubleUGames192080 · KOSPI | ₩52,400 | −1.32% | −6.60% | −10.12% | ₩1.4B | ₩1.1T | 8.22% |
Kona I052400 · KOSDAQ | ₩33,850 | −2.31% | −2.73% | −10.80% | ₩956M | ₩482B | 6.16% |
Source: KRX statistical information