Software & cloud stocks
소프트웨어·클라우드
What are Software & cloud stocks in Korea?
The Software & cloud theme on jonbur groups 120 Korean stocks listed on KOSPI and KOSDAQ, worth ₩90T in total. On Oct 26, 2026 the group moved down 0.83% (weighted by market value); the largest members are NAVER, Samsung SDS, Kakao.
Key facts
- Stocks
- 120
- Total market value
- ₩90T
- Day's move
- −0.83%
- As of
- Oct 26, 2026
- Largest members
- NAVER, Samsung SDS, Kakao
Earnings tracker · 3Q 2026
Reporting season · reports due by Nov 14
| Company | Reported | Revenue | vs a year ago | Operating profit | vs a year ago | vs last quarter | Op. margin |
|---|---|---|---|---|---|---|---|
| POSCO DX | Expected around Oct 27 | ||||||
| Ahnlab | Expected around Oct 29 | ||||||
| Samsung SDS | Expected around Oct 30 | ||||||
| LG CNS | Expected around Oct 30 | ||||||
| Hyundai Autoever | Expected around Oct 31 | ||||||
| Hyosung ITX | Expected around Oct 31 | ||||||
| Shinsegae Information & Communication | Expected around Nov 3 | ||||||
| Nexus | Expected around Nov 4 | ||||||
| NAVER | Expected around Nov 5 | ||||||
| Cafe24 | Expected around Nov 6 | ||||||
| Kakao | Expected around Nov 7 | ||||||
| CS Wind | Expected around Nov 7 | ||||||
| Inveni | Expected around Nov 7 | ||||||
| NHN | Expected around Nov 10 | ||||||
| W-Scope Chungju Plant | Expected around Nov 10 | ||||||
| RingNet | Expected around Nov 10 | ||||||
| i Craft | Expected around Nov 10 | ||||||
| 012510 | Expected around Nov 10 | ||||||
| Kinx | Expected around Nov 11 | ||||||
| Gabia | Expected around Nov 11 | ||||||
| Korea Information & Communication | Expected around Nov 11 | ||||||
| ES Tsoft | Expected around Nov 11 | ||||||
| Iquest | Expected around Nov 11 | ||||||
| Hancom | Expected around Nov 12 | ||||||
| Suresofttech | Expected around Nov 12 | ||||||
| Hancom With | Expected around Nov 12 | ||||||
| Exem | Expected around Nov 12 | ||||||
| Total Soft Bank | Expected around Nov 12 | ||||||
| Monitorapp | Expected around Nov 12 | ||||||
| Inticube | Expected around Nov 12 | ||||||
| Linkgenesis | Expected around Nov 12 | ||||||
| Obzen | Expected around Nov 12 | ||||||
| Daou Technology | Expected around Nov 13 | ||||||
| Itcenglobal | Expected around Nov 13 | ||||||
| Contec | Expected around Nov 13 | ||||||
| Telcoware | Expected around Nov 13 | ||||||
| Opasnet | Expected around Nov 13 | ||||||
| SPSoft | Expected around Nov 13 | ||||||
| Itcenentec | Expected around Nov 13 | ||||||
| UbiVelox | Expected around Nov 13 | ||||||
| Itcenpns | Expected around Nov 13 | ||||||
| Emnet | Expected around Nov 13 | ||||||
| Sandoll | Expected around Nov 13 | ||||||
| Softcamp | Expected around Nov 13 | ||||||
| Hunesion | Expected around Nov 13 | ||||||
| Sejoong | Expected around Nov 13 | ||||||
| Bellock | Expected around Nov 13 | ||||||
| MediaZen | Expected around Nov 13 | ||||||
| Daou Data | Expected around Nov 14 | ||||||
| NICE Information & Telecommunication | Expected around Nov 14 | ||||||
| Danal | Expected around Nov 14 | ||||||
| Firstec | Expected around Nov 14 | ||||||
| coocon | Expected around Nov 14 | ||||||
| Genians | Expected around Nov 14 | ||||||
| Finger | Expected around Nov 14 | ||||||
| Polaris Office | Expected around Nov 14 | ||||||
| Konan Technology Incorporation | Expected around Nov 14 | ||||||
| Aton | Expected around Nov 14 | ||||||
| S2W | Expected around Nov 14 | ||||||
| Skai worldwide | Expected around Nov 14 | ||||||
| Korea Computer & Systems | Expected around Nov 14 | ||||||
| WebCash | Expected around Nov 14 | ||||||
| Mobiis | Expected around Nov 14 | ||||||
| Rsupport | Expected around Nov 14 | ||||||
| LS THiRA-UTECH | Expected around Nov 14 | ||||||
| STraffic | Expected around Nov 14 | ||||||
| Datasolution | Expected around Nov 14 | ||||||
| FSN | Expected around Nov 14 | ||||||
| Openbase | Expected around Nov 14 | ||||||
| Obigo | Expected around Nov 14 | ||||||
| Synapsoft | Expected around Nov 14 | ||||||
| Forcs | Expected around Nov 14 | ||||||
| BI Matrix | Expected around Nov 14 | ||||||
| SGA Solutions | Expected around Nov 14 | ||||||
| Innoax | Expected around Nov 14 | ||||||
| Eluon | Expected around Nov 14 | ||||||
| PLANTYNETCo | Expected around Nov 14 | ||||||
| YoungLimWon SoftLab | Expected around Nov 14 | ||||||
| Inspien | Expected around Nov 14 | ||||||
| DigiCAP | Expected around Nov 14 | ||||||
| Twim | Expected around Nov 14 | ||||||
| Wavus | Expected around Nov 14 | ||||||
| Daishin Information | Expected around Nov 14 | ||||||
| Dasan DMC | Expected around Nov 14 | ||||||
| K3I | Expected around Nov 14 | ||||||
| Mirae ING | Expected around Nov 14 | ||||||
| Hanssak | Expected around Nov 14 | ||||||
| ECSTELECOMCo | Expected around Nov 14 | ||||||
| Brainzcompany | Expected around Nov 14 | ||||||
| Plateer | Expected around Nov 14 | ||||||
| Korea Computer Terminal | Expected around Nov 14 | ||||||
| KineMaster | Expected around Nov 14 | ||||||
| NBT | Expected around Nov 14 | ||||||
| Micube Solution | Expected around Nov 14 | ||||||
| Inswave | Expected around Nov 14 | ||||||
| Uracle | Expected around Nov 14 | ||||||
| T Scientific | Expected around Nov 14 | ||||||
| Simplatform | Expected around Nov 14 | ||||||
| SSR | Expected around Nov 14 | ||||||
| Korea Information Engineering Services | Expected around Nov 14 | ||||||
| n Tels | Expected around Nov 14 | ||||||
| Logisys | Expected around Nov 14 | ||||||
| Valofe | Expected around Nov 14 | ||||||
| Softcen | Expected around Nov 14 | ||||||
| Alticast | Expected around Nov 14 | ||||||
| Iteyes | Expected around Nov 14 | ||||||
| Innosimulation | Expected around Nov 14 | ||||||
| Openknowl | Expected around Nov 14 | ||||||
| Mobile Appliance | Expected around Nov 14 | ||||||
| Tobesoft | Expected around Nov 14 | ||||||
| Moadata | Expected around Nov 14 | ||||||
| Tomatosystem | Expected around Dec 1 | ||||||
| Acryl | Not yet | ||||||
| Egis | Not yet | ||||||
| SONGWOO Information & Technology | Not yet | ||||||
| Itcencore | Not yet | ||||||
| Tilon | Not yet | ||||||
| Data Streams | Not yet | ||||||
| TIME Technical Support | Not yet | ||||||
| Unipoint | Not yet | ||||||
Single-quarter figures. Preliminary figures are the company's own early numbers and are replaced by the quarterly report when it's filed. Expected dates are around when each company reported a year ago.
Technical breadth
After the close on Oct 26, 2026- Above 20-day average
- 11.6%
- Above 60-day average
- 23.2%
- RSI above 70
- 1.1%
- RSI below 30
- 17.9%
- 52-week highs
- 0
- 52-week lows
- 7
Index gauge · Short term
Bearish
0 bullish, 2 neutral, 7 bearish
Index gauge · Medium term
Bearish
1 bullish, 1 neutral, 6 bearish
Technical read
The Software & cloud theme covers 95 members, and only 11.6% of them are trading above their 20-day averages while 23.2% are above their 60-day averages. Seven members sit at 52-week lows and none at 52-week highs, with RSI readings clustered at extremes, including a low of 17.9 and a high of 1.1. The equal-weighted member index shows a bearish reading on both short-term (7 bear, 0 bull, 2 neutral) and medium-term (6 bear, 1 bull, 1 neutral) signals, with an RSI of 36.3 and price inside its cloud.
Written by AI from the indicator values above. Not advice.
Share of members, from each member's own indicators; the gauge reads an equal-weighted index of the members. Technical indicators describe past price and volume patterns. They are not predictions or recommendations.
Credit & macro
- MaturitiesOct 23, 202675Inveni: ₩50bn of bonds due in the next 6 months vs ₩31bn cash₩70bn due within 12 months, from the bond filings so far; cash and cash equivalents as of 2026 H1.InveniGaon CableLS NetworksLSLS ElectricE1
Software & cloud
−1.03%소프트웨어·클라우드
The Software & cloud theme covers Korean companies that develop enterprise software, cloud infrastructure, SaaS platforms, and IT services, such as businesses selling data management, security, and online service tools to corporate customers. Korean investors often group these firms together because they share recurring subscription-style revenue models and sensitivity to corporate IT spending and the global shift toward cloud computing. The theme is typically discussed separately from hardware and semiconductor names, which depend more on manufacturing cycles.
120 companies · 32 up · 10 flat · 78 down
- Traded value
- ₩525B
- Value vs 20-day average
- 1.19×
- Top gainer
- Contec +29.89%
- Largest company
- NAVER ₩26T
Companies in this theme
| Company | Price | Daily | Traded value | Market cap | NPS |
|---|---|---|---|---|---|
NAVER035420 · KOSPI | ₩174,200 | +0.35% | ₩86B | ₩26T | 9.49% |
Samsung SDS018260 · KOSPI | ₩213,000 | −0.23% | ₩92B | ₩16T | 8.70% |
Kakao035720 · KOSPI | ₩29,550 | −1.34% | ₩35B | ₩13T | 5.39% |
Hyundai Autoever307950 · KOSPI | ₩312,500 | −3.70% | ₩12B | ₩8.6T | 7.21% |
LG CNS064400 · KOSPI | ₩73,500 | +0.96% | ₩86B | ₩7.1T | 7.24% |
POSCO DX022100 · KOSPI | ₩18,610 | −2.00% | ₩3B | ₩2.8T | 5.01% |
CS Wind112610 · KOSPI | ₩40,550 | −7.31% | ₩12B | ₩1.7T | 10.95% |
NHN181710 · KOSPI | ₩49,100 | −4.29% | ₩4.7B | ₩1.6T | 9.62% |
Daou Technology023590 · KOSPI | ₩31,850 | −1.70% | ₩1B | ₩1.4T | 6.52% |
Ahnlab053800 · KOSDAQ | ₩80,200 | +2.30% | ₩14B | ₩892B | 0.98% |
Daou Data032190 · KOSDAQ | ₩16,390 | −1.86% | ₩595M | ₩628B | 0.37% |
Kinx093320 · KOSDAQ | ₩125,200 | −7.46% | ₩1.1B | ₩611B | 0.23% |
Gabia079940 · KOSDAQ | ₩39,450 | −3.07% | ₩286M | ₩529B | — |
Itcenglobal124500 · KOSDAQ | ₩20,450 | −2.62% | ₩1.6B | ₩475B | 0.25% |
Cafe24042000 · KOSDAQ | ₩17,560 | −3.73% | ₩2.8B | ₩425B | 1.27% |
Hancom030520 · KOSDAQ | ₩15,590 | −2.26% | ₩1.5B | ₩377B | 4.04% |
Inveni015360 · KOSPI | ₩13,690 | −1.01% | ₩508M | ₩359B | 0.94% |
NICE Information & Telecommunication036800 · KOSDAQ | ₩7,510 | +0.27% | ₩571M | ₩342B | 0.48% |
Danal064260 · KOSDAQ | ₩3,790 | −3.32% | ₩1.3B | ₩287B | 0.19% |
Korea Information & Communication025770 · KOSDAQ | ₩7,510 | −1.57% | ₩115M | ₩281B | 0.79% |
W-Scope Chungju Plant393890 · KOSDAQ | ₩7,720 | −4.10% | ₩995M | ₩265B | 0.07% |
Firstec010820 · KOSPI | ₩4,950 | −5.35% | ₩2.8B | ₩241B | 0.41% |
coocon294570 · KOSDAQ | ₩23,450 | −1.68% | ₩2.9B | ₩237B | 0.22% |
Suresofttech298830 · KOSDAQ | ₩3,570 | −0.97% | ₩432M | ₩191B | — |
Shinsegae Information & Communication035510 · KOSPI | ₩13,280 | −3.14% | ₩777M | ₩186B | 3.29% |
Genians263860 · KOSDAQ | ₩19,450 | +0.26% | ₩6.5B | ₩177B | 1.13% |
Contec451760 · KOSDAQ | ₩10,560 | +29.89% | ₩63B | ₩174B | 1.62% |
Finger163730 · KOSDAQ | ₩11,480 | −2.46% | ₩576M | ₩147B | — |
Nexus205500 · KOSDAQ | ₩1,591 | −2.45% | ₩180M | ₩137B | — |
Polaris Office041020 · KOSDAQ | ₩2,725 | −0.37% | ₩807M | ₩135B | — |
Konan Technology Incorporation402030 · KOSDAQ | ₩10,790 | −2.09% | ₩81M | ₩135B | 0.44% |
Hyosung ITX094280 · KOSPI | ₩11,580 | −0.34% | ₩25M | ₩134B | 1.73% |
Aton158430 · KOSDAQ | ₩4,955 | −0.90% | ₩7.6B | ₩121B | 0.53% |
Telcoware078000 · KOSPI | ₩12,960 | −1.97% | ₩39M | ₩120B | 0.17% |
Acryl0007C0 · KOSDAQ | ₩14,300 | +2.22% | ₩1B | ₩115B | — |
S2W488280 · KOSDAQ | ₩10,120 | −3.16% | ₩2B | ₩110B | 4.36% |
Skai worldwide357880 · KOSDAQ | ₩1,957 | +16.35% | ₩40B | ₩109B | — |
Hancom With054920 · KOSDAQ | ₩3,795 | −1.43% | ₩1.3B | ₩107B | 0.32% |
Korea Computer & Systems115500 · KOSDAQ | ₩8,790 | −1.79% | ₩869M | ₩105B | — |
Exem205100 · KOSDAQ | ₩1,380 | 0.00% | ₩0 | ₩93B | — |
RingNet042500 · KOSDAQ | ₩4,090 | −0.85% | ₩845M | ₩91B | — |
WebCash053580 · KOSDAQ | ₩6,870 | −0.15% | ₩91M | ₩89B | 0.42% |
Opasnet173130 · KOSDAQ | ₩6,680 | −4.43% | ₩494M | ₩87B | — |
SPSoft443670 · KOSDAQ | ₩3,620 | −4.61% | ₩529M | ₩87B | — |
Mobiis250060 · KOSDAQ | ₩2,685 | +0.19% | ₩428M | ₩86B | — |
i Craft052460 · KOSDAQ | ₩5,910 | +0.17% | ₩960M | ₩86B | — |
Rsupport131370 · KOSDAQ | ₩1,440 | −0.69% | ₩39M | ₩77B | 0.10% |
LS THiRA-UTECH322180 · KOSDAQ | ₩3,535 | −1.94% | ₩143M | ₩76B | — |
STraffic234300 · KOSDAQ | ₩2,790 | −0.36% | ₩30M | ₩76B | — |
ES Tsoft047560 · KOSDAQ | ₩6,360 | −2.75% | ₩104M | ₩75B | 0.87% |
Itcenentec010280 · KOSDAQ | ₩5,230 | −0.76% | ₩142M | ₩68B | — |
Datasolution263800 · KOSDAQ | ₩4,100 | −1.68% | ₩161M | ₩67B | — |
UbiVelox089850 · KOSDAQ | ₩4,250 | −1.16% | ₩37M | ₩63B | 0.48% |
Tomatosystem393210 · KOSDAQ | ₩3,970 | +7.15% | ₩25B | ₩62B | — |
Total Soft Bank045340 · KOSDAQ | ₩6,560 | +0.15% | ₩117M | ₩56B | — |
FSN214270 · KOSDAQ | ₩1,236 | −1.67% | ₩56M | ₩56B | — |
Openbase049480 · KOSDAQ | ₩1,755 | −1.35% | ₩115M | ₩55B | — |
Obigo352910 · KOSDAQ | ₩4,300 | −1.60% | ₩59M | ₩54B | 0.71% |
Egis261520 · KOSDAQ | ₩5,030 | +0.70% | ₩73M | ₩52B | — |
Synapsoft466410 · KOSDAQ | ₩8,220 | −0.96% | ₩10M | ₩41B | — |
Forcs189690 · KOSDAQ | ₩1,440 | −0.28% | ₩31M | ₩39B | — |
BI Matrix413640 · KOSDAQ | ₩5,320 | −2.03% | ₩40M | ₩38B | 0.15% |
Monitorapp434480 · KOSDAQ | ₩2,940 | −1.51% | ₩4.1B | ₩36B | — |
SGA Solutions184230 · KOSDAQ | ₩1,917 | −1.94% | ₩144M | ₩36B | — |
Innoax296640 · KOSDAQ | ₩6,900 | +0.73% | ₩57M | ₩36B | — |
Inticube070590 · KOSDAQ | ₩2,560 | +6.89% | ₩364M | ₩36B | — |
Itcenpns232830 · KOSDAQ | ₩2,120 | +1.92% | ₩446M | ₩35B | — |
Emnet123570 · KOSDAQ | ₩1,529 | −1.42% | ₩12M | ₩34B | — |
Eluon065440 · KOSDAQ | ₩1,223 | −0.16% | ₩79M | ₩33B | — |
PLANTYNETCo075130 · KOSDAQ | ₩2,040 | +0.99% | ₩33M | ₩33B | — |
SONGWOO Information & Technology0203K0 · KONEX | ₩10,850 | 0.00% | ₩0 | ₩33B | — |
YoungLimWon SoftLab060850 · KOSDAQ | ₩3,995 | −0.13% | ₩20M | ₩32B | — |
Sandoll419120 · KOSDAQ | ₩2,280 | −2.56% | ₩13M | ₩32B | — |
Inspien465480 · KOSDAQ | ₩3,175 | −0.47% | ₩3.3M | ₩32B | — |
Linkgenesis219420 · KOSDAQ | ₩2,800 | −3.11% | ₩64M | ₩32B | — |
Softcamp258790 · KOSDAQ | ₩6,390 | +0.31% | ₩41M | ₩32B | — |
DigiCAP197140 · KOSDAQ | ₩2,370 | +3.49% | ₩40M | ₩31B | — |
Obzen417860 · KOSDAQ | ₩6,420 | −2.28% | ₩24M | ₩30B | — |
Twim290090 · KOSDAQ | ₩4,030 | −0.25% | ₩8.6M | ₩30B | — |
Iquest262840 · KOSDAQ | ₩2,875 | 0.00% | ₩23M | ₩29B | — |
Wavus336060 · KOSDAQ | ₩3,050 | −4.69% | ₩78M | ₩29B | — |
Daishin Information020180 · KOSDAQ | ₩3,810 | 0.00% | ₩33M | ₩29B | — |
Dasan DMC208860 · KOSDAQ | ₩8,600 | −0.46% | ₩7.8M | ₩29B | — |
K3I431190 · KOSDAQ | ₩3,845 | −2.78% | ₩416M | ₩29B | — |
Mirae ING007120 · KOSPI | ₩1,049 | −8.06% | ₩78M | ₩29B | 0.02% |
Hanssak430690 · KOSDAQ | ₩2,590 | +0.58% | ₩235M | ₩28B | — |
ECSTELECOMCo067010 · KOSDAQ | ₩2,590 | +1.57% | ₩82M | ₩28B | — |
Brainzcompany099390 · KOSDAQ | ₩3,280 | −2.24% | ₩32M | ₩27B | — |
Plateer367000 · KOSDAQ | ₩3,150 | −1.56% | ₩6.3M | ₩26B | — |
Korea Computer Terminal089150 · KOSDAQ | ₩1,499 | 0.00% | ₩0 | ₩26B | — |
KineMaster139670 · KOSDAQ | ₩1,750 | +1.21% | ₩21M | ₩25B | — |
NBT236810 · KOSDAQ | ₩1,455 | +0.41% | ₩18M | ₩25B | — |
Micube Solution373170 · KOSDAQ | ₩1,587 | −1.37% | ₩12M | ₩24B | — |
Inswave450520 · KOSDAQ | ₩1,621 | −2.93% | ₩36M | ₩24B | — |
Uracle088340 · KOSDAQ | ₩5,440 | −0.18% | ₩61M | ₩24B | — |
Itcencore243870 · KONEX | ₩8,200 | +7.47% | ₩12M | ₩24B | — |
T Scientific057680 · KOSDAQ | ₩1,500 | +4.17% | ₩17M | ₩24B | — |
Simplatform444530 · KOSDAQ | ₩3,630 | +3.86% | ₩47M | ₩23B | — |
SSR275630 · KOSDAQ | ₩3,165 | +1.93% | ₩20M | ₩23B | — |
Hunesion290270 · KOSDAQ | ₩2,265 | −0.22% | ₩31M | ₩22B | — |
Sejoong039310 · KOSDAQ | ₩1,175 | +2.17% | ₩14M | ₩21B | — |
Korea Information Engineering Services039740 · KOSDAQ | ₩2,605 | −1.14% | ₩12M | ₩21B | — |
n Tels069410 · KOSDAQ | ₩2,030 | +0.50% | ₩37M | ₩21B | — |
Logisys067730 · KOSDAQ | ₩2,065 | +0.73% | ₩6.7M | ₩20B | — |
Valofe331520 · KOSDAQ | ₩2,000 | −2.20% | ₩25M | ₩20B | — |
Softcen032680 · KOSDAQ | ₩842 | −2.32% | ₩21M | ₩19B | — |
Alticast085810 · KOSDAQ | ₩1,350 | −0.74% | ₩15M | ₩19B | 1.10% |
Iteyes372800 · KOSDAQ | ₩2,705 | +0.19% | ₩9.7M | ₩19B | — |
Bellock424760 · KOSDAQ | ₩1,860 | −1.85% | ₩91M | ₩19B | — |
Innosimulation274400 · KOSDAQ | ₩2,045 | −3.31% | ₩9.8M | ₩19B | — |
MediaZen279600 · KOSDAQ | ₩3,895 | 0.00% | ₩6.1M | ₩18B | — |
Openknowl440320 · KOSDAQ | ₩1,811 | +0.44% | ₩17M | ₩18B | — |
Tilon217880 · KONEX | ₩933 | −0.32% | ₩531,162 | ₩10B | — |
Mobile Appliance087260 · KOSDAQ | ₩247 | 0.00% | ₩0 | ₩8B | — |
Tobesoft079970 · KOSDAQ | ₩596 | 0.00% | ₩0 | ₩7.6B | — |
Moadata288980 · KOSDAQ | ₩204 | 0.00% | ₩0 | ₩7.4B | — |
Data Streams199150 · KONEX | ₩1,689 | −0.47% | ₩0 | ₩7.2B | — |
TIME Technical Support318660 · KONEX | ₩2,790 | −11.15% | ₩13M | ₩6B | — |
Unipoint121060 · KONEX | ₩701 | 0.00% | ₩0 | ₩3.6B | — |
Softcen Pref.032685 · KOSDAQ | ₩989 | −55.35% | ₩81M | ₩71M | — |
Source: KRX statistical information