Markets

Where the most money changed hands on the latest trading day.

  1. 1EliceTraded ₩386B · 0158S0₩80,600+5.08%
  2. 2MsbioTraded ₩306B · 0013Y0₩11,740+8.91%
  3. 3Jusung EngineeringTraded ₩301B · 036930₩174,800+4.30%
  4. 4SK Securities No.14 Special Purpose Acquisition CompanyTraded ₩274B · 0205H0₩1,945−2.75%
  5. 5Bigwave RoboticsTraded ₩148B · 0035S0₩28,650−1.04%
  6. 6RF MaterialsTraded ₩126B · 327260₩34,750−4.79%
  7. 7SimmtechTraded ₩125B · 222800₩117,200+9.23%
  8. 8LunitTraded ₩92B · 328130₩14,650−0.27%
  9. 9NeosemTraded ₩87B · 253590₩17,130+13.29%
  10. 10JYP EntertainmentTraded ₩80B · 035900₩38,450+6.81%
  11. 11HPSPTraded ₩79B · 403870₩46,100+2.67%
  12. 12BrilsTraded ₩76B · 468670₩20,450+7.35%
  13. 13Sands LabTraded ₩71B · 411080₩8,200+23.87%
  14. 14Taihan FiberopticsTraded ₩70B · 010170₩13,700+2.39%
  15. 15RFHICTraded ₩66B · 218410₩46,900−0.53%
  16. 16DTSTraded ₩62B · 0015M0₩22,500−0.88%
  17. 17Wonik IPSTraded ₩62B · 240810₩93,800+4.92%
  18. 18Global TechnologiesTraded ₩59B · 486510₩9,000+26.76%
  19. 19Koh Young TechnologyTraded ₩59B · 098460₩29,700+6.07%
  20. 20EcoproTraded ₩57B · 086520₩74,400+6.74%
  21. 21NRoboticsTraded ₩56B · 138360₩2,170+6.63%
  22. 22AlteogenTraded ₩52B · 196170₩218,5000.00%
  23. 23RobotisTraded ₩52B · 108490₩251,000+1.83%
  24. 24ISCTraded ₩51B · 095340₩151,300+7.61%
  25. 25Sungho ElectronicsTraded ₩49B · 043260₩27,200+2.64%
  26. 26ContecTraded ₩48B · 451760₩10,350−1.99%
  27. 27Seojin SystemTraded ₩48B · 178320₩30,000−4.31%
  28. 28G2GBIOTraded ₩47B · 456160₩39,150−13.38%
  29. 29Ecopro BMTraded ₩45B · 247540₩94,600+5.58%
  30. 30Lightron Fiber-Optic DevicesTraded ₩45B · 069540₩3,230−0.15%
  31. 31MelconTraded ₩42B · 179880₩15,830+29.97%
  32. 32New Power PlasmaTraded ₩42B · 144960₩14,580+10.29%
  33. 33Doosan TesnaTraded ₩40B · 131970₩97,100+1.78%
  34. 34Jeju SemiconductorTraded ₩40B · 080220₩63,900+4.24%
  35. 35HT RoboticsTraded ₩39B · 396300₩9,530+1.82%
  36. 36AhnlabTraded ₩38B · 053800₩92,700+15.59%
  37. 37TFETraded ₩37B · 425420₩76,200+23.90%
  38. 38Cheil ElectricTraded ₩37B · 199820₩6,840+14.57%
  39. 39AlmacTraded ₩36B · 354320₩62,300+14.31%
  40. 40FaduTraded ₩36B · 440110₩48,000+7.14%
  41. 41Hana MicronTraded ₩35B · 067310₩35,500+5.34%
  42. 42RaonSecureTraded ₩34B · 042510₩17,890+3.95%
  43. 43Leeno IndustrialTraded ₩34B · 058470₩61,400+4.07%
  44. 44ExiconTraded ₩32B · 092870₩58,000+21.98%
  45. 45EO TechnicsTraded ₩32B · 039030₩395,000+4.22%
  46. 46TescoTraded ₩32B · 095610₩111,100+5.61%
  47. 47TomatosystemTraded ₩31B · 393210₩4,115+3.65%
  48. 48VMTraded ₩28B · 089970₩43,200+11.34%
  49. 49Vina TechTraded ₩28B · 126340₩109,100+5.72%
  50. 50Wonik HoldingsTraded ₩27B · 030530₩23,750+0.85%
  51. 51Hanyang DigitechTraded ₩26B · 078350₩37,450+17.03%
  52. 52Eugene TechnologyTraded ₩26B · 084370₩108,400+8.29%
  53. 53GigaVisTraded ₩25B · 420770₩111,600+15.17%
  54. 54OliX PharmaceuticalsTraded ₩24B · 226950₩90,600−5.72%
  55. 55SFA SemiconTraded ₩24B · 036540₩8,720+7.26%
  56. 56ALTTraded ₩23B · 459550₩1,784+10.74%
  57. 57GnCenergyTraded ₩23B · 119850₩36,800+1.80%
  58. 58SemcnsTraded ₩23B · 252990₩15,960+4.18%
  59. 59AxgateTraded ₩22B · 356680₩15,180+2.29%
  60. 60Daejoo Electronic MaterialsTraded ₩22B · 078600₩93,200+1.53%
  61. 61PSK HoldingsTraded ₩22B · 031980₩169,200+7.29%
  62. 62AxbisTraded ₩22B · 0011A0₩9,650+29.88%
  63. 63ST PharmTraded ₩21B · 237690₩80,400−9.15%
  64. 64Fine M-TecTraded ₩21B · 441270₩9,900+5.32%
  65. 65Samkee Energy SolutionsTraded ₩19B · 419050₩2,450+5.15%
  66. 66TSETraded ₩19B · 131290₩260,000+7.88%
  67. 67HLBTraded ₩19B · 028300₩39,900+1.66%
  68. 68PSKTraded ₩19B · 319660₩115,100+5.60%
  69. 69NamugaTraded ₩19B · 190510₩17,090+29.96%
  70. 70IntekplusTraded ₩19B · 064290₩57,700+11.18%
  71. 71SAM Chun Dang PharmTraded ₩19B · 000250₩187,600−0.69%
  72. 72SamhyunTraded ₩19B · 437730₩48,250+1.47%
  73. 73ApactTraded ₩18B · 200470₩10,050+7.26%
  74. 74Micro Contact SolutionTraded ₩18B · 098120₩47,200+17.85%
  75. 75KosesTraded ₩18B · 089890₩36,250+10.86%
  76. 76OKins ElectronicsTraded ₩18B · 080580₩26,900+16.45%
  77. 77TaesungTraded ₩17B · 323280₩51,700+8.84%
  78. 78Vissem ElectronicsTraded ₩17B · 072950₩13,140+2.98%
  79. 79TLBTraded ₩17B · 356860₩38,150+8.69%
  80. 80GC WellBeingTraded ₩16B · 234690₩10,970+0.92%
  81. 81SPGTraded ₩16B · 058610₩80,800+2.80%
  82. 82NoulTraded ₩16B · 376930₩2,015−7.14%
  83. 83PeptronTraded ₩16B · 087010₩95,600−2.75%
  84. 84LS MaterialsTraded ₩16B · 417200₩12,390+3.77%
  85. 85Woorim Power Train SolutionTraded ₩16B · 101170₩8,470+16.99%
  86. 86Tokai Carbon KoreaTraded ₩15B · 064760₩213,000+6.87%
  87. 87SeersTraded ₩15B · 458870₩26,300−5.57%
  88. 88FoodnamooTraded ₩15B · 290720₩1,419+4.57%
  89. 89PharmaResearchTraded ₩15B · 214450₩231,500+0.87%
  90. 90Rainbow RoboticsTraded ₩15B · 277810₩351,500+1.15%
  91. 91VictekTraded ₩15B · 065450₩3,070−0.16%
  92. 92Dongkuk IndustriesTraded ₩14B · 005160₩3,780+4.71%
  93. 93HaechitechTraded ₩14B · 0155E0₩9,350+1.63%
  94. 94D&D PharmatechTraded ₩14B · 347850₩40,800+0.37%
  95. 95TechwingTraded ₩14B · 089030₩38,250+4.51%
  96. 96Kakao GamesTraded ₩14B · 293490₩11,850+5.80%
  97. 97Eco&DreamTraded ₩14B · 101360₩10,390+12.81%
  98. 98SangsinenergydisplayprecisioncoTraded ₩13B · 091580₩26,250+10.99%
  99. 99Woori Technology, IncorporationTraded ₩13B · 032820₩9,170+1.10%
  100. 100JustemTraded ₩13B · 417840₩13,430+5.58%

Showing the top 100 of 1736.

⤓ Download CSV⤓ Text

End-of-day data · Oct 27, 2026

Source: KRX statistical information