Markets
P/E = market value ÷ net profit of the last 12 months (profitable companies only). P/B = market value ÷ book value (positive equity only). Latest close. Lower multiples aren't a sign a stock is cheap or a buy.
Stocks ranked
11
Median P/E
13.3×
Median P/B
0.8×
| # | Stock | Price | Day | Market value | P/E | P/B |
|---|---|---|---|---|---|---|
| 1 | The Pinkfong403850 · KOSDAQ · Entertainment | ₩12,170 | −1.06% | 4.2× | 0.8× | |
| 2 | Knowmerce473980 · KOSDAQ · Entertainment | ₩10,270 | −8.22% | 7.1× | 1.0× | |
| 3 | RBW361570 · KOSDAQ · Entertainment | ₩1,432 | −1.31% | 10.4× | 0.7× | |
| 4 | Aniplus310200 · KOSDAQ · Entertainment | ₩2,025 | −0.98% | 12.1× | 0.9× | |
| 5 | JYP Entertainment035900 · KOSDAQ · Entertainment | ₩39,400 | +1.29% | 12.9× | 2.2× | |
| 6 | SM Entertainment041510 · KOSDAQ · Entertainment | ₩76,400 | −3.05% | 13.3× | 1.7× | |
| 7 | YG Entertainment122870 · KOSDAQ · Entertainment | ₩37,950 | −3.31% | 20.9× | 1.4× | |
| 8 | Chorokbaem Media047820 · KOSDAQ · Entertainment | ₩2,900 | −2.19% | 21.2× | 0.3× | |
| 9 | Studio Dragon253450 · KOSDAQ · Entertainment | ₩22,700 | 0.00% | 21.8× | 0.9× | |
| 10 | Samg Entertainment419530 · KOSDAQ · Entertainment | ₩14,800 | −4.21% | 48.6× | 1.8× | |
| 11 | Showbox086980 · KOSDAQ · Entertainment | ₩1,554 | −1.89% | 127.2× | 0.7× |
31 loss-making or unreported companies have no P/E.
End-of-day data · Oct 30, 2026
Source: KRX statistical information