Markets

Where the most money changed hands on the latest trading day.

  1. 1SK hynixTraded ₩6.9T · 000660₩1,526,000+2.62%
  2. 2Samsung ElectronicsTraded ₩5.9T · 005930₩232,000−4.13%
  3. 3Samsung Electronics Pref.Traded ₩1.6T · 005935₩183,900−3.26%
  4. 4Samsung Electro-MechanicsTraded ₩1.5T · 009150₩1,293,000−1.00%
  5. 5SKTraded ₩1T · 034730₩535,000−0.93%
  6. 6SK SquareTraded ₩872B · 402340₩953,000+3.47%
  7. 7Samsung SDITraded ₩609B · 006400₩538,000+0.75%
  8. 8TNE Korea Co.,Ltd.Traded ₩555B · 0053F0₩21,500+40.52%
  9. 9Doosan EnerbilityTraded ₩453B · 034020₩56,700−7.65%
  10. 10Daewoo Engineering & ConstructionTraded ₩384B · 047040₩11,620−18.57%
  11. 11LG Energy SolutionTraded ₩324B · 373220₩356,000−8.60%
  12. 12Hyundai MotorTraded ₩262B · 005380₩292,500−1.18%
  13. 13Samsung E&ATraded ₩215B · 028050₩62,800−2.18%
  14. 14Jusung EngineeringTraded ₩215B · 036930₩177,000−4.58%
  15. 15Lightron Fiber-Optic DevicesTraded ₩180B · 069540₩4,040−3.69%
  16. 16Hanwha SolutionsTraded ₩175B · 009830₩23,600−11.61%
  17. 17LG ElectronicsTraded ₩168B · 066570₩155,200−4.02%
  18. 18Taihan FiberopticsTraded ₩163B · 010170₩15,030+0.33%
  19. 19AUKTraded ₩156B · 017900₩9,440+18.15%
  20. 20SK InnovationTraded ₩149B · 096770₩129,800−7.09%
  21. 21Jeju SemiconductorTraded ₩149B · 080220₩70,300+1.15%
  22. 22Hanwha AerospaceTraded ₩145B · 012450₩760,000−3.43%
  23. 23Samsung C&TTraded ₩138B · 028260₩323,500−0.31%
  24. 24KB Financial GroupTraded ₩138B · 105560₩156,800+1.82%
  25. 25Daeduck ElectronicsTraded ₩137B · 353200₩138,200+0.14%
  26. 26Samsung Life InsuranceTraded ₩134B · 032830₩278,000+0.18%
  27. 27DoosanTraded ₩133B · 000150₩961,000−5.13%
  28. 28HD Hyundai Heavy IndustriesTraded ₩131B · 329180₩272,000−4.73%
  29. 29RF MaterialsTraded ₩127B · 327260₩37,950+9.05%
  30. 30Hyundai Engineering & ConstructionTraded ₩124B · 000720₩91,400−4.29%
  31. 31Vissem ElectronicsTraded ₩124B · 072950₩16,050+2.56%
  32. 32NAVERTraded ₩120B · 035420₩174,900−1.74%
  33. 33Sungho ElectronicsTraded ₩119B · 043260₩29,150+1.57%
  34. 34Seo SanTraded ₩119B · 079650₩7,900+6.04%
  35. 35Hanwha VisionTraded ₩119B · 489790₩49,100+22.14%
  36. 36Hanmi SemiconductorTraded ₩118B · 042700₩196,900−3.24%
  37. 37MelconTraded ₩112B · 179880₩17,000−11.50%
  38. 38LG CNSTraded ₩112B · 064400₩77,200−2.28%
  39. 39Shinhan Financial GroupTraded ₩111B · 055550₩88,500+0.80%
  40. 40LG InnotekTraded ₩103B · 011070₩347,500−5.57%
  41. 41KIATraded ₩98B · 000270₩108,300+0.37%
  42. 42Samsung Heavy IndustriesTraded ₩88B · 010140₩15,720−4.78%
  43. 43LS ElectricTraded ₩86B · 010120₩158,400−3.77%
  44. 44Wonik HoldingsTraded ₩83B · 030530₩28,050+0.18%
  45. 45Samsung Fire & Marine InsuranceTraded ₩82B · 000810₩651,000+2.20%
  46. 46Hana Financial GroupTraded ₩82B · 086790₩119,700+3.82%
  47. 47HD Hyundai ElectricTraded ₩78B · 267260₩440,500−4.76%
  48. 48Hyosung Heavy IndustriesTraded ₩77B · 298040₩1,911,000−4.35%
  49. 49LG ChemTraded ₩77B · 051910₩234,000−0.85%
  50. 50Hyundai MobisTraded ₩77B · 012330₩353,000+0.28%
  51. 51AxbisTraded ₩75B · 0011A0₩11,390+11.67%
  52. 52OCI HoldingsTraded ₩74B · 010060₩180,500+0.11%
  53. 53Samsung SDSTraded ₩73B · 018260₩206,500−7.19%
  54. 54ContecTraded ₩72B · 451760₩11,510+8.79%
  55. 55EliceTraded ₩72B · 0158S0₩71,100−11.79%
  56. 56CelltrionTraded ₩71B · 068270₩189,300−0.26%
  57. 57Woori Financial GroupTraded ₩70B · 316140₩30,800+3.01%
  58. 58SimmtechTraded ₩70B · 222800₩123,400−3.22%
  59. 59Bigwave RoboticsTraded ₩69B · 0035S0₩22,750−22.75%
  60. 60LunitTraded ₩68B · 328130₩14,980+4.10%
  61. 61LIG Defense&AerospaceTraded ₩65B · 079550₩427,500−4.79%
  62. 62KT&GTraded ₩65B · 033780₩193,100+2.66%
  63. 63DITraded ₩64B · 003160₩43,500+0.46%
  64. 64Korea CircuitTraded ₩64B · 007810₩73,700−8.22%
  65. 65Hanmi PharmTraded ₩63B · 128940₩388,500+5.14%
  66. 66Asia Pacific Satellite lncTraded ₩62B · 211270₩9,000+4.53%
  67. 67Hanwha OceanTraded ₩61B · 042660₩50,500−3.81%
  68. 68HPSPTraded ₩61B · 403870₩45,650−3.49%
  69. 69SPSoftTraded ₩60B · 443670₩5,020+3.72%
  70. 70HYBETraded ₩58B · 352820₩158,000−5.95%
  71. 71Samsung BiologicsTraded ₩58B · 207940₩1,366,000−0.44%
  72. 72EcoproTraded ₩57B · 086520₩73,300−4.43%
  73. 73HD Korea Shipbuilding & Offshore EngineeringTraded ₩56B · 009540₩233,000−3.52%
  74. 74S-OilTraded ₩56B · 010950₩122,300−2.63%
  75. 75POSCO HoldingsTraded ₩56B · 005490₩275,500−2.30%
  76. 76YangjisaTraded ₩56B · 030960₩6,640+17.52%
  77. 77RobotisTraded ₩56B · 108490₩265,500−3.63%
  78. 78AlteogenTraded ₩52B · 196170₩220,000−1.35%
  79. 79APRTraded ₩52B · 278470₩282,500−2.25%
  80. 80JYP EntertainmentTraded ₩51B · 035900₩38,900−2.87%
  81. 81Samwha CapacitorTraded ₩49B · 001820₩113,200−2.33%
  82. 82Kumho ElectricTraded ₩47B · 001210₩7,930+1.28%
  83. 83IsupetasysTraded ₩47B · 007660₩92,600−4.34%
  84. 84Samyang FoodsTraded ₩46B · 003230₩1,142,000−4.19%
  85. 85Wonik IPSTraded ₩45B · 240810₩95,900−3.62%
  86. 86ExiconTraded ₩44B · 092870₩65,300−2.54%
  87. 87Hanwha SystemsTraded ₩44B · 272210₩64,600−2.42%
  88. 88New Power PlasmaTraded ₩42B · 144960₩15,250−0.97%
  89. 89Hana MicronTraded ₩42B · 067310₩37,1000.00%
  90. 90Ecopro BMTraded ₩40B · 247540₩92,000−5.64%
  91. 91Hyundai-RotemTraded ₩40B · 064350₩79,000−4.59%
  92. 92POSCO Future MTraded ₩39B · 003670₩160,900−4.74%
  93. 93SK TelecomTraded ₩39B · 017670₩76,600−1.79%
  94. 94HD HyundaiTraded ₩39B · 267250₩140,400−3.24%
  95. 95ISCTraded ₩37B · 095340₩166,200+0.18%
  96. 96Koh Young TechnologyTraded ₩37B · 098460₩30,950−0.32%
  97. 97SKCTraded ₩37B · 011790₩72,900−12.06%
  98. 98PSK HoldingsTraded ₩37B · 031980₩194,200+0.62%
  99. 99AhnlabTraded ₩36B · 053800₩100,100−9.74%
  100. 100Samik PharmTraded ₩35B · 014950₩7,720+0.39%

Showing the top 100 of 2649.

⤓ Download CSV⤓ Text

End-of-day data · Oct 29, 2026

Source: KRX statistical information