Eugene Investment & Securities유진투자증권
001200 · KOSPI · ₩001200 · 유진투자증권
₩3,500▲ ₩60 (1.74%)End-of-day · Oct 27, 2026 · End-of-day prices.
Income statement
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Revenue | ₩1.7T | ₩1.7T | ₩1.6T |
| Operating income | ₩84B | ₩58B | ₩27B |
| Net income | ₩65B | ₩50B | ₩31B |
| Net income to shareholders | ₩65B | ₩50B | ₩31B |
Balance sheet
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total assets | ₩11T | ₩9.6T | ₩8.7T |
| Cash and equivalents | ₩552B | ₩469B | ₩446B |
| Total liabilities | ₩9.9T | ₩8.6T | ₩7.7T |
| Borrowings | ₩4.7T | ₩4.6T | ₩4.2T |
| Total equity | ₩1.1T | ₩1.1T | ₩1T |
| Shareholders' equity | ₩1.1T | ₩1.1T | ₩1T |
Cash flow
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Cash from operations | ₩92B | ₩37B | −₩2B |
| Capital spending | ₩6.6B | ₩4.2B | ₩2.5B |
| Free cash flow | ₩85B | ₩33B | −₩4.4B |
| Dividends paid | ₩9.2B | ₩5.5B | ₩5.5B |
Consolidated where available. Amounts in won.
Also known as: Eugene Investment & Securities / 유진투자증권 / 001200 / KRX:001200
Source: KRX statistical information