Hyundai Motor Securities현대차증권
001500 · KOSPI · ₩001500 · 현대차증권
₩7,120▼ ₩40 (0.56%)End-of-day · Oct 29, 2026 · End-of-day prices.
Income statement
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Revenue | — | ₩1.8T | ₩1.6T |
| Operating income | ₩72B | ₩55B | ₩65B |
| Net income | ₩58B | ₩36B | ₩54B |
| Net income to shareholders | ₩58B | ₩36B | ₩54B |
Balance sheet
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total assets | ₩12T | ₩12T | ₩12T |
| Cash and equivalents | — | ₩773B | ₩850B |
| Total liabilities | ₩11T | ₩11T | ₩10T |
| Borrowings | ₩7.2T | ₩6.9T | ₩7T |
| Total equity | ₩1.4T | ₩1.3T | ₩1.3T |
| Shareholders' equity | ₩1.4T | ₩1.3T | ₩1.3T |
Cash flow
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Cash from operations | −₩154B | ₩94B | −₩1.6T |
| Capital spending | ₩7.4B | ₩17B | ₩12B |
| Free cash flow | −₩161B | ₩77B | −₩1.6T |
| Dividends paid | ₩14B | ₩16B | ₩20B |
Consolidated where available. Amounts in won.
Also known as: Hyundai Motor Securities / 현대차증권 / 001500 / KRX:001500
Source: KRX statistical information