Shinyoung Securities신영증권
001720 · KOSPI · ₩001720 · 신영증권
₩123,400▼ ₩100 (0.08%)End-of-day · Oct 29, 2026 · End-of-day prices.
Income statement
| 2025 | 2024 | |
|---|---|---|
| Revenue | ₩2.5T | ₩2.8T |
| Operating income | ₩136B | ₩170B |
| Net income | ₩112B | ₩149B |
| Net income to shareholders | ₩109B | ₩143B |
Balance sheet
| 2025 | 2024 | |
|---|---|---|
| Total assets | ₩10T | ₩11T |
| Total liabilities | ₩8.5T | ₩8.9T |
| Borrowings | ₩5.4T | ₩4.9T |
| Total equity | ₩1.8T | ₩1.7T |
| Shareholders' equity | ₩1.8T | ₩1.6T |
Cash flow
| 2025 | 2024 | |
|---|---|---|
| Cash from operations | −₩442B | −₩665B |
| Capital spending | ₩1.7B | ₩3.4B |
| Free cash flow | −₩444B | −₩668B |
| Dividends paid | ₩42B | ₩36B |
Consolidated where available. Amounts in won.
Also known as: Shinyoung Securities / 신영증권 / 001720 / KRX:001720
Source: KRX statistical information