DRB HoldingDRB동일
004840 · KOSPI · ₩004840 · DRB동일
₩3,700▼ ₩135 (3.52%)End-of-day · Oct 30, 2026 · End-of-day prices.
Income statement
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | ₩803B | ₩753B | ₩738B | ₩662B | ₩551B |
| Cost of sales | ₩648B | ₩607B | ₩593B | ₩516B | ₩444B |
| Gross profit | ₩155B | ₩146B | ₩145B | ₩146B | ₩107B |
| Operating income | ₩25B | ₩22B | ₩36B | ₩12B | ₩578M |
| Net income | ₩9B | ₩13B | ₩22B | ₩3.5B | −₩2.8B |
| Net income to shareholders | ₩4.5B | ₩9.5B | ₩15B | ₩1.5B | −₩4.1B |
Balance sheet
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total assets | ₩975B | ₩982B | ₩964B | ₩945B | ₩832B |
| Current assets | ₩457B | ₩479B | ₩508B | ₩476B | ₩385B |
| Cash and equivalents | ₩141B | ₩131B | ₩153B | ₩144B | ₩107B |
| Total liabilities | ₩446B | ₩462B | ₩466B | ₩465B | ₩356B |
| Current liabilities | ₩369B | ₩409B | ₩396B | ₩400B | ₩312B |
| Borrowings | ₩307B | ₩305B | ₩294B | ₩328B | ₩247B |
| Total equity | ₩529B | ₩521B | ₩498B | ₩480B | ₩476B |
| Shareholders' equity | ₩404B | ₩400B | ₩379B | ₩366B | ₩365B |
Cash flow
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Cash from operations | ₩43B | ₩28B | ₩103B | −₩12B | −₩48B |
| Capital spending | ₩45B | ₩64B | −₩32B | −₩29B | −₩21B |
| Free cash flow | −₩2.1B | −₩36B | ₩71B | −₩40B | −₩69B |
| Dividends paid | ₩3.1B | ₩3.1B | −₩1.7B | −₩1.2B | −₩1.7B |
Consolidated where available. Amounts in won.
Also known as: DRB Holding / DRB동일 / 004840 / KRX:004840
Source: KRX statistical information