S-OilS-Oil
010950 · KOSPI · ₩010950 · S-Oil
₩123,000▲ ₩700 (0.57%)End-of-day · Oct 30, 2026 · End-of-day prices.
Income statement
| Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₩11T | ₩8.9T | ₩8.8T | ₩8.4T | ₩8T | ₩9T | ₩8.9T | ₩8.8T |
| Cost of sales | ₩10T | ₩7.5T | ₩8.2T | ₩8T | ₩8.2T | ₩8.8T | ₩8.5T | ₩9.1T |
| Gross profit | ₩1.2T | ₩1.4T | ₩600B | ₩422B | −₩151B | ₩172B | ₩436B | −₩226B |
| Operating income | ₩965B | ₩1.2T | ₩372B | ₩229B | −₩344B | −₩22B | ₩222B | −₩415B |
| Net income | ₩515B | ₩721B | ₩225B | ₩63B | −₩67B | −₩45B | −₩132B | −₩206B |
| Net income to shareholders | ₩515B | ₩721B | ₩225B | ₩63B | −₩67B | −₩45B | −₩132B | −₩206B |
Balance sheet
| Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|
| Total assets | ₩30T | ₩29T | ₩27T | ₩25T | ₩25T | ₩24T | ₩24T | ₩23T |
| Current assets | ₩11T | ₩11T | ₩8.6T | ₩8.2T | ₩8.6T | ₩9.1T | ₩10T | ₩9.5T |
| Cash and equivalents | ₩1.6T | ₩1.6T | ₩1.8T | ₩1.3T | ₩1.6T | ₩1.9T | ₩1.9T | ₩1.6T |
| Total liabilities | ₩20T | ₩19T | ₩18T | ₩16T | ₩16T | ₩15T | ₩16T | ₩14T |
| Current liabilities | ₩14T | ₩14T | ₩12T | ₩11T | ₩11T | ₩11T | ₩12T | ₩10T |
| Borrowings | ₩9.1T | ₩8.4T | ₩7.5T | ₩7.7T | ₩7.8T | ₩7.5T | ₩7.8T | ₩7.1T |
| Total equity | ₩10T | ₩9.6T | ₩8.9T | ₩8.6T | ₩8.6T | ₩8.7T | ₩8.7T | ₩8.8T |
| Shareholders' equity | ₩10T | ₩9.6T | ₩8.9T | ₩8.6T | ₩8.6T | ₩8.7T | ₩8.7T | ₩8.8T |
Cash flow
| Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|
| Cash from operations | −₩43B | −₩524B | ₩1.9T | ₩891B | ₩402B | ₩792B | ₩1.5T | ₩50B |
| Capital spending | −₩617B | −₩438B | ₩6.6T | −₩919B | −₩1.1T | −₩608B | −₩4.6T | ₩681B |
| Free cash flow | −₩660B | −₩962B | −₩4.7T | −₩29B | −₩735B | ₩185B | −₩3.2T | −₩631B |
| Dividends paid | — | — | ₩194M | ₩0 | — | — | −₩379B | ₩15B |
Consolidated where available. Amounts in won.
Also known as: S-Oil / 010950 / KRX:010950
Source: KRX statistical information