KIWOOM Securities키움증권
039490 · KOSPI · ₩039490 · 키움증권
₩231,000▲ ₩15,000 (6.94%)End-of-day · Oct 28, 2026 · End-of-day prices.
Income statement
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Revenue | ₩17T | ₩11T | ₩9.5T |
| Operating income | ₩1.5T | ₩1.1T | ₩565B |
| Net income | ₩1.1T | ₩835B | ₩441B |
| Net income to shareholders | ₩1.1T | ₩835B | ₩436B |
Balance sheet
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total assets | ₩81T | ₩56T | ₩52T |
| Cash and equivalents | ₩2.3T | ₩1.7T | ₩1.6T |
| Total liabilities | ₩74T | ₩50T | ₩47T |
| Borrowings | ₩35T | ₩25T | ₩20T |
| Total equity | ₩6.7T | ₩5.6T | ₩4.9T |
| Shareholders' equity | ₩6.7T | ₩5.6T | ₩4.9T |
Cash flow
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Cash from operations | −₩6.4T | −₩5T | −₩2.1T |
| Capital spending | ₩65B | ₩22B | ₩9.7B |
| Free cash flow | −₩6.5T | −₩5T | −₩2.2T |
| Dividends paid | ₩206B | ₩88B | ₩89B |
Consolidated where available. Amounts in won.
Also known as: KIWOOM Securities / 키움증권 / 039490 / KRX:039490
Source: KRX statistical information