Hantech한텍
098070 · KOSDAQ · ₩098070 · 한텍
₩16,270▼ ₩720 (4.24%)End-of-day · Oct 30, 2026 · End-of-day prices.
Income statement
| 2025 | |
|---|---|
| Revenue | ₩172B |
| Cost of sales | ₩120B |
| Gross profit | ₩52B |
| Operating income | ₩38B |
| Net income | ₩31B |
| Net income to shareholders | ₩31B |
Balance sheet
| 2025 | |
|---|---|
| Total assets | ₩230B |
| Current assets | ₩122B |
| Cash and equivalents | ₩48B |
| Total liabilities | ₩67B |
| Current liabilities | ₩61B |
| Borrowings | ₩14B |
| Total equity | ₩162B |
| Shareholders' equity | ₩162B |
Cash flow
| 2025 | |
|---|---|
| Cash from operations | ₩59B |
| Capital spending | ₩823M |
| Free cash flow | ₩58B |
| Dividends paid | ₩4B |
Consolidated where available. Amounts in won.
Also known as: Hantech / 한텍 / 098070 / KRX:098070
Source: KRX statistical information