Catis카티스
140430 · KOSDAQ · ₩140430 · 카티스
₩2,240▲ ₩40 (1.82%)End-of-day · Oct 28, 2026 · End-of-day prices.
Income statement
| 2025 | 2024 | |
|---|---|---|
| Revenue | ₩28B | ₩32B |
| Cost of sales | ₩21B | ₩24B |
| Gross profit | ₩6.4B | ₩8B |
| Operating income | −₩537M | ₩1.6B |
| Net income | −₩352M | −₩5.1B |
| Net income to shareholders | −₩352M | −₩5.1B |
Balance sheet
| 2025 | 2024 | |
|---|---|---|
| Total assets | ₩64B | ₩56B |
| Current assets | ₩18B | ₩26B |
| Cash and equivalents | ₩3.1B | ₩7.3B |
| Total liabilities | ₩24B | ₩23B |
| Current liabilities | ₩16B | ₩21B |
| Borrowings | ₩16B | ₩13B |
| Total equity | ₩39B | ₩33B |
| Shareholders' equity | ₩39B | ₩33B |
Cash flow
| 2025 | 2024 | |
|---|---|---|
| Cash from operations | ₩52M | −₩3.1B |
| Free cash flow | ₩52M | −₩3.1B |
Consolidated where available. Amounts in won.
Also known as: Catis / 카티스 / 140430 / KRX:140430
Source: KRX statistical information