Clobot클로봇
466100 · KOSDAQ · ₩466100 · 클로봇
₩20,050▲ ₩1,170 (6.20%)End-of-day · Oct 28, 2026 · End-of-day prices.
Income statement
| 2025 | 2024 | |
|---|---|---|
| Revenue | ₩41B | ₩33B |
| Cost of sales | ₩31B | ₩28B |
| Gross profit | ₩10B | ₩5.9B |
| Operating income | −₩3.2B | −₩7.5B |
| Net income | −₩2.2B | −₩6.7B |
| Net income to shareholders | −₩2.2B | −₩6.7B |
Balance sheet
| 2025 | 2024 | |
|---|---|---|
| Total assets | ₩73B | ₩70B |
| Current assets | ₩70B | ₩66B |
| Cash and equivalents | ₩13B | ₩9.3B |
| Total liabilities | ₩13B | ₩9.5B |
| Current liabilities | ₩11B | ₩8B |
| Borrowings | ₩979M | ₩812M |
| Total equity | ₩60B | ₩60B |
| Shareholders' equity | ₩60B | ₩60B |
Cash flow
| 2025 | 2024 | |
|---|---|---|
| Cash from operations | −₩2.9B | −₩7.5B |
| Capital spending | ₩296M | ₩508M |
| Free cash flow | −₩3.2B | −₩8B |
Consolidated where available. Amounts in won.
Also known as: Clobot / 클로봇 / 466100 / KRX:466100
Source: KRX statistical information