Deep Commerce딥커머스
900110 · KOSDAQ · ₩900110 · 딥커머스
₩4,955▼ ₩45 (0.90%)End-of-day · Oct 30, 2026 · End-of-day prices.
Income statement
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | ₩357M | ₩392M | ₩339M | ₩283M | ₩287M |
| Cost of sales | ₩245M | ₩272M | ₩234M | ₩207M | ₩213M |
| Gross profit | ₩112M | ₩120M | ₩105M | ₩75M | ₩74M |
| Operating income | ₩48M | ₩43M | ₩31M | ₩19M | ₩25M |
| Net income | ₩54M | ₩27M | ₩18M | ₩15M | ₩15M |
| Net income to shareholders | ₩54M | ₩28M | ₩12M | ₩15M | ₩15M |
Balance sheet
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total assets | ₩1.8B | ₩1.7B | ₩1.7B | ₩1.5B | ₩1.4B |
| Current assets | ₩1.5B | ₩1.4B | ₩1.3B | ₩1.3B | ₩1.3B |
| Cash and equivalents | ₩884M | ₩814M | ₩752M | ₩696M | ₩722M |
| Total liabilities | ₩84M | ₩94M | ₩103M | ₩65M | ₩59M |
| Current liabilities | ₩47M | ₩52M | ₩56M | ₩56M | ₩49M |
| Borrowings | — | — | ₩0 | ₩0 | ₩0 |
| Total equity | ₩1.7B | ₩1.6B | ₩1.5B | ₩1.5B | ₩1.3B |
| Shareholders' equity | ₩1.7B | ₩1.6B | ₩1.5B | ₩1.4B | ₩1.3B |
Cash flow
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Cash from operations | ₩32M | ₩58M | ₩45M | −₩452,121 | ₩22M |
| Capital spending | ₩0 | ₩236,857 | ₩12,214 | ₩0 | ₩0 |
| Free cash flow | ₩32M | ₩58M | ₩45M | −₩452,121 | ₩22M |
Consolidated where available. Amounts in won.
Also known as: Deep Commerce / 딥커머스 / 900110 / KRX:900110
Source: KRX statistical information