Ghost Studio고스트스튜디오
950190 · KOSDAQ · ₩950190 · 고스트스튜디오
₩9,720▲ ₩10 (0.10%)End-of-day · Oct 29, 2026 · End-of-day prices.
Income statement
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | ₩79M | ₩63M | ₩76M | ₩76M | ₩641M |
| Cost of sales | ₩48M | ₩31M | ₩30M | ₩25M | ₩191M |
| Gross profit | ₩31M | ₩32M | ₩46M | ₩51M | ₩451M |
| Operating income | ₩11M | ₩11M | ₩19M | ₩23M | ₩249M |
| Net income | ₩5.5M | ₩6M | ₩16M | ₩19M | ₩206M |
| Net income to shareholders | ₩6M | ₩6.3M | ₩17M | ₩20M | ₩206M |
Balance sheet
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total assets | ₩122M | ₩131M | ₩129M | ₩97M | ₩871M |
| Current assets | ₩76M | ₩70M | ₩68M | ₩72M | ₩740M |
| Cash and equivalents | ₩14M | ₩22M | ₩29M | ₩61M | ₩419M |
| Total liabilities | ₩11M | ₩24M | ₩10M | ₩6.9M | ₩76M |
| Current liabilities | ₩7.6M | ₩19M | ₩8.7M | ₩6.4M | ₩65M |
| Borrowings | ₩0 | ₩154,379 | ₩94,220 | ₩334,412 | ₩4M |
| Total equity | ₩111M | ₩107M | ₩119M | ₩91M | ₩794M |
| Shareholders' equity | ₩109M | ₩105M | ₩116M | ₩89M | ₩788M |
Cash flow
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Cash from operations | ₩14M | ₩16M | ₩18M | ₩22M | ₩205M |
| Capital spending | ₩146,677 | ₩673,061 | ₩2.9M | ₩141,158 | ₩3.2M |
| Free cash flow | ₩14M | ₩15M | ₩15M | ₩22M | ₩202M |
| Dividends paid | ₩4.6M | ₩7M | ₩864,675 | ₩22M | ₩102M |
Consolidated where available. Amounts in won.
Also known as: Ghost Studio / 고스트스튜디오 / 950190 / KRX:950190
Source: KRX statistical information