ShortSkai worldwideLongKOSPI 200 futures
Date ahead: Oct 27, 2026 · View filing ↗
- Net edge
- +3.6%
- Costs
- 4.0%
- Days to fill
- 0.2
At ₩1억 a trade. Setup out-of-sample average +9.8%, hit rate 63.2%, 321 trades.
Loading…
“Be fearful when others are greedy, and be greedy when others are fearful.”
— Warren Buffett, The New York Times, 2008
Companies that keep issuing new shares tend to keep falling as each round adds supply.
Small issuers are hard to borrow; a big contract or takeover can turn the story.
A second (or later) convertible-bond or rights issue within 12 months → short vs the market for 40 trading days from the next day.
3640 signals → 321 trades (1691 left out by filters, 378 over the position limit, 20 still open, 0 too big to fill, 0 exited at delisting).
Short-selling bans: 1149 trades skipped, 0 used index futures instead.
Shaded: out-of-sample, from Apr 27, 2025.
| Year | Trades | Profitable | Avg net |
|---|---|---|---|
| 2021 | 13 | 76.9% | +6.0% |
| 2022 | 80 | 50.0% | −0.2% |
| 2023 | 63 | 58.7% | −0.1% |
| 2025 | 89 | 79.8% | +17.6% |
| 2026 | 76 | 59.2% | +1.5% |
Each half-year is traded only if the previous two years were positive.
| From | Traded | Trades | Avg net |
|---|---|---|---|
| Oct 28, 2023 | No | 1 | +4.6% |
| Apr 27, 2024 | Yes | 0 | — |
| Oct 26, 2024 | Yes | 20 | +13.3% |
| Apr 26, 2025 | Yes | 47 | +17.7% |
| Oct 25, 2025 | Yes | 59 | +8.0% |
| Apr 25, 2026 | Yes | 39 | +3.0% |
| Oct 24, 2026 | Yes | 0 | — |
Showing the latest 300.
Shortthe stock·LongKOSPI 200 futures
| All | In-sample | Out-of-sample | Walk-forward | |
|---|---|---|---|---|
| Trades | 321 | 176 | 145 | 165 |
| Profitable | 63.2% | 59.1% | 68.3% | 70.3% |
| Avg net | +5.4% | +1.8% | +9.8% | +10.2% |
| Median | +7.0% | +4.1% | +13.9% | +15.0% |
| Worst trade | −340.9% | −72.2% | −340.9% | −340.9% |
| Worst drop (% of book) | −16.7% | −5.4% | −16.7% | −835.9% |
| Sharpe | 1.20 | 0.72 | 1.97 | 2.17 |
ShortSkai worldwideLongKOSPI 200 futures
Date ahead: Oct 27, 2026 · View filing ↗
At ₩1억 a trade. Setup out-of-sample average +9.8%, hit rate 63.2%, 321 trades.
| Stock | Against | Entry | Exit | Gross | Costs | Net | Fill days | |
|---|---|---|---|---|---|---|---|---|
| SSeojin System | KOSPI 200 futures | Aug 25, 2026 | Oct 26, 2026 | −4.2% | 1.3% | −5.5% | 1 | Filing ↗ |
| SOrbitech | KOSPI 200 futures | Aug 25, 2026 | Oct 26, 2026 | −3.2% | 5.4% | −8.6% | 1 | Filing ↗ |
| SOrganic TEA Cosmetics Holdings | KOSPI 200 futures | Aug 21, 2026 | Oct 22, 2026 | −4.9% | 8.9% | −13.8% | 1 | Filing ↗ |
| SHan Jung NCS | KOSPI 200 futures | Aug 14, 2026 | Oct 16, 2026 | −32.9% | 3.4% | −36.3% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Aug 6, 2026 | Oct 7, 2026 | −23.3% | 1.7% | −25.0% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jul 24, 2026 | Sep 21, 2026 | +40.2% | 4.6% | +35.6% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jul 23, 2026 | Sep 18, 2026 | +22.7% | 4.7% | +18.0% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jul 23, 2026 | Sep 21, 2026 | +2.4% | 4.0% | −1.6% | 2 | Filing ↗ |
| S | KOSPI 200 futures | Jul 23, 2026 | Sep 18, 2026 | −69.6% | 3.1% | −72.7% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jul 23, 2026 | Sep 18, 2026 | −7.1% | 2.6% | −9.8% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jul 22, 2026 | Sep 17, 2026 | −15.1% | 1.0% | −16.0% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jul 15, 2026 | Sep 14, 2026 | +2.6% | 4.9% | −2.3% | 2 | Filing ↗ |
| S | KOSPI 200 futures | Jul 14, 2026 | Sep 10, 2026 | +6.5% | 4.5% | +2.0% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jul 10, 2026 | Sep 8, 2026 | −22.3% | 2.3% | −24.6% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jul 10, 2026 | Sep 9, 2026 | +1.8% | 4.8% | −3.0% | 2 | Filing ↗ |
| S | KOSPI 200 futures | Jul 9, 2026 | Sep 7, 2026 | +33.0% | 6.1% | +26.9% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jul 8, 2026 | Sep 4, 2026 | +3.1% | 2.4% | +0.7% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jul 7, 2026 | Sep 3, 2026 | −16.6% | 1.6% | −18.2% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jun 30, 2026 | Aug 27, 2026 | +15.2% | 1.3% | +14.0% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jun 26, 2026 | Aug 26, 2026 | −29.3% | 3.8% | −33.1% | 2 | Filing ↗ |
| S | KOSPI 200 futures | Jun 25, 2026 | Aug 24, 2026 | 0.0% | 4.5% | −4.5% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jun 25, 2026 | Aug 24, 2026 | +13.2% | 0.5% | +12.7% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jun 19, 2026 | Aug 18, 2026 | −6.3% | 5.0% | −11.3% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jun 16, 2026 | Aug 12, 2026 | −16.4% | 1.9% | −18.3% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jun 9, 2026 | Aug 5, 2026 | −13.1% | 4.0% | −17.1% | 1 | Filing ↗ |
| S | KOSPI 200 futures | May 22, 2026 | Jul 22, 2026 | +35.9% | 3.8% | +32.2% | 1 | Filing ↗ |
| S | KOSPI 200 futures | May 22, 2026 | Jul 22, 2026 | +35.9% | 3.8% | +32.2% | 1 | Filing ↗ |
| S | KOSPI 200 futures | May 21, 2026 | Jul 21, 2026 | +11.4% | 5.3% | +6.1% | 1 | Filing ↗ |
| S | KOSPI 200 futures | May 19, 2026 | Jul 16, 2026 | +21.8% | 4.2% | +17.5% | 1 | Filing ↗ |
| S | KOSPI 200 futures | May 15, 2026 | Jul 14, 2026 | −35.5% | 1.6% | −37.1% | 1 | Filing ↗ |
| S | KOSPI 200 futures | May 14, 2026 | Jul 13, 2026 | −6.0% | 1.8% | −7.8% | 1 | Filing ↗ |
| S | KOSPI 200 futures | May 13, 2026 | Jul 10, 2026 | +34.3% | 4.4% | +29.9% | 1 | Filing ↗ |
| S | KOSPI 200 futures | May 11, 2026 | Jul 8, 2026 | +44.0% | 3.4% | +40.6% | 1 | Filing ↗ |
| S | KOSPI 200 futures | May 11, 2026 | Jul 9, 2026 | −46.7% | 3.5% | −50.2% | 2 | Filing ↗ |
| S | KOSPI 200 futures | May 8, 2026 | Jul 7, 2026 | +39.4% | 3.2% | +36.3% | 1 | Filing ↗ |
| S | KOSPI 200 futures | May 8, 2026 | Jul 7, 2026 | +39.4% | 3.2% | +36.3% | 1 | Filing ↗ |
| S | KOSPI 200 futures | May 8, 2026 | Jul 7, 2026 | +45.1% | 3.2% | +41.9% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Apr 29, 2026 | Jun 30, 2026 | +78.3% | 1.8% | +76.5% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Apr 28, 2026 | Jun 29, 2026 | +78.2% | 2.8% | +75.4% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Apr 23, 2026 | Jun 24, 2026 | +79.2% | 3.8% | +75.4% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Apr 23, 2026 | Jun 24, 2026 | +79.2% | 3.8% | +75.4% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Apr 23, 2026 | Jun 24, 2026 | +84.0% | 3.1% | +81.0% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Apr 16, 2026 | Jun 17, 2026 | +98.7% | 2.7% | +96.0% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Apr 10, 2026 | Jun 12, 2026 | +89.3% | 3.4% | +85.9% | 2 | Filing ↗ |
| S | KOSPI 200 futures | Apr 6, 2026 | Jun 5, 2026 | +95.1% | 8.2% | +86.9% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Mar 24, 2026 | May 21, 2026 | −26.5% | 3.5% | −30.0% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Mar 23, 2026 | May 20, 2026 | +45.9% | 6.7% | +39.2% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Mar 20, 2026 | May 19, 2026 | +43.2% | 0.7% | +42.5% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Mar 19, 2026 | May 18, 2026 | +40.8% | 4.1% | +36.7% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Mar 17, 2026 | May 14, 2026 | +43.8% | 6.1% | +37.7% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Mar 16, 2026 | May 13, 2026 | +31.5% | 1.8% | +29.7% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Mar 13, 2026 | May 12, 2026 | +29.8% | 1.9% | +27.9% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Mar 11, 2026 | May 8, 2026 | +62.6% | 1.7% | +60.9% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Mar 11, 2026 | May 8, 2026 | −67.7% | 1.1% | −68.8% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Mar 10, 2026 | May 7, 2026 | +40.3% | 1.0% | +39.3% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Mar 9, 2026 | May 6, 2026 | +29.0% | 4.1% | +25.0% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Mar 9, 2026 | May 6, 2026 | +29.0% | 4.1% | +25.0% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Feb 27, 2026 | Apr 28, 2026 | +6.6% | 2.4% | +4.2% | 2 | Filing ↗ |
| S | KOSPI 200 futures | Feb 27, 2026 | Apr 27, 2026 | −47.1% | 2.0% | −49.2% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Feb 24, 2026 | Apr 22, 2026 | +13.9% | 2.6% | +11.4% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Feb 23, 2026 | Apr 21, 2026 | +14.3% | 3.4% | +10.9% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Feb 23, 2026 | Apr 21, 2026 | +10.2% | 3.2% | +7.0% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Feb 11, 2026 | Apr 15, 2026 | +42.5% | 4.7% | +37.8% | 2 | Filing ↗ |
| S | KOSPI 200 futures | Feb 5, 2026 | Apr 8, 2026 | +21.0% | 1.5% | +19.5% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jan 30, 2026 | Apr 3, 2026 | +28.9% | 5.5% | +23.4% | 2 | Filing ↗ |
| S | KOSPI 200 futures | Jan 20, 2026 | Mar 23, 2026 | −104.0% | 1.4% | −105.4% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jan 19, 2026 | Mar 20, 2026 | −9.2% | 1.3% | −10.5% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jan 16, 2026 | Mar 19, 2026 | −155.5% | 1.4% | −156.8% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jan 15, 2026 | Mar 18, 2026 | −9.0% | 1.3% | −10.2% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jan 13, 2026 | Mar 16, 2026 | −337.3% | 3.6% | −340.9% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jan 12, 2026 | Mar 13, 2026 | +48.6% | 3.0% | +45.6% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jan 8, 2026 | Mar 11, 2026 | +16.5% | 4.6% | +11.9% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jan 6, 2026 | Mar 9, 2026 | −188.0% | 2.2% | −190.1% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Jan 6, 2026 | Mar 10, 2026 | +22.9% | 3.4% | +19.6% | 2 | Filing ↗ |
| S | KOSPI 200 futures | Jan 6, 2026 | Mar 10, 2026 | +22.9% | 3.4% | +19.6% | 2 | Filing ↗ |
| S | KOSPI 200 futures | Jan 5, 2026 | Mar 6, 2026 | −113.9% | 1.7% | −115.6% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Dec 30, 2025 | Mar 4, 2026 | +0.3% | 3.4% | −3.1% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Dec 24, 2025 | Feb 26, 2026 | +61.0% | 3.3% | +57.7% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Dec 22, 2025 | Feb 24, 2026 | +91.0% | 4.6% | +86.4% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Dec 19, 2025 | Feb 23, 2026 | −16.5% | 3.3% | −19.8% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Dec 18, 2025 | Feb 20, 2026 | +42.5% | 2.7% | +39.8% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Dec 17, 2025 | Feb 19, 2026 | +26.2% | 2.2% | +24.0% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Dec 11, 2025 | Feb 10, 2026 | +50.2% | 3.6% | +46.5% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Dec 4, 2025 | Feb 4, 2026 | +33.6% | 3.5% | +30.1% | 2 | Filing ↗ |
| S | KOSPI 200 futures | Dec 1, 2025 | Jan 29, 2026 | −30.2% | 2.5% | −32.7% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Nov 14, 2025 | Jan 14, 2026 | +27.2% | 4.4% | +22.8% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Nov 12, 2025 | Jan 13, 2026 | +66.5% | 4.3% | +62.2% | 2 | Filing ↗ |
| S | KOSPI 200 futures | Nov 12, 2025 | Jan 12, 2026 | +32.3% | 1.9% | +30.4% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Nov 12, 2025 | Jan 12, 2026 | −11.1% | 1.9% | −13.0% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Nov 12, 2025 | Jan 12, 2026 | +55.8% | 2.1% | +53.7% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Nov 11, 2025 | Jan 9, 2026 | +19.2% | 3.0% | +16.1% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Nov 6, 2025 | Jan 6, 2026 | +17.3% | 1.3% | +16.0% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Nov 5, 2025 | Jan 5, 2026 | +21.8% | 1.1% | +20.7% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Nov 4, 2025 | Jan 2, 2026 | +10.8% | 1.0% | +9.9% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Nov 3, 2025 | Dec 30, 2025 | +5.2% | 3.1% | +2.1% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Oct 31, 2025 | Dec 29, 2025 | +7.8% | 0.8% | +7.0% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Oct 30, 2025 | Dec 29, 2025 | +11.1% | 2.7% | +8.4% | 2 | Filing ↗ |
| S | KOSPI 200 futures | Oct 28, 2025 | Dec 23, 2025 | +9.5% | 2.4% | +7.1% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Oct 24, 2025 | Dec 19, 2025 | +5.2% | 1.6% | +3.6% | 1 | Filing ↗ |
| S | KOSPI 200 futures | Oct 23, 2025 | Dec 18, 2025 | −3.7% | 0.8% | −4.6% | 1 | Filing ↗ |
See every long/short idea with the full scanner, with Premium.Unlock with Premium →