Markets

Where the most money changed hands on the latest trading day.

  1. 1SK hynixTraded ₩6.1T · 000660₩1,487,000+10.89%
  2. 2Samsung ElectronicsTraded ₩4.3T · 005930₩242,000+9.01%
  3. 3Samsung Electro-MechanicsTraded ₩1.2T · 009150₩1,306,000+8.74%
  4. 4SK SquareTraded ₩1.1T · 402340₩921,000+11.23%
  5. 5Samsung Electronics Pref.Traded ₩918B · 005935₩190,100+11.10%
  6. 6MelconTraded ₩436B · 179880₩19,210+21.35%
  7. 7Samsung E&ATraded ₩270B · 028050₩64,200+3.22%
  8. 8Jusung EngineeringTraded ₩257B · 036930₩185,500+6.12%
  9. 9Samsung SDITraded ₩240B · 006400₩534,000+5.12%
  10. 10NAVERTraded ₩205B · 035420₩178,000+2.12%
  11. 11Taihan FiberopticsTraded ₩193B · 010170₩14,980+9.34%
  12. 12Wonik HoldingsTraded ₩188B · 030530₩28,000+17.89%
  13. 13HD Hyundai Heavy IndustriesTraded ₩181B · 329180₩285,500−2.06%
  14. 14LG InnotekTraded ₩176B · 011070₩368,000−1.74%
  15. 15Bigwave RoboticsTraded ₩166B · 0035S0₩29,450+2.79%
  16. 16LG Energy SolutionTraded ₩165B · 373220₩389,500+1.83%
  17. 17Daeduck ElectronicsTraded ₩161B · 353200₩138,000+8.07%
  18. 18Lightron Fiber-Optic DevicesTraded ₩152B · 069540₩4,195+29.88%
  19. 19KB Financial GroupTraded ₩151B · 105560₩154,000+4.34%
  20. 20LG ElectronicsTraded ₩146B · 066570₩161,700+2.67%
  21. 21EliceTraded ₩143B · 0158S0₩80,6000.00%
  22. 22Samsung C&TTraded ₩138B · 028260₩324,500+7.81%
  23. 23AhnlabTraded ₩137B · 053800₩110,900+19.63%
  24. 24Sands LabTraded ₩131B · 411080₩8,750+6.71%
  25. 25Hyundai MotorTraded ₩125B · 005380₩296,000+1.89%
  26. 26RobotisTraded ₩125B · 108490₩275,500+9.76%
  27. 27Samsung Life InsuranceTraded ₩120B · 032830₩277,500+8.82%
  28. 28Shinhan Financial GroupTraded ₩115B · 055550₩87,800+2.33%
  29. 29SKTraded ₩114B · 034730₩540,000+8.54%
  30. 30AxgateTraded ₩114B · 356680₩17,110+12.71%
  31. 31SimmtechTraded ₩112B · 222800₩127,500+8.79%
  32. 32SK InnovationTraded ₩104B · 096770₩139,700+0.87%
  33. 33Doosan EnerbilityTraded ₩103B · 034020₩61,400+4.24%
  34. 34HPSPTraded ₩102B · 403870₩47,300+2.60%
  35. 35DoosanTraded ₩101B · 000150₩1,013,000+6.41%
  36. 36S-OilTraded ₩101B · 010950₩125,600−0.63%
  37. 37Hanwha AerospaceTraded ₩99B · 012450₩787,000+2.47%
  38. 38LG CNSTraded ₩98B · 064400₩79,000+5.19%
  39. 39Vissem ElectronicsTraded ₩97B · 072950₩15,650+19.10%
  40. 40Samkee Energy SolutionsTraded ₩95B · 419050₩2,570+4.90%
  41. 41Hanmi SemiconductorTraded ₩94B · 042700₩203,500+6.32%
  42. 42SK TelecomTraded ₩94B · 017670₩78,000+6.12%
  43. 43HD Hyundai ElectricTraded ₩94B · 267260₩462,500+2.78%
  44. 44Hanwha OceanTraded ₩93B · 042660₩52,500−0.94%
  45. 45MsbioTraded ₩88B · 0013Y0₩10,980−6.47%
  46. 46DITraded ₩87B · 003160₩43,300+14.55%
  47. 47Hyosung Heavy IndustriesTraded ₩84B · 298040₩1,998,000+4.39%
  48. 48Hyundai MobisTraded ₩82B · 012330₩352,000+5.86%
  49. 49CelltrionTraded ₩80B · 068270₩189,800+0.64%
  50. 50RaonSecureTraded ₩78B · 042510₩19,260+7.66%
  51. 51Daewoo Engineering & ConstructionTraded ₩77B · 047040₩14,270−1.25%
  52. 52NeosemTraded ₩76B · 253590₩18,780+9.63%
  53. 53Hana Financial GroupTraded ₩72B · 086790₩115,300+1.77%
  54. 54Wonik IPSTraded ₩71B · 240810₩99,500+6.08%
  55. 55Samsung Heavy IndustriesTraded ₩70B · 010140₩16,510+0.73%
  56. 56LS ElectricTraded ₩69B · 010120₩164,600+4.11%
  57. 57Korea CircuitTraded ₩69B · 007810₩80,300+6.64%
  58. 58HD-Hyundai Marine EngineTraded ₩69B · 071970₩40,700+14.49%
  59. 59Samsung BiologicsTraded ₩69B · 207940₩1,372,000−0.15%
  60. 60Samsung Fire & Marine InsuranceTraded ₩68B · 000810₩637,000+6.70%
  61. 61Jeju SemiconductorTraded ₩65B · 080220₩69,500+8.76%
  62. 62Rainbow RoboticsTraded ₩63B · 277810₩404,500+15.08%
  63. 63Sungho ElectronicsTraded ₩63B · 043260₩28,700+5.51%
  64. 64Hanwha SolutionsTraded ₩62B · 009830₩26,700+3.29%
  65. 65KIATraded ₩59B · 000270₩107,900+1.31%
  66. 66PSK HoldingsTraded ₩59B · 031980₩193,000+14.07%
  67. 67LG ChemTraded ₩57B · 051910₩236,000+3.28%
  68. 68IsupetasysTraded ₩56B · 007660₩96,800+8.76%
  69. 69RF MaterialsTraded ₩56B · 327260₩34,800+0.14%
  70. 70NRoboticsTraded ₩56B · 138360₩2,100−3.23%
  71. 71Hana MicronTraded ₩54B · 067310₩37,100+4.51%
  72. 72HYBETraded ₩54B · 352820₩168,000−0.83%
  73. 73ExiconTraded ₩54B · 092870₩67,000+15.52%
  74. 74OCI HoldingsTraded ₩54B · 010060₩180,300−0.17%
  75. 75HD Korea Shipbuilding & Offshore EngineeringTraded ₩54B · 009540₩241,500−2.03%
  76. 76APRTraded ₩53B · 278470₩289,000+3.96%
  77. 77AlteogenTraded ₩53B · 196170₩223,000+2.06%
  78. 78Leeno IndustrialTraded ₩52B · 058470₩63,500+3.42%
  79. 79EcoproTraded ₩51B · 086520₩76,700+3.09%
  80. 80Hanwha SystemsTraded ₩51B · 272210₩66,200+4.91%
  81. 81HT RoboticsTraded ₩51B · 396300₩9,000−5.56%
  82. 82OKins ElectronicsTraded ₩51B · 080580₩29,700+10.41%
  83. 83Samwha CapacitorTraded ₩50B · 001820₩115,900+4.98%
  84. 84TFETraded ₩50B · 425420₩84,700+11.15%
  85. 85NamugaTraded ₩49B · 190510₩18,310+7.14%
  86. 86Global TechnologiesTraded ₩46B · 486510₩9,030+0.33%
  87. 87Hyundai Engineering & ConstructionTraded ₩46B · 000720₩95,500+4.14%
  88. 88New Power PlasmaTraded ₩46B · 144960₩15,400+5.62%
  89. 89Pan OceanTraded ₩45B · 028670₩5,720−2.22%
  90. 90ISCTraded ₩44B · 095340₩165,900+9.65%
  91. 91PharmaResearchTraded ₩44B · 214450₩228,500−1.30%
  92. 92HallacastTraded ₩43B · 125490₩11,440+16.62%
  93. 93POSCO Future MTraded ₩43B · 003670₩168,900+5.23%
  94. 94Doosan TesnaTraded ₩42B · 131970₩105,500+8.65%
  95. 95Hanmi PharmTraded ₩42B · 128940₩369,500+5.42%
  96. 96KakaoTraded ₩42B · 035720₩29,800+1.02%
  97. 97SFA SemiconTraded ₩42B · 036540₩8,980+2.98%
  98. 98EO TechnicsTraded ₩41B · 039030₩418,500+5.95%
  99. 99Samsung SDSTraded ₩41B · 018260₩222,500+3.49%
  100. 100RFHICTraded ₩41B · 218410₩51,500+9.81%

Showing the top 100 of 2651.

⤓ Download CSV⤓ Text

End-of-day data · Oct 28, 2026

Source: KRX statistical information