Advanced Nano Products나노신소재
121600 · KOSDAQ · ₩121600 · 나노신소재
₩59,300▼ ₩2,000 (3.26%)End-of-day · Oct 29, 2026 · End-of-day prices.
Income statement
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | ₩112B | ₩88B | ₩83B | ₩80B | ₩61B |
| Cost of sales | ₩74B | ₩55B | ₩50B | ₩46B | ₩39B |
| Gross profit | ₩38B | ₩33B | ₩33B | ₩34B | ₩22B |
| Operating income | ₩4.7B | ₩3B | ₩12B | ₩17B | ₩5.7B |
| Net income | ₩1.6B | −₩1.9B | ₩17B | ₩19B | ₩7.4B |
| Net income to shareholders | ₩1.6B | −₩1.9B | ₩17B | ₩19B | ₩7.4B |
Balance sheet
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total assets | ₩455B | ₩442B | ₩430B | ₩214B | ₩121B |
| Current assets | ₩310B | ₩304B | ₩332B | ₩163B | ₩83B |
| Cash and equivalents | ₩55B | ₩47B | ₩53B | ₩32B | ₩18B |
| Total liabilities | ₩208B | ₩198B | ₩191B | ₩15B | ₩21B |
| Current liabilities | ₩207B | ₩10B | ₩18B | ₩12B | ₩16B |
| Borrowings | ₩163B | ₩152B | ₩142B | ₩6B | ₩12B |
| Total equity | ₩247B | ₩244B | ₩240B | ₩199B | ₩100B |
| Shareholders' equity | ₩247B | ₩244B | ₩240B | ₩199B | ₩100B |
Cash flow
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Cash from operations | ₩17B | ₩25B | ₩9.3B | ₩19B | ₩11B |
| Capital spending | ₩12B | ₩50B | ₩39B | ₩17B | ₩4.3B |
| Free cash flow | ₩5.2B | −₩25B | −₩30B | ₩2.6B | ₩6.3B |
| Dividends paid | ₩3B | ₩3B | ₩2.7B | ₩1.3B | ₩1.1B |
Consolidated where available. Amounts in won.
Also known as: Advanced Nano Products / 나노신소재 / 121600 / KRX:121600
Source: KRX statistical information