Shift UP시프트업
462870 · KOSPI · ₩462870 · 시프트업
₩29,550▲ ₩100 (0.34%)End-of-day · Oct 27, 2026 · End-of-day prices.
Income statement
| 2025 | 2024 | |
|---|---|---|
| Revenue | ₩295B | ₩224B |
| Operating income | ₩181B | ₩153B |
| Net income | ₩191B | ₩148B |
| Net income to shareholders | ₩191B | ₩148B |
Balance sheet
| 2025 | 2024 | |
|---|---|---|
| Total assets | ₩1.1T | ₩804B |
| Current assets | ₩782B | ₩768B |
| Cash and equivalents | ₩110B | ₩289B |
| Total liabilities | ₩162B | ₩39B |
| Current liabilities | ₩95B | ₩29B |
| Borrowings | ₩57B | ₩5.4B |
| Total equity | ₩921B | ₩764B |
| Shareholders' equity | ₩921B | ₩764B |
Cash flow
| 2025 | 2024 | |
|---|---|---|
| Cash from operations | ₩157B | ₩114B |
| Capital spending | ₩2.6B | ₩2.7B |
| Free cash flow | ₩155B | ₩111B |
Consolidated where available. Amounts in won.
Also known as: Shift UP / 시프트업 / 462870 / KRX:462870
Source: KRX statistical information