Kistron키스트론
475430 · KOSDAQ · ₩475430 · 키스트론
₩3,970▼ ₩40 (1.00%)End-of-day · Oct 29, 2026 · End-of-day prices.
Income statement
| 2025 | |
|---|---|
| Revenue | ₩69B |
| Cost of sales | ₩56B |
| Gross profit | ₩13B |
| Operating income | ₩7.4B |
| Net income | ₩8.8B |
| Net income to shareholders | ₩8.8B |
Balance sheet
| 2025 | |
|---|---|
| Total assets | ₩214B |
| Current assets | ₩47B |
| Cash and equivalents | ₩16B |
| Total liabilities | ₩25B |
| Current liabilities | ₩6.1B |
| Borrowings | ₩16M |
| Total equity | ₩190B |
| Shareholders' equity | ₩190B |
Cash flow
| 2025 | |
|---|---|
| Cash from operations | ₩10B |
| Capital spending | ₩4.7B |
| Free cash flow | ₩5.7B |
| Dividends paid | ₩2.6B |
Consolidated where available. Amounts in won.
Also known as: Kistron / 키스트론 / 475430 / KRX:475430
Source: KRX statistical information