Semiconductor equipment & materials stocks
반도체 장비·소재
What are Semiconductor equipment & materials stocks in Korea?
The Semiconductor equipment & materials theme on jonbur groups 184 Korean stocks listed on KOSPI and KOSDAQ, worth ₩128T in total. On Oct 29, 2026 the group moved down 2.16% (weighted by market value); the largest members are Hanmi Semiconductor, Jusung Engineering, EO Technics.
Key facts
- Stocks
- 184
- Total market value
- ₩128T
- Day's move
- −2.16%
- As of
- Oct 29, 2026
- Largest members
- Hanmi Semiconductor, Jusung Engineering, EO Technics
Earnings tracker · 3Q 2026
Reporting season · reports due by Nov 14
Combined, for the companies that have reported, vs the same quarter a year ago
| Company | Reported | Revenue | vs a year ago | Operating profit | vs a year ago | vs last quarter | Op. margin |
|---|---|---|---|---|---|---|---|
| Hanmi Semiconductor | Oct 30Preliminary | ₩181B | +8.9% | ₩91B | +33.9% | −30.3% | 50.2%40.8% |
| ISC | Oct 27Preliminary | ₩72B | +11.2% | ₩22B | +25.4% | +2.4% | 30.4%27.0% |
| Tokai Carbon Korea | Oct 29Preliminary | ₩110B | +38.9% | ₩30B | +35.0% | +12.5% | 27.4%28.2% |
| Techwing | Oct 14Preliminary | ₩88B | +110.2% | ₩18B | +153.0% | +43.9% | 20.5%17.0% |
| Mecaro | Expected around Oct 13 | ||||||
| Jusung Engineering | Expected around Oct 27 | ||||||
| S&S Tech | Expected around Oct 27 | ||||||
| Solus Advanced Materials | Expected around Oct 28 | ||||||
| Avacoco | Expected around Nov 3 | ||||||
| Vieworks | Expected around Nov 4 | ||||||
| Koh Young Technology | Expected around Nov 5 | ||||||
| Dongjin Semichem | Expected around Nov 5 | ||||||
| Ji-Tech | Expected around Nov 5 | ||||||
| Park Systems | Expected around Nov 6 | ||||||
| Wonik Materials | Expected around Nov 6 | ||||||
| Shinsung E&G | Expected around Nov 6 | ||||||
| Wonik IPS | Expected around Nov 7 | ||||||
| BCnC | Expected around Nov 7 | ||||||
| YoungWoo DSP | Expected around Nov 10 | ||||||
| Wonik QnC | Expected around Nov 11 | ||||||
| People & Technology | Expected around Nov 11 | ||||||
| Fidelix | Expected around Nov 11 | ||||||
| KnJ | Expected around Nov 12 | ||||||
| Mirae | Expected around Nov 12 | ||||||
| PRO2000 | Expected around Nov 12 | ||||||
| HK | Expected around Nov 12 | ||||||
| PSK Holdings | Expected around Nov 13 | ||||||
| PSK | Expected around Nov 13 | ||||||
| Jeju Semiconductor | Expected around Nov 13 | ||||||
| Kctech | Expected around Nov 13 | ||||||
| BHI | Expected around Nov 13 | ||||||
| Hana Materials | Expected around Nov 13 | ||||||
| Neosem | Expected around Nov 13 | ||||||
| Hanyang Digitech | Expected around Nov 13 | ||||||
| DUK SAN Neolux | Expected around Nov 13 | ||||||
| Systems Technology | Expected around Nov 13 | ||||||
| Union Semiconductor Equipment Co.,LTD; | Expected around Nov 13 | ||||||
| Pemtron | Expected around Nov 13 | ||||||
| Device | Expected around Nov 13 | ||||||
| Purit | Expected around Nov 13 | ||||||
| Mitech | Expected around Nov 13 | ||||||
| Synergy Innovation | Expected around Nov 13 | ||||||
| C&G Hi Tech | Expected around Nov 13 | ||||||
| Iljin Diamond | Expected around Nov 13 | ||||||
| Ajinextek | Expected around Nov 13 | ||||||
| FNS Tech | Expected around Nov 13 | ||||||
| Genesem | Expected around Nov 13 | ||||||
| Hana Technology | Expected around Nov 13 | ||||||
| Hanchem | Expected around Nov 13 | ||||||
| Protec Mems Technology | Expected around Nov 13 | ||||||
| TSI | Expected around Nov 13 | ||||||
| BG T&A | Expected around Nov 13 | ||||||
| RAM Technology | Expected around Nov 13 | ||||||
| Essen Tech | Expected around Nov 13 | ||||||
| Welkeeps Hitech | Expected around Nov 13 | ||||||
| EO Technics | Expected around Nov 14 | ||||||
| HPSP | Expected around Nov 14 | ||||||
| TSE | Expected around Nov 14 | ||||||
| Eugene Technology | Expected around Nov 14 | ||||||
| Hana Micron | Expected around Nov 14 | ||||||
| Soulbrain | Expected around Nov 14 | ||||||
| Hansol Chemical | Expected around Nov 14 | ||||||
| Tesco | Expected around Nov 14 | ||||||
| Wonik Holdings | Expected around Nov 14 | ||||||
| Daejoo Electronic Materials | Expected around Nov 14 | ||||||
| GigaVis | Expected around Nov 14 | ||||||
| KoMi | Expected around Nov 14 | ||||||
| DI | Expected around Nov 14 | ||||||
| VM | Expected around Nov 14 | ||||||
| Foosung | Expected around Nov 14 | ||||||
| YC | Expected around Nov 14 | ||||||
| Jntc | Expected around Nov 14 | ||||||
| SFA Engineering | Expected around Nov 14 | ||||||
| Exicon | Expected around Nov 14 | ||||||
| HVM | Expected around Nov 14 | ||||||
| Mi | Expected around Nov 14 | ||||||
| Global Standard Technology | Expected around Nov 14 | ||||||
| Intekplus | Expected around Nov 14 | ||||||
| Hankuk Carbon | Expected around Nov 14 | ||||||
| Soulbrain Holdings | Expected around Nov 14 | ||||||
| Samt | Expected around Nov 14 | ||||||
| Lake Materials | Expected around Nov 14 | ||||||
| Philoptics | Expected around Nov 14 | ||||||
| New Power Plasma | Expected around Nov 14 | ||||||
| Protec | Expected around Nov 14 | ||||||
| Fine Semitech | Expected around Nov 14 | ||||||
| Yest | Expected around Nov 14 | ||||||
| AUK | Expected around Nov 14 | ||||||
| Asflow | Expected around Nov 14 | ||||||
| Duksanhimetalco | Expected around Nov 14 | ||||||
| Apact | Expected around Nov 14 | ||||||
| LTC | Expected around Nov 14 | ||||||
| Zeusco | Expected around Nov 14 | ||||||
| Nextin | Expected around Nov 14 | ||||||
| DIT | Expected around Nov 14 | ||||||
| Advanced Process Systems | Expected around Nov 14 | ||||||
| ADTechnology | Expected around Nov 14 | ||||||
| Uni Test | Expected around Nov 14 | ||||||
| Cymechs | Expected around Nov 14 | ||||||
| LB Semicon | Expected around Nov 14 | ||||||
| Duksan Techopia | Expected around Nov 14 | ||||||
| Jinsung T.E.C | Expected around Nov 14 | ||||||
| Ycchem | Expected around Nov 14 | ||||||
| HB Technology | Expected around Nov 14 | ||||||
| LOTVacuum | Expected around Nov 14 | ||||||
| DMS | Expected around Nov 14 | ||||||
| PIE | Expected around Nov 14 | ||||||
| HyVISION System | Expected around Nov 14 | ||||||
| TC Materials | Expected around Nov 14 | ||||||
| DNFCo | Expected around Nov 14 | ||||||
| Yoosung T&S | Expected around Nov 14 | ||||||
| Naintech | Expected around Nov 14 | ||||||
| WonIk | Expected around Nov 14 | ||||||
| Chemtros | Expected around Nov 14 | ||||||
| Rorze Systems | Expected around Nov 14 | ||||||
| Viatron Technologies | Expected around Nov 14 | ||||||
| Y2 Solution | Expected around Nov 14 | ||||||
| I&C Technology | Expected around Nov 14 | ||||||
| mPlus | Expected around Nov 14 | ||||||
| Daejung Chemicals & Metals | Expected around Nov 14 | ||||||
| Auros Technology | Expected around Nov 14 | ||||||
| Wonik PNE | Expected around Nov 14 | ||||||
| ALT | Expected around Nov 14 | ||||||
| DSK | Expected around Nov 14 | ||||||
| PS Tec | Expected around Nov 14 | ||||||
| Narae Nanotech | Expected around Nov 14 | ||||||
| GIS | Expected around Nov 14 | ||||||
| Joosung | Expected around Nov 14 | ||||||
| Sawnics | Expected around Nov 14 | ||||||
| Temc CNS | Expected around Nov 14 | ||||||
| Q.S.ICo | Expected around Nov 14 | ||||||
| Atec | Expected around Nov 14 | ||||||
| IMT | Expected around Nov 14 | ||||||
| MOT | Expected around Nov 14 | ||||||
| JC Chemical | Expected around Nov 14 | ||||||
| Synic Solution | Expected around Nov 14 | ||||||
| Dypnf | Expected around Nov 14 | ||||||
| INNOXCorporation | Expected around Nov 14 | ||||||
| G.I.Tech | Expected around Nov 14 | ||||||
| Innometry | Expected around Nov 14 | ||||||
| JNK Global | Expected around Nov 14 | ||||||
| MICRO2NANO | Expected around Nov 14 | ||||||
| V-One Tech | Expected around Nov 14 | ||||||
| HanWool Semiconductor | Expected around Nov 14 | ||||||
| SEC | Expected around Nov 14 | ||||||
| Iste | Expected around Nov 14 | ||||||
| CU Tech | Expected around Nov 14 | ||||||
| SCD | Expected around Nov 14 | ||||||
| Top Engineering | Expected around Nov 14 | ||||||
| ASTech | Expected around Nov 14 | ||||||
| N2TECH | Expected around Nov 14 | ||||||
| Wonik Cube | Expected around Nov 14 | ||||||
| Asia Technology | Expected around Nov 14 | ||||||
| YM | Expected around Nov 14 | ||||||
| CQV | Expected around Nov 14 | ||||||
| Okong | Expected around Nov 14 | ||||||
| WOOREE E&L Haroutine | Expected around Nov 14 | ||||||
| Fine DNC | Expected around Nov 14 | ||||||
| TS Nexgen | Expected around Nov 14 | ||||||
| ODTech | Expected around Nov 14 | ||||||
| Pamtek | Expected around Nov 14 | ||||||
| Hims | Expected around Nov 14 | ||||||
| Charm Engineering | Expected around Nov 14 | ||||||
| Welcron Hantec | Expected around Nov 14 | ||||||
| N Citron | Expected around Nov 14 | ||||||
| Shindo Eng. Lab | Expected around Nov 14 | ||||||
| Inno Instrument | Expected around Nov 14 | ||||||
| LDTInc | Expected around Nov 14 | ||||||
| Clean & Science | Expected around Nov 14 | ||||||
| From Bio | Expected around Nov 14 | ||||||
| Finetek | Expected around Nov 14 | ||||||
| Green Resource | Expected around Nov 17 | ||||||
| Koses | Expected around Nov 24 | ||||||
| Enjet | Expected around Nov 28 | ||||||
| Energy Material Technology | Not yet | ||||||
| DTS | Not yet | ||||||
| Global Technologies | Not yet | ||||||
| SEMI Total Solution | Not yet | ||||||
| GFI | Not yet | ||||||
| Haechitech | Not yet | ||||||
| LAT | Not yet | ||||||
| Kostek Systems | Not yet | ||||||
| IK Semicon | Not yet | ||||||
| QMC | Not yet | ||||||
| 080000 | Not yet | ||||||
Single-quarter figures. Preliminary figures are the company's own early numbers and are replaced by the quarterly report when it's filed. Expected dates are around when each company reported a year ago.
Technical breadth
After the close on Oct 29, 2026- Above 20-day average
- 12.9%
- Above 60-day average
- 29.7%
- RSI above 70
- 0%
- RSI below 30
- 4.5%
- 52-week highs
- 4
- 52-week lows
- 4
Index gauge · Short term
Leaning bearish
2 bullish, 1 neutral, 6 bearish
Index gauge · Medium term
Bearish
2 bullish, 0 neutral, 6 bearish
Technical read
Across the 155 Semiconductor equipment and materials members, only 12.9% trade above their 20-day average and 29.7% above their 60-day average, indicating weak breadth. Four members sit at 52-week highs and four at 52-week lows, while no member's RSI is in overbought territory and 4.5% are at oversold extremes. The equal-weighted member index gauge reads lean bearish on the short horizon and bearish on the medium horizon, with an RSI of 44.4 and the index positioned above its cloud.
Written by AI from the indicator values above. Not advice.
Share of members, from each member's own indicators; the gauge reads an equal-weighted index of the members. Technical indicators describe past price and volume patterns. They are not predictions or recommendations.
Credit & macro
- MacroOct 30, 202678Semis (SOXX ETF) −8.2% to 471.51That's about 3.1 times its typical daily swing over the last 60 trading days.Samsung ElectronicsSK hynixSamsung Electronics Pref.Hanmi SemiconductorJusung EngineeringEO Technics
- MaturitiesOct 28, 202675Hansol Paper: ₩40bn of bonds due in the next 6 months vs ₩24bn cash₩40bn due within 12 months, from the bond filings so far; cash and cash equivalents as of 2026 H1.Hansol PaperHansol HoldingsHansol TechnicsHansol LogisticsHansol ChemicalHansol HomeDeco
- MaturitiesOct 20, 202685SK Reit: ₩130bn of bonds due in the next 6 months vs ₩54bn cash₩350bn due within 12 months, from the bond filings so far; cash and cash equivalents as of 2025 FY.SK ReitSK hynixSK NetworksSK DiscoverySKCSK Telecom
ETFs for this theme
All ETFs →AUM · Flow 1w
Creators talking about this
Samsung Electronics tops 107 tril. won in Q3 operating profit; shares slide on delayed buyback...Arirang News · via YouTube
Samsung Electronics tops 107 tril. won in Q3 operating profit; shares slide on delayed buyback...Arirang News · via YouTube
Office of National Security holds emergency meeting after wave of personal data leaksArirang News · via YouTube
Semiconductor equipment & materials
−2.31%반도체 장비·소재
The semiconductor equipment and materials theme covers Korean-listed companies that supply the tools, chemicals, gases, wafers, and parts used to manufacture chips, rather than the chipmakers themselves. Korean investors often group these firms together because their business tends to follow the capital spending and production cycles of major memory and foundry customers. The theme is commonly discussed alongside the broader chip sector, though its companies face their own competitive and supply-chain dynamics.
184 companies · 30 up · 10 flat · 144 down
- Traded value
- ₩1.8T
- Value vs 20-day average
- 0.70×
- Top gainer
- AUK +18.15%
- Largest company
- Hanmi Semiconductor ₩19T
Companies in this theme
| Company | Price | Daily | Traded value | Market cap | NPS |
|---|---|---|---|---|---|
Hanmi Semiconductor042700 · KOSPI | ₩196,900 | −3.24% | ₩118B | ₩19T | 5.71% |
Jusung Engineering036930 · KOSDAQ | ₩177,000 | −4.58% | ₩215B | ₩8.2T | 1.12% |
EO Technics039030 · KOSDAQ | ₩415,000 | −0.84% | ₩32B | ₩5.1T | 4.23% |
Wonik IPS240810 · KOSDAQ | ₩95,900 | −3.62% | ₩45B | ₩4.7T | 3.99% |
PSK Holdings031980 · KOSDAQ | ₩194,200 | +0.62% | ₩37B | ₩4.2T | 4.09% |
HPSP403870 · KOSDAQ | ₩45,650 | −3.49% | ₩61B | ₩3.8T | 1.90% |
ISC095340 · KOSDAQ | ₩166,200 | +0.18% | ₩37B | ₩3.5T | 4.10% |
PSK319660 · KOSDAQ | ₩120,300 | −2.51% | ₩24B | ₩3.5T | 6.04% |
TSE131290 · KOSDAQ | ₩260,500 | −5.27% | ₩20B | ₩2.9T | 3.88% |
Eugene Technology084370 · KOSDAQ | ₩112,800 | −2.25% | ₩13B | ₩2.6T | 3.98% |
Hana Micron067310 · KOSDAQ | ₩37,100 | 0.00% | ₩42B | ₩2.5T | 3.34% |
Soulbrain357780 · KOSDAQ | ₩313,500 | −1.42% | ₩14B | ₩2.4T | 4.00% |
Jeju Semiconductor080220 · KOSDAQ | ₩70,300 | +1.15% | ₩149B | ₩2.4T | 1.45% |
Tokai Carbon Korea064760 · KOSDAQ | ₩213,000 | −3.18% | ₩13B | ₩2.4T | 6.25% |
Hansol Chemical014680 · KOSPI | ₩217,500 | −0.91% | ₩12B | ₩2.3T | 10.86% |
Tesco095610 · KOSDAQ | ₩117,800 | −0.93% | ₩24B | ₩2.3T | 8.42% |
Wonik Holdings030530 · KOSDAQ | ₩28,050 | +0.18% | ₩83B | ₩2.2T | 0.06% |
Koh Young Technology098460 · KOSDAQ | ₩30,950 | −0.32% | ₩37B | ₩2.1T | 3.83% |
Dongjin Semichem005290 · KOSDAQ | ₩41,300 | −0.72% | ₩11B | ₩2.1T | 3.27% |
Kctech281820 · KOSPI | ₩97,500 | +2.09% | ₩22B | ₩1.9T | 4.06% |
Park Systems140860 · KOSDAQ | ₩228,500 | −0.44% | ₩4B | ₩1.6T | 3.47% |
Techwing089030 · KOSDAQ | ₩39,700 | −3.17% | ₩15B | ₩1.5T | 4.06% |
Daejoo Electronic Materials078600 · KOSDAQ | ₩92,600 | −5.22% | ₩16B | ₩1.5T | 6.27% |
BHI083650 · KOSDAQ | ₩42,900 | −3.92% | ₩19B | ₩1.3T | 1.27% |
GigaVis420770 · KOSDAQ | ₩104,400 | −3.42% | ₩20B | ₩1.3T | 1.41% |
KoMi183300 · KOSDAQ | ₩24,700 | −2.56% | ₩7.5B | ₩1.3T | 3.98% |
DI003160 · KOSPI | ₩43,500 | +0.46% | ₩64B | ₩1.2T | 1.99% |
VM089970 · KOSDAQ | ₩44,300 | −2.74% | ₩22B | ₩1.2T | 6.71% |
Foosung093370 · KOSPI | ₩10,300 | −2.46% | ₩13B | ₩1.1T | 6.22% |
YC232140 · KOSDAQ | ₩13,280 | −5.41% | ₩13B | ₩1.1T | 0.34% |
Jntc204270 · KOSDAQ | ₩17,820 | −6.21% | ₩9.4B | ₩1T | 0.77% |
Hana Materials166090 · KOSDAQ | ₩51,700 | −1.71% | ₩5.4B | ₩1T | 3.71% |
SFA Engineering056190 · KOSDAQ | ₩26,250 | +0.57% | ₩3B | ₩943B | 4.29% |
S&S Tech101490 · KOSDAQ | ₩40,250 | −2.31% | ₩5.4B | ₩859B | 3.95% |
Exicon092870 · KOSDAQ | ₩65,300 | −2.54% | ₩44B | ₩852B | 0.17% |
HVM295310 · KOSDAQ | ₩67,000 | +7.37% | ₩17B | ₩847B | 5.06% |
Mi059090 · KOSDAQ | ₩25,200 | −1.56% | ₩17B | ₩842B | 3.80% |
Global Standard Technology083450 · KOSDAQ | ₩44,250 | −2.96% | ₩5.1B | ₩816B | 1.94% |
Intekplus064290 · KOSDAQ | ₩62,000 | −2.67% | ₩24B | ₩806B | 4.36% |
Hankuk Carbon017960 · KOSPI | ₩15,490 | −1.90% | ₩5B | ₩800B | 8.48% |
Neosem253590 · KOSDAQ | ₩18,110 | −3.57% | ₩30B | ₩794B | 0.33% |
Soulbrain Holdings036830 · KOSDAQ | ₩38,400 | −0.52% | ₩2B | ₩787B | 0.63% |
Samt031330 · KOSDAQ | ₩7,490 | −1.96% | ₩3B | ₩749B | 0.75% |
Lake Materials281740 · KOSDAQ | ₩10,990 | −3.26% | ₩4.1B | ₩722B | 1.26% |
Wonik QnC074600 · KOSDAQ | ₩26,950 | −0.92% | ₩3.3B | ₩708B | 5.39% |
Philoptics161580 · KOSDAQ | ₩28,800 | −4.64% | ₩3.1B | ₩675B | 0.80% |
New Power Plasma144960 · KOSDAQ | ₩15,250 | −0.97% | ₩42B | ₩666B | 0.07% |
People & Technology137400 · KOSDAQ | ₩26,600 | −4.49% | ₩2.7B | ₩630B | 0.55% |
Koses089890 · KOSDAQ | ₩37,350 | 0.00% | ₩12B | ₩619B | 0.18% |
Hanyang Digitech078350 · KOSDAQ | ₩39,500 | −3.66% | ₩15B | ₩602B | 0.20% |
DUK SAN Neolux213420 · KOSDAQ | ₩24,200 | −0.41% | ₩3.6B | ₩601B | 8.01% |
Protec053610 · KOSDAQ | ₩64,700 | −1.22% | ₩1.6B | ₩582B | 1.07% |
Fine Semitech036810 · KOSDAQ | ₩26,850 | −3.07% | ₩2.3B | ₩581B | 0.79% |
Yest122640 · KOSDAQ | ₩26,800 | −4.96% | ₩6.5B | ₩580B | 0.13% |
AUK017900 · KOSPI | ₩9,440 | +18.15% | ₩156B | ₩547B | 0.35% |
Solus Advanced Materials336370 · KOSPI | ₩7,700 | −4.11% | ₩1.6B | ₩541B | 4.03% |
Asflow159010 · KOSDAQ | ₩35,650 | +12.46% | ₩15B | ₩475B | 1.21% |
Wonik Materials104830 · KOSDAQ | ₩37,250 | −0.27% | ₩2.2B | ₩470B | 8.76% |
Duksanhimetalco077360 · KOSDAQ | ₩10,200 | −4.49% | ₩8.4B | ₩463B | 3.93% |
Apact200470 · KOSDAQ | ₩9,940 | −9.06% | ₩33B | ₩443B | 0.12% |
LTC170920 · KOSDAQ | ₩41,500 | +1.59% | ₩15B | ₩438B | 0.28% |
Systems Technology039440 · KOSDAQ | ₩27,500 | −3.68% | ₩4B | ₩426B | 6.24% |
Zeusco079370 · KOSDAQ | ₩11,630 | −8.14% | ₩7.2B | ₩361B | 0.49% |
Mecaro241770 · KOSDAQ | ₩33,850 | −2.59% | ₩200M | ₩345B | 0.31% |
Nextin348210 · KOSDAQ | ₩27,100 | −1.45% | ₩1.5B | ₩284B | 3.92% |
Energy Material Technology232530 · KONEX | ₩10,980 | −0.09% | ₩26M | ₩281B | — |
Shinsung E&G011930 · KOSPI | ₩13,770 | −5.68% | ₩3B | ₩280B | — |
Union Semiconductor Equipment Co.,LTD;036200 · KOSDAQ | ₩9,110 | −3.50% | ₩1.6B | ₩279B | 0.92% |
DIT110990 · KOSDAQ | ₩14,690 | −3.36% | ₩1B | ₩278B | 0.24% |
DTS0015M0 · KOSDAQ | ₩17,700 | −17.10% | ₩14B | ₩263B | — |
Advanced Process Systems265520 · KOSDAQ | ₩17,480 | −3.00% | ₩770M | ₩263B | 4.53% |
ADTechnology200710 · KOSDAQ | ₩18,800 | −4.08% | ₩1.8B | ₩253B | 2.12% |
Vieworks100120 · KOSDAQ | ₩27,700 | −3.15% | ₩393M | ₩249B | 0.17% |
Uni Test086390 · KOSDAQ | ₩11,370 | −4.53% | ₩1.6B | ₩240B | 0.26% |
Cymechs160980 · KOSDAQ | ₩21,400 | −2.73% | ₩2.6B | ₩234B | 3.98% |
Fidelix032580 · KOSDAQ | ₩6,810 | 0.00% | ₩0 | ₩226B | — |
Pemtron168360 · KOSDAQ | ₩10,040 | −5.28% | ₩1.1B | ₩225B | 0.45% |
LB Semicon061970 · KOSDAQ | ₩3,205 | −2.14% | ₩849M | ₩225B | 0.26% |
KnJ272110 · KOSDAQ | ₩27,950 | +0.18% | ₩2.6B | ₩224B | 1.10% |
Mirae025560 · KOSPI | ₩7,980 | +1.14% | ₩3.6B | ₩222B | 0.05% |
Duksan Techopia317330 · KOSDAQ | ₩9,900 | −4.07% | ₩404M | ₩203B | 0.24% |
Jinsung T.E.C036890 · KOSDAQ | ₩9,000 | −1.96% | ₩800M | ₩198B | 9.46% |
Ycchem112290 · KOSDAQ | ₩9,310 | −3.92% | ₩677M | ₩188B | 0.54% |
Global Technologies486510 · KOSDAQ | ₩9,000 | −0.33% | ₩18B | ₩177B | — |
Avacoco083930 · KOSDAQ | ₩12,030 | −0.91% | ₩249M | ₩177B | 0.16% |
HB Technology078150 · KOSDAQ | ₩1,853 | −3.89% | ₩957M | ₩176B | 1.70% |
LOTVacuum083310 · KOSDAQ | ₩9,650 | −3.79% | ₩681M | ₩172B | 0.44% |
DMS068790 · KOSDAQ | ₩7,440 | +1.22% | ₩338M | ₩165B | 0.20% |
PIE452450 · KOSDAQ | ₩4,490 | −5.47% | ₩327M | ₩162B | — |
HyVISION System126700 · KOSDAQ | ₩10,430 | −2.89% | ₩661M | ₩156B | 0.37% |
TC Materials125020 · KOSDAQ | ₩4,260 | −4.48% | ₩1.5B | ₩149B | — |
Device187870 · KOSDAQ | ₩10,760 | −3.50% | ₩949M | ₩149B | 1.69% |
DNFCo092070 · KOSDAQ | ₩12,650 | −5.46% | ₩304M | ₩146B | 0.18% |
Yoosung T&S024800 · KOSDAQ | ₩3,975 | −1.85% | ₩51M | ₩140B | — |
Purit445180 · KOSDAQ | ₩8,070 | −1.59% | ₩433M | ₩139B | — |
Naintech267320 · KOSDAQ | ₩2,380 | −4.99% | ₩1B | ₩137B | — |
Ji-Tech417500 · KOSDAQ | ₩4,020 | −2.43% | ₩336M | ₩136B | — |
WonIk032940 · KOSDAQ | ₩7,270 | −3.71% | ₩1.5B | ₩132B | 1.80% |
Chemtros220260 · KOSDAQ | ₩4,075 | −5.01% | ₩490M | ₩131B | — |
Mitech179290 · KOSDAQ | ₩4,025 | −2.54% | ₩208M | ₩130B | 0.53% |
Rorze Systems071280 · KOSDAQ | ₩8,250 | +4.04% | ₩2.1B | ₩126B | 3.38% |
Viatron Technologies141000 · KOSDAQ | ₩10,360 | −4.16% | ₩2.4B | ₩126B | 0.71% |
Synergy Innovation048870 · KOSDAQ | ₩1,397 | +0.43% | ₩320M | ₩123B | — |
C&G Hi Tech264660 · KOSDAQ | ₩12,560 | −2.10% | ₩131M | ₩122B | — |
Iljin Diamond081000 · KOSPI | ₩8,560 | −1.83% | ₩89M | ₩122B | 0.56% |
BCnC146320 · KOSDAQ | ₩9,270 | −2.73% | ₩125M | ₩119B | 0.36% |
Y2 Solution011690 · KOSPI | ₩3,215 | −19.93% | ₩9.6B | ₩118B | 0.08% |
I&C Technology052860 · KOSDAQ | ₩6,580 | −0.45% | ₩182M | ₩118B | 0.33% |
Ajinextek059120 · KOSDAQ | ₩6,150 | −5.96% | ₩1.4B | ₩113B | 0.56% |
FNS Tech083500 · KOSDAQ | ₩13,260 | −4.47% | ₩861M | ₩110B | 0.91% |
Genesem217190 · KOSDAQ | ₩8,370 | −4.99% | ₩855M | ₩110B | 0.23% |
mPlus259630 · KOSDAQ | ₩8,800 | −4.14% | ₩767M | ₩108B | — |
Daejung Chemicals & Metals120240 · KOSDAQ | ₩14,190 | −0.07% | ₩78M | ₩102B | 1.00% |
Auros Technology322310 · KOSDAQ | ₩10,450 | −2.88% | ₩707M | ₩98B | 1.15% |
Wonik PNE217820 · KOSDAQ | ₩2,030 | −3.56% | ₩331M | ₩96B | — |
Hana Technology299030 · KOSDAQ | ₩11,740 | −2.17% | ₩456M | ₩94B | 0.19% |
ALT172670 · KOSDAQ | ₩10,360 | −3.09% | ₩476M | ₩93B | 1.17% |
DSK109740 · KOSDAQ | ₩3,525 | +1.29% | ₩49M | ₩91B | — |
Green Resource402490 · KOSDAQ | ₩5,230 | −4.91% | ₩333M | ₩89B | — |
PS Tec002230 · KOSDAQ | ₩4,445 | −3.26% | ₩191M | ₩82B | — |
SEMI Total Solution0017J0 · KOSDAQ | ₩2,680 | −9.46% | ₩1.1B | ₩81B | — |
Narae Nanotech137080 · KOSDAQ | ₩7,270 | −0.41% | ₩291M | ₩78B | — |
GIS306620 · KOSDAQ | ₩1,606 | −1.65% | ₩179M | ₩77B | — |
Joosung109070 · KOSPI | ₩6,120 | +5.70% | ₩168M | ₩77B | — |
Hanchem457370 · KOSDAQ | ₩9,440 | +1.83% | ₩15B | ₩76B | — |
Sawnics088280 · KOSDAQ | ₩4,360 | −8.60% | ₩1.1B | ₩75B | — |
GFI493330 · KOSDAQ | ₩9,290 | −0.85% | ₩398M | ₩75B | — |
Temc CNS241790 · KOSDAQ | ₩6,920 | +0.87% | ₩367M | ₩69B | 0.32% |
Q.S.ICo066310 · KOSDAQ | ₩7,440 | −1.46% | ₩338M | ₩69B | — |
Atec045660 · KOSDAQ | ₩8,270 | +0.49% | ₩91M | ₩68B | 0.02% |
IMT451220 · KOSDAQ | ₩8,630 | +4.86% | ₩497M | ₩68B | — |
MOT413390 · KOSDAQ | ₩5,900 | −1.67% | ₩65M | ₩67B | — |
Protec Mems Technology147760 · KOSDAQ | ₩3,305 | −2.22% | ₩285M | ₩66B | — |
JC Chemical137950 · KOSDAQ | ₩2,960 | −4.82% | ₩315M | ₩66B | 0.55% |
Synic Solution234030 · KOSDAQ | ₩2,760 | −4.17% | ₩133M | ₩65B | — |
Dypnf104460 · KOSDAQ | ₩6,030 | −2.58% | ₩66M | ₩63B | 0.05% |
TSI277880 · KOSDAQ | ₩3,190 | −4.92% | ₩121M | ₩63B | — |
INNOXCorporation088390 · KOSDAQ | ₩6,610 | −4.34% | ₩39M | ₩62B | 2.82% |
G.I.Tech382480 · KOSDAQ | ₩1,470 | 0.00% | ₩117M | ₩58B | — |
Innometry302430 · KOSDAQ | ₩5,890 | −3.13% | ₩197M | ₩58B | 0.00% |
JNK Global126880 · KOSDAQ | ₩2,435 | −2.01% | ₩94M | ₩56B | — |
MICRO2NANO424980 · KOSDAQ | ₩9,330 | −6.23% | ₩282M | ₩55B | — |
V-One Tech251630 · KOSDAQ | ₩3,440 | −2.82% | ₩18M | ₩55B | 1.28% |
HanWool Semiconductor320000 · KOSDAQ | ₩7,510 | −6.01% | ₩663M | ₩52B | — |
SEC081180 · KOSDAQ | ₩5,700 | −2.23% | ₩461M | ₩50B | 2.08% |
Haechitech0155E0 · KOSDAQ | ₩8,850 | −9.42% | ₩1.7B | ₩49B | — |
Iste212710 · KOSDAQ | ₩4,805 | −2.93% | ₩184M | ₩47B | — |
CU Tech376290 · KOSDAQ | ₩2,650 | 0.00% | ₩4.1M | ₩46B | — |
