Markets

Where the most money changed hands on the latest trading day.

  1. 1SK hynixTraded ₩6.1T · 000660₩1,487,000+10.89%
  2. 2Samsung ElectronicsTraded ₩4.3T · 005930₩242,000+9.01%
  3. 3Samsung Electro-MechanicsTraded ₩1.2T · 009150₩1,306,000+8.74%
  4. 4SK SquareTraded ₩1.1T · 402340₩921,000+11.23%
  5. 5Samsung Electronics Pref.Traded ₩918B · 005935₩190,100+11.10%
  6. 6Samsung E&ATraded ₩270B · 028050₩64,200+3.22%
  7. 7Samsung SDITraded ₩240B · 006400₩534,000+5.12%
  8. 8NAVERTraded ₩205B · 035420₩178,000+2.12%
  9. 9HD Hyundai Heavy IndustriesTraded ₩181B · 329180₩285,500−2.06%
  10. 10LG InnotekTraded ₩176B · 011070₩368,000−1.74%
  11. 11LG Energy SolutionTraded ₩165B · 373220₩389,500+1.83%
  12. 12Daeduck ElectronicsTraded ₩161B · 353200₩138,000+8.07%
  13. 13KB Financial GroupTraded ₩151B · 105560₩154,000+4.34%
  14. 14LG ElectronicsTraded ₩146B · 066570₩161,700+2.67%
  15. 15Samsung C&TTraded ₩138B · 028260₩324,500+7.81%
  16. 16Hyundai MotorTraded ₩125B · 005380₩296,000+1.89%
  17. 17Samsung Life InsuranceTraded ₩120B · 032830₩277,500+8.82%
  18. 18Shinhan Financial GroupTraded ₩115B · 055550₩87,800+2.33%
  19. 19SKTraded ₩114B · 034730₩540,000+8.54%
  20. 20SK InnovationTraded ₩104B · 096770₩139,700+0.87%
  21. 21Doosan EnerbilityTraded ₩103B · 034020₩61,400+4.24%
  22. 22DoosanTraded ₩101B · 000150₩1,013,000+6.41%
  23. 23S-OilTraded ₩101B · 010950₩125,600−0.63%
  24. 24Hanwha AerospaceTraded ₩99B · 012450₩787,000+2.47%
  25. 25LG CNSTraded ₩98B · 064400₩79,000+5.19%
  26. 26Hanmi SemiconductorTraded ₩94B · 042700₩203,500+6.32%
  27. 27SK TelecomTraded ₩94B · 017670₩78,000+6.12%
  28. 28HD Hyundai ElectricTraded ₩94B · 267260₩462,500+2.78%
  29. 29Hanwha OceanTraded ₩93B · 042660₩52,500−0.94%
  30. 30DITraded ₩87B · 003160₩43,300+14.55%
  31. 31Hyosung Heavy IndustriesTraded ₩84B · 298040₩1,998,000+4.39%
  32. 32Hyundai MobisTraded ₩82B · 012330₩352,000+5.86%
  33. 33CelltrionTraded ₩80B · 068270₩189,800+0.64%
  34. 34Daewoo Engineering & ConstructionTraded ₩77B · 047040₩14,270−1.25%
  35. 35Hana Financial GroupTraded ₩72B · 086790₩115,300+1.77%
  36. 36Samsung Heavy IndustriesTraded ₩70B · 010140₩16,510+0.73%
  37. 37LS ElectricTraded ₩69B · 010120₩164,600+4.11%
  38. 38Korea CircuitTraded ₩69B · 007810₩80,300+6.64%
  39. 39HD-Hyundai Marine EngineTraded ₩69B · 071970₩40,700+14.49%
  40. 40Samsung BiologicsTraded ₩69B · 207940₩1,372,000−0.15%
  41. 41Samsung Fire & Marine InsuranceTraded ₩68B · 000810₩637,000+6.70%
  42. 42Hanwha SolutionsTraded ₩62B · 009830₩26,700+3.29%
  43. 43KIATraded ₩59B · 000270₩107,900+1.31%
  44. 44LG ChemTraded ₩57B · 051910₩236,000+3.28%
  45. 45IsupetasysTraded ₩56B · 007660₩96,800+8.76%
  46. 46HYBETraded ₩54B · 352820₩168,000−0.83%
  47. 47OCI HoldingsTraded ₩54B · 010060₩180,300−0.17%
  48. 48HD Korea Shipbuilding & Offshore EngineeringTraded ₩54B · 009540₩241,500−2.03%
  49. 49APRTraded ₩53B · 278470₩289,000+3.96%
  50. 50Hanwha SystemsTraded ₩51B · 272210₩66,200+4.91%
  51. 51Samwha CapacitorTraded ₩50B · 001820₩115,900+4.98%
  52. 52Hyundai Engineering & ConstructionTraded ₩46B · 000720₩95,500+4.14%
  53. 53Pan OceanTraded ₩45B · 028670₩5,720−2.22%
  54. 54POSCO Future MTraded ₩43B · 003670₩168,900+5.23%
  55. 55Hanmi PharmTraded ₩42B · 128940₩369,500+5.42%
  56. 56KakaoTraded ₩42B · 035720₩29,800+1.02%
  57. 57Samsung SDSTraded ₩41B · 018260₩222,500+3.49%
  58. 58LIG Defense&AerospaceTraded ₩41B · 079550₩449,000+1.35%
  59. 59POSCO HoldingsTraded ₩40B · 005490₩282,000+2.17%
  60. 60Samyang FoodsTraded ₩40B · 003230₩1,192,000+5.21%
  61. 61Korea Aerospace IndustriesTraded ₩39B · 047810₩102,700+4.05%
  62. 62Hankook Tire & TechnologyTraded ₩39B · 161390₩56,8000.00%
  63. 63KT&GTraded ₩39B · 033780₩188,100+0.75%
  64. 64Woori Financial GroupTraded ₩38B · 316140₩29,900+3.64%
  65. 65DB HiTekTraded ₩38B · 000990₩100,200+5.70%
  66. 66HD Hyundai Marine SolutionTraded ₩37B · 443060₩174,800−1.08%
  67. 67HD HyundaiTraded ₩36B · 267250₩145,100+6.53%
  68. 68CosmaxTraded ₩35B · 192820₩260,500−1.14%
  69. 69HD Hyundai Energy SolutionsTraded ₩34B · 322000₩84,3000.00%
  70. 70SM BexelTraded ₩34B · 010580₩3,510+11.61%
  71. 71HD Construction EquipmentTraded ₩34B · 267270₩80,900+0.12%
  72. 72Korean Air LinesTraded ₩33B · 003490₩26,100+2.15%
  73. 73L&FTraded ₩33B · 066970₩89,000+5.70%
  74. 74Sanil ElectricTraded ₩33B · 062040₩164,100+2.43%
  75. 75Meritz Financial GroupTraded ₩32B · 138040₩123,500+0.41%
  76. 76Myoung Shin IndustryTraded ₩31B · 009900₩9,190+6.49%
  77. 77Gaon CableTraded ₩31B · 000500₩252,500+9.54%
  78. 78LGTraded ₩31B · 003550₩99,800+1.22%
  79. 79GS HoldingsTraded ₩30B · 078930₩82,300+3.52%
  80. 80Hyundai-RotemTraded ₩30B · 064350₩82,800+3.76%
  81. 81Korea Electric PowerTraded ₩29B · 015760₩28,650+2.87%
  82. 82Mirae Asset SecuritiesTraded ₩29B · 006800₩26,300+8.01%
  83. 83Samsung SecuritiesTraded ₩29B · 016360₩81,800+4.47%
  84. 84Hyundai AutoeverTraded ₩28B · 307950₩350,000+7.53%
  85. 85Kumho ElectricTraded ₩28B · 001210₩7,830+4.12%
  86. 86YuhanTraded ₩27B · 000100₩77,300−3.38%
  87. 87KctechTraded ₩26B · 281820₩95,500+3.92%
  88. 88Taihan Cable & SolutionTraded ₩26B · 001440₩22,100+3.76%
  89. 89SKCTraded ₩25B · 011790₩82,900−0.36%
  90. 90HMMTraded ₩25B · 011200₩22,150−1.12%
  91. 91AUKTraded ₩24B · 017900₩7,990+10.82%
  92. 92Hanwha EngineTraded ₩24B · 082740₩33,100+2.64%
  93. 93LSTraded ₩23B · 006260₩222,000+2.78%
  94. 94POSCO InternationalTraded ₩22B · 047050₩49,750−0.20%
  95. 95Haesung DSTraded ₩22B · 195870₩53,500+19.82%
  96. 96Doosan RoboticsTraded ₩22B · 454910₩60,500+6.89%
  97. 97Korea Investment HoldingsTraded ₩20B · 071050₩154,000+5.84%
  98. 98AmorepacificTraded ₩20B · 090430₩124,500+0.16%
  99. 99CS WindTraded ₩20B · 112610₩39,200−0.88%
  100. 100Hyundai GlovisTraded ₩20B · 086280₩187,000+3.66%

Showing the top 100 of 915.

⤓ Download CSV⤓ Text

End-of-day data · Oct 28, 2026

Source: KRX statistical information