Chemicals: companies
Daily +3.27%Weekly −5.02%Monthly −8.67%142 companies · ₩82T
Korean Chemicals stocks: sector overview
The Chemicals sector has 142 companies listed on KOSPI and KOSDAQ, worth ₩82T in total. On Oct 28, 2026 the group moved up 3.27% (weighted by market value); the largest members are LG Chem, Hanwha Solutions, Hanwha.
Key facts
- Stocks
- 142
- Total market value
- ₩82T
- Day's move
- +3.27%
- As of
- Oct 28, 2026
- Largest members
- LG Chem, Hanwha Solutions, Hanwha
Earnings tracker · 3Q 2026
Reporting season · reports due by Nov 14
Combined, for the companies that have reported, vs the same quarter a year ago
| Company | Reported | Revenue | vs a year ago | Operating profit | vs a year ago | vs last quarter | Op. margin |
|---|---|---|---|---|---|---|---|
| SKC | Oct 28Preliminary | ₩639B | +26.3% | −₩50B | Smaller loss | Bigger loss | −7.8%−10.4% |
| LOTTE Fine Chemical | Oct 29Preliminary | ₩525B | +18.5% | ₩22B | −20.2% | −64.5% | 4.2%6.2% |
| OCI | Oct 28Preliminary | ₩599B | +25.8% | ₩30B | Turned to profit | −30.0% | 5.1%−2.2% |
| Unid | Oct 21Preliminary | ₩378B | +14.9% | −₩2.1B | Turned to loss | Turned to loss | −0.6%5.7% |
| Songwon Industrial | Oct 29Preliminary | ₩301B | +16.5% | ₩24B | +340.1% | −40.4% | 7.9%2.1% |
| Kukdo Chemical | Expected around Oct 24 | ||||||
| HS Hyosung Advanced Materials | Expected around Oct 30 | ||||||
| LG Chem | Expected around Oct 31 | ||||||
| Cosmo Advanced Materials & Technology | Expected around Oct 31 | ||||||
| Hyosung TNC | Expected around Oct 31 | ||||||
| Korea Petro Chemical IND | Expected around Oct 31 | ||||||
| Hyosung Chemical | Expected around Oct 31 | ||||||
| Hyundai Bioland | Expected around Nov 3 | ||||||
| Bolak | Expected around Nov 3 | ||||||
| Hanwha Solutions | Expected around Nov 5 | ||||||
| Dongjin Semichem | Expected around Nov 5 | ||||||
| SK Chemicals | Expected around Nov 5 | ||||||
| Ecopro HN | Expected around Nov 5 | ||||||
| Ji-Tech | Expected around Nov 5 | ||||||
| Hanwha | Expected around Nov 6 | ||||||
| KCC | Expected around Nov 6 | ||||||
| Wonik Materials | Expected around Nov 6 | ||||||
| BGFecomaterials | Expected around Nov 6 | ||||||
| Englewood Lab | Expected around Nov 6 | ||||||
| Kumho Petro Chemical | Expected around Nov 7 | ||||||
| DL Holdings | Expected around Nov 7 | ||||||
| TKG Huchems | Expected around Nov 7 | ||||||
| DS Dansuk | Expected around Nov 7 | ||||||
| DONGNAMCHEMICALCO.,LTE | Expected around Nov 10 | ||||||
| Kodi | Expected around Nov 10 | ||||||
| Lotte Chemical | Expected around Nov 12 | ||||||
| Kolon Industries | Expected around Nov 12 | ||||||
| KG Chemical | Expected around Nov 12 | ||||||
| HRS | Expected around Nov 12 | ||||||
| Nano | Expected around Nov 12 | ||||||
| Advanced Nano Products | Expected around Nov 13 | ||||||
| ENF Technology | Expected around Nov 13 | ||||||
| Chunbo | Expected around Nov 13 | ||||||
| Korea Alcohol Industrial | Expected around Nov 13 | ||||||
| Samyang NC Chem | Expected around Nov 13 | ||||||
| Suheung | Expected around Nov 13 | ||||||
| Sukgyung AT | Expected around Nov 13 | ||||||
| Purit | Expected around Nov 13 | ||||||
| Taekyung Industrial | Expected around Nov 13 | ||||||
| LK Chem | Expected around Nov 13 | ||||||
| Iljin Diamond | Expected around Nov 13 | ||||||
| Sunjin Beauty Science | Expected around Nov 13 | ||||||
| Hanchem | Expected around Nov 13 | ||||||
| Lion Chemtech | Expected around Nov 13 | ||||||
| Inktec | Expected around Nov 13 | ||||||
| Taekyung Chemical | Expected around Nov 13 | ||||||
| RAM Technology | Expected around Nov 13 | ||||||
| EG | Expected around Nov 13 | ||||||
| KBG | Expected around Nov 13 | ||||||
| Soulbrain | Expected around Nov 14 | ||||||
| Hansol Chemical | Expected around Nov 14 | ||||||
| ISU Specialty Chemical | Expected around Nov 14 | ||||||
| Wonik Holdings | Expected around Nov 14 | ||||||
| Foosung | Expected around Nov 14 | ||||||
| Taekwang Industrial | Expected around Nov 14 | ||||||
| Lake Materials | Expected around Nov 14 | ||||||
| Miwon Specialty Chemical | Expected around Nov 14 | ||||||
| Kumyang | Expected around Nov 14 | ||||||
| Miwon Commercial | Expected around Nov 14 | ||||||
| Hyundai Bioscience | Expected around Nov 14 | ||||||
| Aekyung Chemical | Expected around Nov 14 | ||||||
| LTC | Expected around Nov 14 | ||||||
| Enchem | Expected around Nov 14 | ||||||
| Dongsung Finetec | Expected around Nov 14 | ||||||
| Cosmochemicalco | Expected around Nov 14 | ||||||
| SungEel HiTech | Expected around Nov 14 | ||||||
| CHEMTRONICSCo | Expected around Nov 14 | ||||||
| VT | Expected around Nov 14 | ||||||
| KPX Holdings | Expected around Nov 14 | ||||||
| Temc | Expected around Nov 14 | ||||||
| Namhae Chemical | Expected around Nov 14 | ||||||
| KPX Chemical | Expected around Nov 14 | ||||||
| ISU Chemical | Expected around Nov 14 | ||||||
| Manyo Factory | Expected around Nov 14 | ||||||
| PKC | Expected around Nov 14 | ||||||
| Duksan Techopia | Expected around Nov 14 | ||||||
| Biobijou | Expected around Nov 14 | ||||||
| Ycchem | Expected around Nov 14 | ||||||
| Dongsung Chemical | Expected around Nov 14 | ||||||
| SP Samhwa | Expected around Nov 14 | ||||||
| Kyungnong | Expected around Nov 14 | ||||||
| iFamilySC | Expected around Nov 14 | ||||||
| Noroo Paint & Coatings | Expected around Nov 14 | ||||||
| Kangnam Jevisco | Expected around Nov 14 | ||||||
| DNFCo | Expected around Nov 14 | ||||||
| Daehan Synthetic Fibrer | Expected around Nov 14 | ||||||
| Chemtros | Expected around Nov 14 | ||||||
| YMT | Expected around Nov 14 | ||||||
| Genic | Expected around Nov 14 | ||||||
| Kyung-In Synthetic | Expected around Nov 14 | ||||||
| Graphy | Expected around Nov 14 | ||||||
| HDC Hyundai Engineering Plastics | Expected around Nov 14 | ||||||
| Daejung Chemicals & Metals | Expected around Nov 14 | ||||||
| CHA AI Healthkare | Expected around Nov 14 | ||||||
| Icure Pharmaceutical Incorporation | Expected around Nov 14 | ||||||
| Dongbang Agro | Expected around Nov 14 | ||||||
| JC Chemical | Expected around Nov 14 | ||||||
| Huvis | Expected around Nov 14 | ||||||
| Sebitchem | Expected around Nov 14 | ||||||
| Lemon | Expected around Nov 14 | ||||||
| Chobi | Expected around Nov 14 | ||||||
| Sbsungbo | Expected around Nov 14 | ||||||
| NanoSilikhan Advanced Materials | Expected around Nov 14 | ||||||
| ASTech | Expected around Nov 14 | ||||||
| SH Energy & Chemical | Expected around Nov 14 | ||||||
| Chokwang Paint | Expected around Nov 14 | ||||||
| Kdchem | Expected around Nov 14 | ||||||
| Cntus | Expected around Nov 14 | ||||||
| Bonne | Expected around Nov 14 | ||||||
| CQV | Expected around Nov 14 | ||||||
| Okong | Expected around Nov 14 | ||||||
| Hyosung ONB | Expected around Nov 14 | ||||||
| TS Trillion | Expected around Nov 14 | ||||||
| Nousbo | Expected around Nov 14 | ||||||
| Best Bristle | Expected around Nov 14 | ||||||
| EcoGlow | Expected around Nov 14 | ||||||
| P&H Tech | Expected around Nov 14 | ||||||
| Hanil Chemical IND | Expected around Nov 14 | ||||||
| Jeongmoon Information | Expected around Nov 14 | ||||||
| GFC Life Science | Expected around Nov 14 | ||||||
| Polaris UNO | Expected around Nov 14 | ||||||
| EMnI | Expected around Nov 14 | ||||||
| Enbioco | Expected around Nov 14 | ||||||
| S-Chem | Expected around Nov 14 | ||||||
| CSA Cosmic | Expected around Nov 14 | ||||||
| JK Synapse | Expected around Nov 14 | ||||||
| Jeonjinbio | Expected around Nov 14 | ||||||
| Waps | Expected around Nov 14 | ||||||
| Sewha P&C | Expected around Nov 14 | ||||||
| NPK | Expected around Nov 14 | ||||||
| SI Resources | Expected around Nov 14 | ||||||
| Kmpharmaceutical | Expected around Nov 14 | ||||||
| TK Chemical | Not yet | ||||||
| NanoSolution | Not yet | ||||||
| Ciaat | Not yet | ||||||
| Genotech | Not yet | ||||||
| Sj-Chem | Not yet | ||||||
Single-quarter figures. Preliminary figures are the company's own early numbers and are replaced by the quarterly report when it's filed. Expected dates are around when each company reported a year ago.
Technical breadth
After the close on Oct 28, 2026- Above 20-day average
- 11.2%
- Above 60-day average
- 22.4%
- RSI above 70
- 0%
- RSI below 30
- 10.4%
- 52-week highs
- 1
- 52-week lows
- 2
Index gauge · Short term
Leaning bearish
2 bullish, 1 neutral, 6 bearish
Index gauge · Medium term
Bearish
1 bullish, 2 neutral, 5 bearish
Technical read
Across the 134 Chemicals members, only 11.2% trade above their 20-day average and 22.4% above their 60-day average, indicating weak short- and medium-term breadth. Two members sit at 52-week lows against one at a 52-week high, and the most oversold RSI reading is 10.4 while no member registers an overbought RSI. The equal-weighted sector index shows a lean bearish short-term gauge with 6 bearish signals against 2 bullish, a bearish medium-term reading with 5 against 1, an RSI of 40.3, and price positioned inside its cloud.
Written by AI from the indicator values above. Not advice.
Share of members, from each member's own indicators; the gauge reads an equal-weighted index of the members. Technical indicators describe past price and volume patterns. They are not predictions or recommendations.
Credit & macro
- MaturitiesOct 29, 202675Hyundai Department Store: ₩200bn of bonds due in the next 6 months vs ₩158bn cash₩200bn due within 12 months, from the bond filings so far; cash and cash equivalents as of 2026 H1.Hyundai Department StoreDaewonkangupHyundai G.F. HoldingsZinusHandsomeSamwonsteel
- MaturitiesOct 28, 202675Hansol Paper: ₩40bn of bonds due in the next 6 months vs ₩24bn cash₩40bn due within 12 months, from the bond filings so far; cash and cash equivalents as of 2026 H1.Hansol PaperHansol HoldingsHansol TechnicsHansol LogisticsHansol ChemicalHansol HomeDeco
- MaturitiesOct 22, 202675Lotte Chilsung Beverage: ₩200bn of bonds due in the next 6 months vs ₩191bn cash₩270bn due within 12 months, from the bond filings so far; cash and cash equivalents as of 2026 H1.Lotte Chilsung BeverageLOTTE Fine ChemicalLotteLotte ChemicalLotte Energy MaterialsLotte Shopping
- MaturitiesOct 20, 202685SK Reit: ₩130bn of bonds due in the next 6 months vs ₩54bn cash₩350bn due within 12 months, from the bond filings so far; cash and cash equivalents as of 2025 FY.SK ReitSK hynixSK NetworksSK DiscoverySKCSK Telecom
- MaturitiesOct 20, 202685Lotte Reit: ₩160bn of bonds due in the next 6 months vs ₩39bn cash₩330bn due within 12 months, from the bond filings so far; cash and cash equivalents as of 2026 H1.Lotte ReitLOTTE Fine ChemicalLotteLotte Chilsung BeverageLotte ChemicalLotte Energy Materials
| Company | Price | Daily | Weekly | Monthly | Traded value | Market cap | NPS |
|---|---|---|---|---|---|---|---|
LG Chem051910 · KOSPI | ₩236,000 | +3.28% | −7.63% | −6.53% | ₩57B | ₩17T | 7.64% |
Hanwha Solutions009830 · KOSPI | ₩26,700 | +3.29% | −12.46% | −8.56% | ₩62B | ₩6T | 6.34% |
Hanwha000880 · KOSPI | ₩94,000 | +1.40% | −6.00% | −27.69% | ₩4B | ₩5T | 5.41% |
SKC011790 · KOSPI | ₩82,900 | −0.36% | −9.40% | −7.27% | ₩25B | ₩4.1T | 6.14% |
KCC002380 · KOSPI | ₩397,000 | +5.31% | +1.02% | −16.60% | ₩11B | ₩3.4T | 9.27% |
Kumho Petro Chemical011780 · KOSPI | ₩106,800 | +0.75% | −4.39% | −8.64% | ₩5.2B | ₩2.7T | 9.74% |
Soulbrain357780 · KOSDAQ | ₩318,000 | +3.58% | −1.70% | −14.05% | ₩8.2B | ₩2.5T | 4.00% |
Hansol Chemical014680 · KOSPI | ₩219,500 | +7.60% | −3.30% | −7.19% | ₩14B | ₩2.4T | 10.86% |
ISU Specialty Chemical457190 · KOSPI | ₩76,200 | +3.81% | −8.19% | +19.44% | ₩19B | ₩2.3T | 5.05% |
Wonik Holdings030530 · KOSDAQ | ₩28,000 | +17.89% | +18.64% | −1.06% | ₩188B | ₩2.2T | 0.06% |
Dongjin Semichem005290 · KOSDAQ | ₩41,600 | +7.63% | −1.42% | −11.11% | ₩13B | ₩2.1T | 3.27% |
Lotte Chemical011170 · KOSPI | ₩47,900 | +2.24% | −8.59% | −20.43% | ₩3.1B | ₩2T | 7.44% |
Cosmo Advanced Materials & Technology005070 · KOSPI | ₩39,850 | +3.64% | −8.39% | −4.09% | ₩2.9B | ₩1.3T | 4.00% |
Kolon Industries120110 · KOSPI | ₩40,400 | +1.51% | −11.79% | −25.46% | ₩11B | ₩1.2T | 12.92% |
Hyosung TNC298020 · KOSPI | ₩262,000 | +3.76% | 0.00% | −15.89% | ₩2.1B | ₩1.1T | 10.99% |
Foosung093370 · KOSPI | ₩10,560 | +3.23% | −8.41% | −24.30% | ₩14B | ₩1.1T | 6.22% |
LOTTE Fine Chemical004000 · KOSPI | ₩35,900 | +1.84% | −5.15% | −16.71% | ₩2.5B | ₩926B | 8.29% |
Taekwang Industrial003240 · KOSPI | ₩819,000 | 0.00% | −4.43% | −10.00% | ₩1.2B | ₩912B | 1.82% |
DL Holdings000210 · KOSPI | ₩41,950 | +2.44% | −3.56% | −16.93% | ₩1.2B | ₩879B | 10.04% |
Advanced Nano Products121600 · KOSDAQ | ₩61,300 | +6.24% | +2.51% | +18.11% | ₩5.1B | ₩752B | 2.21% |
Lake Materials281740 · KOSDAQ | ₩11,360 | +3.93% | −8.68% | +6.67% | ₩4.3B | ₩747B | 1.26% |
SK Chemicals285130 · KOSPI | ₩41,650 | +5.98% | −2.80% | −16.70% | ₩4B | ₩720B | 8.61% |
Miwon Specialty Chemical268280 · KOSPI | ₩128,000 | −0.47% | +1.03% | −4.19% | ₩308M | ₩640B | 0.66% |
HS Hyosung Advanced Materials298050 · KOSPI | ₩141,900 | +2.16% | −6.40% | −11.03% | ₩820M | ₩636B | 6.87% |
Kumyang001570 · KOSPI | ₩9,900 | 0.00% | 0.00% | 0.00% | ₩0 | ₩633B | 0.36% |
ENF Technology102710 · KOSDAQ | ₩43,950 | +4.27% | +1.03% | −4.66% | ₩2.6B | ₩628B | 3.35% |
TKG Huchems069260 · KOSPI | ₩14,950 | +1.15% | −2.22% | −7.72% | ₩497M | ₩611B | 8.59% |
Miwon Commercial002840 · KOSPI | ₩127,000 | 0.00% | −5.01% | −7.03% | ₩334M | ₩572B | 0.57% |
Hyundai Bioscience048410 · KOSDAQ | ₩5,870 | +0.86% | −7.41% | −14.31% | ₩7.4B | ₩566B | 0.37% |
OCI456040 · KOSPI | ₩58,600 | +0.69% | −8.01% | −23.80% | ₩3.1B | ₩525B | 5.09% |
Korea Petro Chemical IND006650 · KOSPI | ₩80,300 | +0.88% | −5.53% | −11.56% | ₩2.8B | ₩522B | 10.93% |
Aekyung Chemical161000 · KOSPI | ₩10,580 | +1.15% | −11.46% | +7.19% | ₩2.8B | ₩515B | 1.53% |
Ecopro HN383310 · KOSDAQ | ₩24,000 | +5.03% | −6.80% | +10.85% | ₩3.7B | ₩503B | 0.84% |
Wonik Materials104830 · KOSDAQ | ₩37,350 | +5.36% | +3.32% | +1.49% | ₩3B | ₩471B | 8.76% |
LTC170920 · KOSDAQ | ₩40,850 | +21.58% | +12.85% | +5.56% | ₩12B | ₩432B | 0.28% |
Enchem348370 · KOSDAQ | ₩18,060 | +1.92% | −9.15% | −10.59% | ₩2.2B | ₩396B | 0.78% |
Chunbo278280 · KOSDAQ | ₩32,200 | +0.31% | −10.56% | −7.20% | ₩682M | ₩395B | 0.40% |
Dongsung Finetec033500 · KOSDAQ | ₩12,910 | +0.70% | −5.49% | −18.96% | ₩1.5B | ₩387B | 3.82% |
Cosmochemicalco005420 · KOSPI | ₩9,970 | +3.42% | −6.30% | −3.02% | ₩758M | ₩383B | 1.88% |
SungEel HiTech365340 · KOSDAQ | ₩29,350 | +1.73% | −12.65% | −14.18% | ₩474M | ₩379B | 0.81% |
CHEMTRONICSCo089010 · KOSDAQ | ₩22,600 | +3.43% | −5.83% | −3.62% | ₩1.7B | ₩379B | 0.87% |
VT018290 · KOSDAQ | ₩10,460 | −1.97% | −12.69% | −5.94% | ₩1.7B | ₩365B | 4.02% |
KPX Holdings092230 · KOSPI | ₩91,100 | +0.66% | −3.09% | −4.41% | ₩240M | ₩360B | 0.72% |
Unid014830 · KOSPI | ₩51,500 | −2.46% | −6.87% | −14.31% | ₩766M | ₩349B | 8.08% |
Korea Alcohol Industrial017890 · KOSDAQ | ₩16,140 | +13.82% | +11.46% | +4.87% | ₩12B | ₩334B | 1.07% |
Temc425040 · KOSDAQ | ₩14,250 | +4.93% | −11.27% | +10.55% | ₩6.3B | ₩312B | 2.85% |
Samyang NC Chem482630 · KOSDAQ | ₩13,430 | +4.43% | +3.31% | −3.93% | ₩2.6B | ₩294B | — |
Kukdo Chemical007690 · KOSPI | ₩30,300 | −0.66% | −0.98% | −17.66% | ₩388M | ₩281B | 7.08% |
Namhae Chemical025860 · KOSPI | ₩5,520 | +0.73% | −4.50% | −9.06% | ₩479M | ₩274B | 0.74% |
KPX Chemical025000 · KOSPI | ₩61,300 | 0.00% | −2.23% | +7.54% | ₩703M | ₩254B | 0.90% |
KG Chemical001390 · KOSPI | ₩3,785 | +1.75% | −2.57% | −10.20% | ₩283M | ₩251B | 0.81% |
Songwon Industrial004430 · KOSPI | ₩10,360 | +0.10% | −3.00% | −8.16% | ₩1.2B | ₩249B | 3.42% |
ISU Chemical005950 · KOSPI | ₩9,390 | +2.62% | −4.96% | −11.25% | ₩2.3B | ₩247B | 0.47% |
Manyo Factory439090 · KOSDAQ | ₩14,660 | +0.76% | −2.27% | −4.74% | ₩830M | ₩240B | — |
PKC001340 · KOSPI | ₩4,735 | −0.42% | −4.54% | −7.52% | ₩584M | ₩213B | 0.48% |
Duksan Techopia317330 · KOSDAQ | ₩10,320 | +5.20% | −6.01% | −18.68% | ₩366M | ₩211B | 0.24% |
Suheung008490 · KOSPI | ₩17,850 | −0.22% | −4.60% | −9.98% | ₩241M | ₩207B | 0.94% |
BGFecomaterials126600 · KOSDAQ | ₩3,230 | +5.38% | −6.78% | +7.67% | ₩412M | ₩203B | — |
Biobijou489460 · KOSDAQ | ₩13,300 | +0.61% | +13.68% | +11.20% | ₩1.5B | ₩196B | — |
Ycchem112290 · KOSDAQ | ₩9,690 | +6.37% | −0.41% | −7.89% | ₩850M | ₩196B | 0.54% |
Dongsung Chemical102260 · KOSPI | ₩3,480 | +0.87% | −1.97% | −3.73% | ₩201M | ₩176B | 0.75% |
DS Dansuk017860 · KOSPI | ₩9,980 | +0.60% | −3.95% | −18.26% | ₩704M | ₩176B | 0.72% |
SP Samhwa000390 · KOSPI | ₩6,460 | +0.31% | −3.58% | −8.24% | ₩520M | ₩176B | — |
Hyosung Chemical298000 · KOSPI | ₩45,800 | +0.33% | −3.07% | −11.24% | ₩455M | ₩174B | 3.21% |
Kyungnong002100 · KOSPI | ₩8,890 | −0.89% | −0.56% | −1.00% | ₩80M | ₩174B | 0.62% |
iFamilySC114840 · KOSDAQ | ₩10,360 | −0.48% | +24.97% | +23.78% | ₩1.6B | ₩173B | 0.37% |
Noroo Paint & Coatings090350 · KOSPI | ₩8,040 | +2.42% | −0.37% | +3.08% | ₩240M | ₩161B | 1.90% |
TK Chemical104480 · KOSDAQ | ₩1,764 | +0.51% | −3.34% | −2.16% | ₩277M | ₩160B | 0.00% |
Kangnam Jevisco000860 · KOSPI | ₩12,280 | 0.00% | −1.76% | +2.25% | ₩71M | ₩160B | 0.88% |
Sukgyung AT357550 · KOSDAQ | ₩28,900 | +2.12% | −1.03% | −5.56% | ₩80M | ₩158B | 0.00% |
DNFCo092070 · KOSDAQ | ₩13,380 | +6.36% | +1.06% | +2.53% | ₩757M | ₩155B | 0.18% |
Englewood Lab950140 · KOSDAQ | ₩7,140 | +2.15% | −3.25% | −12.39% | ₩94M | ₩142B | 0.02% |
Purit445180 · KOSDAQ | ₩8,200 | +2.50% | −2.84% | −8.89% | ₩455M | ₩141B | — |
Daehan Synthetic Fibrer003830 · KOSPI | ₩105,600 | −1.58% | −0.38% | −3.83% | ₩20M | ₩140B | 0.14% |
Ji-Tech417500 · KOSDAQ | ₩4,120 | +3.65% | +2.11% | +3.91% | ₩445M | ₩139B | — |
Chemtros220260 · KOSDAQ | ₩4,290 | +2.39% | −8.92% | +9.30% | ₩540M | ₩138B | — |
YMT251370 · KOSDAQ | ₩7,620 | +5.54% | −6.50% | 0.00% | ₩684M | ₩137B | 2.54% |
Taekyung Industrial015890 · KOSPI | ₩4,615 | +0.11% | −1.81% | −2.33% | ₩104M | ₩135B | 1.39% |
LK Chem489500 · KOSDAQ | ₩20,900 | +3.21% | −4.57% | −8.33% | ₩197M | ₩134B | — |
Genic123330 · KOSDAQ | ₩16,580 | +1.22% | −6.27% | −31.20% | ₩1.6B | ₩132B | 0.72% |
Kyung-In Synthetic012610 · KOSPI | ₩3,090 | +3.17% | −1.28% | −3.13% | ₩360M | ₩129B | 0.56% |
Hyundai Bioland052260 · KOSDAQ | ₩4,260 | +0.12% | −4.05% | +6.90% | ₩526M | ₩128B | 0.00% |
Iljin Diamond081000 · KOSPI | ₩8,720 | +0.81% | −3.43% | −5.22% | ₩146M | ₩124B | 0.56% |
Graphy318060 · KOSDAQ | ₩10,600 | −2.21% | −9.71% | −33.67% | ₩573M | ₩119B | 0.77% |
HDC Hyundai Engineering Plastics089470 · KOSPI | ₩3,685 | −0.14% | −2.38% | −1.60% | ₩87M | ₩118B | 0.98% |
NanoSolution238540 · KONEX | ₩103,800 | 0.00% | 0.00% | 0.00% | ₩0 | ₩116B | — |
DONGNAMCHEMICALCO.,LTE023450 · KOSPI | ₩29,350 | −1.01% | −2.17% | −8.28% | ₩15M | ₩103B | 0.05% |
Daejung Chemicals & Metals120240 · KOSDAQ | ₩14,200 | +0.14% | −1.25% | −3.40% | ₩77M | ₩102B | 1.00% |
CHA AI Healthkare025620 · KOSPI | ₩5,300 | −0.93% | −2.39% | +12.29% | ₩30M | ₩96B | 0.01% |
Icure Pharmaceutical Incorporation175250 · KOSDAQ | ₩1,437 | +0.49% | −3.23% | −15.52% | ₩72M | ₩89B | 0.20% |
HRS036640 · KOSDAQ | ₩4,795 | +1.05% | −0.10% | −4.29% | ₩48M | ₩78B | — |
Sunjin Beauty Science086710 · KOSDAQ | ₩6,210 | 0.00% | −5.34% | −8.54% | ₩19M | ₩76B | — |
Hanchem457370 · KOSDAQ | ₩9,270 | +14.30% | +1.76% | −17.89% | ₩27B | ₩75B | — |
Dongbang Agro007590 · KOSPI | ₩5,320 | −1.30% | −3.27% | −4.49% | ₩51M | ₩72B | 0.01% |
Lion Chemtech171120 · KOSDAQ | ₩1,986 | +0.30% | −0.70% | −0.45% | ₩33M | ₩71B | 1.00% |
Nano187790 · KOSDAQ | ₩2,300 | −1.08% | −5.74% | −24.84% | ₩387M | ₩71B | — |
JC Chemical137950 · KOSDAQ | ₩3,110 | −3.12% | −10.63% | −13.61% | ₩676M | ₩69B | 0.55% |
Inktec049550 · KOSDAQ | ₩3,465 | +1.32% | +3.13% | +0.58% | ₩11M | ₩68B | — |
Huvis079980 · KOSPI | ₩1,801 | −0.22% | −5.61% | −5.31% | ₩140M | ₩62B | 0.71% |
Bolak002760 · KOSPI | ₩980 | +7.81% | +4.26% | −1.61% | ₩225M | ₩59B | 0.15% |
Sebitchem107600 · KOSDAQ | ₩10,080 | −1.18% | −10.24% | −22.22% | ₩345M | ₩57B | — |
Lemon294140 · KOSDAQ | ₩2,265 | −1.52% | −2.58% | −17.34% | ₩23M | ₩56B | — |
Taekyung Chemical006890 · KOSPI | ₩4,475 | +0.67% | −5.09% | −9.41% | ₩100M | ₩52B | 1.64% |
Chobi001550 · KOSPI | ₩9,660 | −0.21% | −3.11% | −7.74% | ₩104M | ₩50B | 0.15% |
Sbsungbo003080 · KOSPI | ₩2,200 | −0.68% | −0.90% | −0.45% | ₩56M | ₩44B | — |
NanoSilikhan Advanced Materials286750 · KOSDAQ | ₩2,750 | −4.51% | −10.28% | +2.80% | ₩175M | ₩44B | — |
ASTech453860 · KOSDAQ | ₩6,800 | +1.64% | −2.02% | −13.71% | ₩43M | ₩44B | 0.35% |
SH Energy & Chemical002360 · KOSPI | ₩3,860 | +4.47% | −3.86% | +47.89% | ₩217M | ₩43B | 0.14% |
Chokwang Paint004910 · KOSPI | ₩3,005 | +0.17% | −5.21% | −14.14% | ₩13M | ₩38B | 0.08% |
Kdchem221980 · KOSDAQ | ₩9,220 | +0.44% | +0.99% | −3.76% | ₩9M | ₩37B | — |
Cntus352700 · KOSDAQ | ₩1,387 | +0.36% | −1.91% | −4.15% | ₩32M | ₩36B | — |
Bonne226340 · KOSDAQ | ₩4,330 | +1.29% | −11.81% | −5.66% | ₩635M | ₩36B | — |
CQV101240 · KOSDAQ | ₩3,175 | +2.75% | +0.47% | −4.80% | ₩31M | ₩36B | 3.37% |
RAM Technology171010 · KOSDAQ | ₩2,470 | +1.23% | −0.80% | −3.52% | ₩27M | ₩35B | — |
Okong045060 · KOSDAQ | ₩2,060 | +0.49% | −0.48% | −1.44% | ₩37M | ₩35B | — |
Hyosung ONB097870 · KOSDAQ | ₩4,070 | +0.99% | −6.54% | −5.79% | ₩39M | ₩35B | 1.15% |
TS Trillion317240 · KOSDAQ | ₩1,152 | +2.04% | −17.24% | +12.83% | ₩661M | ₩34B | — |
Nousbo332290 · KOSDAQ | ₩4,155 | −0.36% | −3.60% | −4.92% | ₩34M | ₩33B | — |
EG037370 · KOSDAQ | ₩3,810 | +1.74% | −1.68% | −13.41% | ₩43M | ₩33B | — |
Best Bristle318410 · KOSDAQ | ₩5,870 | +2.26% | −1.34% | −8.99% | ₩26M | ₩33B | — |
EcoGlow159910 · KOSDAQ | ₩3,020 | −0.98% | +2.55% | 0.00% | ₩145M | ₩32B | — |
P&H Tech239890 · KOSDAQ | ₩3,120 | +0.32% | −6.73% | −12.48% | ₩31M | ₩31B | 4.43% |
Hanil Chemical IND007770 · KOSDAQ | ₩7,800 | +2.09% | −0.64% | −2.74% | ₩3.7M | ₩27B | — |
Kodi080530 · KOSDAQ | ₩2,305 | −2.12% | +0.22% | −8.17% | ₩15M | ₩26B | — |
Jeongmoon Information033050 · KOSDAQ | ₩779 | 0.00% | 0.00% | −2.99% | ₩0 | ₩25B | — |
GFC Life Science388610 · KOSDAQ | ₩4,480 | −1.43% | −5.08% | −20.57% | ₩211M | ₩24B | — |
Polaris UNO114630 · KOSDAQ | ₩1,340 | −3.25% | −28.00% | −15.46% | ₩210M | ₩23B | — |
KBG318000 · KOSDAQ | ₩2,460 | +1.23% | −5.20% | −11.19% | ₩5.2M | ₩22B | — |
EMnI083470 · KOSDAQ | ₩1,000 | +0.60% | +21.95% | +8.81% | ₩452M | ₩21B | — |
Enbioco352940 · KOSDAQ | ₩1,901 | −1.55% | −1.14% | −11.99% | ₩9.9M | ₩21B | — |
S-Chem475660 · KOSDAQ | ₩2,595 | −11.43% | −15.47% | −16.43% | ₩891M | ₩21B | 0.26% |
CSA Cosmic083660 · KOSDAQ | ₩1,180 | 0.00% | −10.06% | −23.62% | ₩38M | ₩21B | — |
JK Synapse060230 · KOSDAQ | ₩1,024 | +2.09% | −8.57% | −16.95% | ₩93M | ₩20B | — |
Jeonjinbio110020 · KOSDAQ | ₩2,080 | −0.24% | +0.97% | +0.24% | ₩18M | ₩19B | — |
Waps196700 · KOSDAQ | ₩1,305 | +4.99% | +10.50% | −0.46% | ₩132M | ₩19B | — |
Sewha P&C252500 · KOSDAQ | ₩2,190 | −0.23% | −0.90% | −4.37% | ₩13M | ₩18B | — |
