Retail & Trade: companies
Daily +4.61%Weekly +3.56%Monthly −9.68%172 companies · ₩111T
Korean Retail & Trade stocks: sector overview
The Retail & Trade sector has 172 companies listed on KOSPI and KOSDAQ, worth ₩111T in total. On Oct 28, 2026 the group moved up 4.61% (weighted by market value); the largest members are Samsung C&T, POSCO International, ISC.
Key facts
- Stocks
- 172
- Total market value
- ₩111T
- Day's move
- +4.61%
- As of
- Oct 28, 2026
- Largest members
- Samsung C&T, POSCO International, ISC
Earnings tracker · 2Q 2025
Past quarter
Combined, for the companies that have reported, vs the same quarter a year ago
| Company | Reported | Revenue | vs a year ago | Operating profit | vs a year ago | vs last quarter | Op. margin |
|---|---|---|---|---|---|---|---|
| Samsung C&T | Aug 14 | ₩10T | −8.9% | ₩753B | −16.4% | +3.9% | 7.5%8.2% |
| POSCO International | Aug 14 | ₩8.1T | −1.7% | ₩314B | −10.3% | +16.1% | 3.9%4.2% |
| ISC | Aug 14 | ₩52B | +3.8% | ₩14B | −8.0% | +96.1% | 26.5%30.0% |
| Youngone | Aug 14 | ₩1T | +16.3% | ₩146B | −12.5% | +77.0% | 14.0%18.6% |
| Dong SUH Companies | Aug 13 | ₩137B | +6.6% | ₩12B | +0.9% | −0.2% | 8.6%9.1% |
| Shinsegae | Aug 14 | ₩1.7T | +5.6% | ₩75B | −35.9% | −43.1% | 4.4%7.3% |
| Lotte Shopping | Aug 14 | ₩3.3T | −2.3% | ₩41B | −27.5% | −72.6% | 1.2%1.6% |
| SK Gas | Aug 13 | ₩1.9T | +13.9% | ₩121B | +157.0% | +6.9% | 6.4%2.8% |
| BGF retail | Aug 14 | ₩2.3T | +4.0% | ₩69B | −8.9% | +206.8% | 3.0%3.5% |
| Silicon 2 | Aug 14 | ₩265B | +46.3% | ₩52B | +34.0% | +9.3% | 19.7%21.5% |
| Misto Holdings | Aug 14 | ₩1.2T | +4.5% | ₩182B | +29.8% | +11.8% | 14.8%11.9% |
| E-Mart | Aug 14 | ₩7T | −0.2% | ₩22B | Turned to profit | −86.4% | 0.3%−0.5% |
| GS Retail | Aug 14 | ₩3T | +5.2% | ₩86B | +51.7% | +123.0% | 2.9%2.0% |
| Hyundai Department Store | Aug 14 | ₩1.1T | +5.5% | ₩87B | +102.8% | −22.8% | 8.0%4.2% |
| LX International | Aug 14 | ₩3.8T | −6.0% | ₩55B | −57.5% | −52.9% | 1.4%3.2% |
| Hotel Shilla | Aug 14 | ₩1T | +2.3% | ₩8.7B | −68.7% | Turned to profit | 0.8%2.8% |
| SK Networks | Aug 14 | ₩1.5T | +17.7% | ₩43B | Turned to profit | +161.2% | 2.8%−1.1% |
| Hanssem | Aug 14 | ₩459B | −3.9% | ₩2.3B | −68.2% | −65.0% | 0.5%1.5% |
| Samt | Aug 14 | ₩918B | +27.8% | ₩22B | +49.7% | +13.9% | 2.4%2.1% |
| Daou Data | Aug 14 | ₩4.7T | +90.0% | ₩439B | +28.8% | +25.4% | 9.3%13.7% |
| Hyundai Green Food | Aug 14 | ₩552B | +1.8% | ₩31B | −5.0% | −4.1% | 5.6%6.0% |
| E1 | Aug 14 | ₩2.3T | −23.7% | ₩101B | +9.2% | −4.3% | 4.4%3.1% |
| DI Dong IL | Aug 14 | ₩155B | −9.0% | ₩326M | −91.1% | −79.1% | 0.2%2.1% |
| Hanwha Galleria | Aug 13 | ₩127B | +0.5% | −₩4.9B | Bigger loss | Turned to loss | −3.9%−3.5% |
| Stcube | Aug 14 | ₩935M | −68.0% | −₩5.5B | Bigger loss | Bigger loss | −588.2%−187.8% |
| Samyung Trading | Aug 14 | ₩120B | −6.0% | ₩5.2B | −16.0% | −0.6% | 4.4%4.9% |
| Shinsegae International | Aug 14 | ₩309B | −3.8% | −₩2.3B | Turned to loss | Turned to loss | −0.7%4.1% |
| Golfzon Holdings | Aug 14 | ₩105B | −10.2% | ₩15B | −22.6% | +494.8% | 14.4%16.7% |
| Wooriro | Aug 14 | ₩10B | −20.3% | −₩209M | Smaller loss | Smaller loss | −2.1%−4.7% |
| Makus | Aug 14 | ₩66B | +57.6% | ₩9.3B | +70.5% | −3.6% | 14.2%13.1% |
| Hyundai | Aug 13 | ₩1.9T | +11.0% | ₩35B | −5.1% | −6.1% | 1.8%2.1% |
| Gamsung | Aug 13 | ₩54B | +7.1% | ₩8.7B | −12.9% | +27.7% | 16.3%20.0% |
| Curexo | Aug 12 | ₩17B | +24.3% | −₩205M | Smaller loss | Turned to loss | −1.2%−9.5% |
| KG Mobility Platform | Aug 14 | ₩609B | +3.4% | ₩18B | +0.1% | −15.6% | 3.0%3.1% |
| GwangjuShinsegae | Aug 14 | ₩45B | +3.0% | ₩12B | −2.8% | −8.7% | 26.4%28.0% |
| iMarketKorea | Aug 14 | ₩735B | −9.9% | ₩6.5B | −36.2% | −32.8% | 0.9%1.3% |
| Pond Group | Aug 14 | ₩112B | +35.3% | ₩16B | +43.1% | +9.2% | 14.1%13.3% |
| HLB Therapeutics | Aug 14 | ₩16B | +34.4% | −₩666M | Smaller loss | Smaller loss | −4.2%−27.3% |
| CJ Freshway | Aug 14 | ₩883B | +8.9% | ₩27B | −8.9% | +158.1% | 3.1%3.7% |
| Uniquest Coporation | Aug 14 | ₩165B | −3.6% | ₩7.4B | −19.3% | −25.3% | 4.5%5.3% |
| kt alpha | Aug 14 | ₩100B | −7.2% | ₩14B | +59.3% | +13.7% | 13.9%8.1% |
| LS Networks | Aug 14 | ₩549B | +10.1% | ₩31B | +50.4% | +70.1% | 5.6%4.1% |
| GS Global | Aug 13 | ₩1.1T | +12.2% | ₩20B | −6.8% | +24.0% | 1.8%2.2% |
| Mirai Semiconductors | Aug 13 | ₩143B | +7.9% | ₩3.8B | +25.7% | −30.0% | 2.6%2.3% |
| Kyungbang | Aug 14 | ₩95B | +0.1% | ₩5.5B | +1,363.6% | −49.3% | 5.8%0.4% |
| JTC | — | ₩7.9B | −9.5% | ₩200M | −80.5% | −82.9% | 2.5%11.8% |
| The BORN Korea | Aug 14 | ₩74B | — | −₩22B | — | Turned to loss | −30.3% |
| Lvmc Holdings | Aug 28 | ₩71M | +54.7% | ₩5.5M | +62.6% | −27.5% | 7.7%7.3% |
| VenueG | Aug 14 | ₩15B | −26.7% | ₩6.8B | −3.7% | +217.9% | 46.6%35.4% |
| Kyochon Food&Beverage | Aug 13 | ₩126B | +10.7% | ₩9.3B | Turned to profit | −13.1% | 7.4%−8.7% |
| Daesung Industrial | Aug 14 | ₩372B | +7.8% | −₩510M | Turned to loss | Turned to loss | −0.1%0.2% |
| AU Brandz | Aug 14 | ₩14B | — | ₩2.6B | — | +223.6% | 18.6% |
| HeunguOil | Aug 14 | ₩26B | −11.7% | −₩791M | Bigger loss | Bigger loss | −3.0%−1.7% |
| Wooyang P&L | Aug 14 | ₩7.3B | −15.9% | −₩83M | Smaller loss | Smaller loss | −1.1%−3.8% |
| Agabang&Company | Aug 13 | ₩45B | +2.1% | ₩4.9B | −20.5% | +260.9% | 11.0%14.1% |
| Unitrontech | Aug 14 | ₩205B | +7.0% | ₩3.6B | −62.4% | −64.0% | 1.7%5.0% |
| Anterogen | Aug 14 | ₩1.9B | +10.4% | −₩455M | Smaller loss | Smaller loss | −24.1%−51.8% |
| WonIk | Aug 14 | ₩44B | +6.4% | ₩4.1B | −7.3% | +56.9% | 9.4%10.8% |
| Lotte Himart | Aug 14 | ₩594B | +0.8% | ₩10B | +277.2% | Turned to profit | 1.8%0.5% |
| Shinhung | Aug 14 | ₩25B | −1.8% | ₩1.7B | −10.5% | +133.4% | 6.9%7.6% |
| Gradiant | Aug 14 | ₩736B | −9.8% | −₩7.3B | Bigger loss | Bigger loss | −1.0%−0.3% |
| Moda-InnoChips | Aug 14 | ₩92B | −8.1% | ₩12B | −12.0% | +51.4% | 13.3%13.9% |
| HS Industries | Aug 14 | ₩443B | −3.8% | ₩19B | −33.7% | −18.0% | 4.4%6.4% |
| Haein | Aug 14 | ₩66B | +19.2% | ₩4.2B | +366.5% | +284.3% | 6.4%1.6% |
| Deutsch Motors | Aug 14 | ₩655B | +30.1% | ₩14B | +118.9% | +72.9% | 2.1%1.2% |
| Hyundai Corporation Holdings | Aug 13 | ₩61B | +23.7% | ₩5.4B | +13.0% | +9.7% | 8.9%9.7% |
| STX | Aug 14 | ₩157B | −38.3% | −₩11B | Bigger loss | Bigger loss | −7.1%−0.1% |
| Chungdamglobal | Aug 14 | ₩42B | −36.6% | ₩4.2B | +178.2% | +15.5% | 10.0%2.3% |
| Daewon Media | Aug 14 | ₩87B | +33.3% | ₩186M | −78.9% | −84.5% | 0.2%1.3% |
| HLB Global | Aug 14 | ₩26B | −4.7% | −₩1.1B | Turned to loss | Smaller loss | −4.3%1.4% |
| Hankook Cosmetics | Aug 14 | ₩21B | −12.6% | −₩176M | Bigger loss | Turned to loss | −0.9%−0.2% |
| Seoul Auction | Aug 14 | ₩6.4B | +21.9% | ₩591M | Turned to profit | Turned to profit | 9.3%−6.5% |
| Logen | Aug 14 | ₩193B | −2.4% | ₩7.7B | −19.6% | −8.1% | 4.0%4.8% |
| Savezone I&C | Aug 13 | ₩29B | −2.2% | ₩2.7B | −34.9% | +89.1% | 9.1%13.7% |
| SurplusGLOBAL | Aug 14 | ₩52B | −34.7% | ₩1.1B | −87.4% | Turned to profit | 2.2%11.4% |
| I-Robotics | Aug 14 | ₩10B | +12.6% | ₩63M | Turned to profit | Turned to profit | 0.6%−2.8% |
| Korea Furniture | Aug 14 | ₩34B | +14.0% | ₩4.1B | +12.4% | −30.1% | 12.0%12.2% |
| Joong Ang Enervis | Aug 13 | ₩12B | +3.7% | −₩948M | Smaller loss | Bigger loss | −7.6%−8.7% |
| K Auction | Aug 14 | ₩2.2B | −54.0% | −₩1.1B | Bigger loss | Bigger loss | −50.0%−17.2% |
| The Leadcorp | Aug 14 | ₩90B | −16.3% | ₩2.4B | −52.7% | −33.5% | 2.7%4.7% |
| YES24Co | Aug 14 | ₩140B | −11.0% | −₩4.3B | Turned to loss | Turned to loss | −3.1%2.1% |
| Datasolution | Aug 14 | ₩23B | +54.1% | ₩341M | Turned to profit | Turned to profit | 1.5%−8.0% |
| Bluemtec | Aug 14 | ₩46B | +78.2% | −₩800M | Smaller loss | Smaller loss | −1.8%−6.4% |
| eSANG Networks | Aug 14 | ₩26B | +21.7% | ₩8.5B | +80.8% | +108.4% | 32.3%21.7% |
| Shinil Electronics | Aug 14 | ₩62B | +6.3% | ₩3.5B | +9.2% | Turned to profit | 5.6%5.5% |
| GL Pharm Tech | Aug 14 | ₩8.4B | +20.0% | ₩182M | Turned to profit | +41.5% | 2.2%−7.0% |
| JCH Systems | Aug 14 | ₩71B | +20.3% | ₩266M | +51.8% | −93.2% | 0.4%0.3% |
| homecast | Aug 14 | −₩621M | Turned to loss | −₩520M | Smaller loss | Smaller loss | — |
| Samchuly Bicycle | Aug 13 | ₩49B | +0.5% | ₩6.1B | +103.4% | +367.7% | 12.5%6.2% |
| SJM Holdings | Aug 14 | ₩50B | −7.2% | ₩4.5B | −5.0% | +15.1% | 9.1%8.9% |
| Foodnamoo | Aug 14 | ₩26B | −41.2% | −₩2.3B | Smaller loss | Bigger loss | −8.8%−11.5% |
| WSI | Aug 14 | ₩13B | +53.7% | ₩1.1B | +16.4% | +6.1% | 8.6%11.3% |
| PonyLink | Aug 14 | ₩9.8B | −42.7% | −₩5B | Smaller loss | Bigger loss | −51.3%−32.5% |
| CosLeaguer Global | Aug 14 | ₩10B | +152.1% | −₩822M | Bigger loss | Smaller loss | −7.8%−16.6% |
| BL Pharmtech | Aug 14 | ₩1.8B | +19.7% | −₩574M | Bigger loss | Smaller loss | −31.8%−36.2% |
| Singsongholdings | Aug 14 | ₩43B | +68.3% | ₩773M | −33.8% | −68.7% | 1.8%4.6% |
| ES Cube | Aug 14 | ₩4.2B | +36.1% | −₩5.1B | Bigger loss | Bigger loss | −120.2%−43.9% |
| Inbiogen | Aug 14 | ₩1.8B | +29.9% | −₩1B | Smaller loss | Smaller loss | −54.3%−103.2% |
| HC HomeCenter | Aug 14 | ₩75B | −28.1% | −₩3B | Turned to loss | Smaller loss | −4.0%6.8% |
| DYD | Aug 14 | ₩11B | +9.7% | −₩311M | Bigger loss | Smaller loss | −2.9%−3.2% |
| KPM Tech | Aug 14 | ₩20B | +177.8% | −₩4.1B | Bigger loss | Smaller loss | −19.8%−17.0% |
| Gene Bio Tech | Aug 14 | ₩23B | +13.8% | ₩897M | +14.8% | +19.8% | 3.9%3.8% |
| Ontide | Aug 14 | ₩58B | −2.8% | −₩4.4B | Bigger loss | Turned to loss | −7.6%−5.2% |
| YW | Aug 14 | ₩4.8B | +28.9% | ₩1.4B | −23.7% | +3.4% | 29.2%49.4% |
| SG | Aug 14 | ₩29B | −9.4% | −₩426M | Smaller loss | Smaller loss | −1.5%−2.5% |
| Wonik Cube | Aug 14 | ₩79B | +1.1% | ₩2.7B | +70.5% | +322.6% | 3.4%2.0% |
| Zero to Seven | Aug 14 | ₩19B | +7.5% | ₩797M | +24.3% | −37.7% | 4.1%3.5% |
| InkredibleBuzz | Aug 14 | ₩1.9B | +115.4% | −₩1.4B | Bigger loss | Smaller loss | −72.3%−79.7% |
| Ilshin Stone | Aug 14 | ₩15B | −34.9% | ₩773M | −78.9% | +329.8% | 5.0%15.5% |
| Ilwoul GML | Aug 14 | −₩794M | Turned to loss | −₩1.1B | Turned to loss | Bigger loss | — |
| Eagle Veterinary Technology | Aug 14 | ₩11B | +0.6% | ₩1.6B | +137.0% | +28.2% | 14.7%6.3% |
| Satoshi Holdings | Aug 14 | ₩5.5B | −16.1% | −₩819M | Smaller loss | Smaller loss | −15.0%−17.8% |
| Zungwon En-Sys | Aug 14 | ₩44B | +9.0% | ₩566M | +227.4% | Turned to profit | 1.3%0.4% |
| MDSsphere | Aug 14 | ₩55B | −25.8% | −₩48M | Smaller loss | Smaller loss | −0.1%−0.6% |
| Rifa | Aug 14 | ₩12B | −7.3% | ₩874M | −21.5% | +40.2% | 7.0%8.3% |
| Sewoo Global | Aug 14 | ₩8.1B | −10.0% | ₩748M | +20.3% | +43.0% | 9.3%6.9% |
| Shinpoong | Aug 13 | ₩6.4B | +16.4% | −₩466M | Smaller loss | Smaller loss | −7.3%−23.9% |
| Boratr | Aug 14 | ₩26B | +17.7% | ₩2.9B | −17.6% | +33.5% | 11.1%15.8% |
| SeouLin Bioscience | Aug 14 | ₩16B | −18.0% | −₩332M | Turned to loss | Turned to loss | −2.0%1.0% |
| Humax | Aug 14 | ₩112B | −5.6% | −₩5.5B | Turned to loss | Smaller loss | −4.9%2.4% |
| Exion Group | Aug 14 | ₩315M | −68.2% | −₩1.8B | Smaller loss | Bigger loss | −560.5%−246.7% |
| Mgen Solutions | Aug 14 | ₩9.6B | −66.6% | −₩2.2B | Bigger loss | Bigger loss | −23.0%−3.0% |
| Jindo | Aug 14 | ₩3.5B | −8.6% | −₩991M | Smaller loss | Turned to loss | −28.7%−40.6% |
| WIZ | Aug 13 | ₩28B | +11.3% | ₩1.1B | −0.6% | +108.0% | 3.9%4.4% |
| SDN | Aug 14 | ₩24B | +17.0% | ₩1.4B | Turned to profit | Turned to profit | 5.9%−17.0% |
| Hansaemk | Aug 14 | ₩61B | −6.5% | −₩7.2B | Bigger loss | Smaller loss | −11.9%−6.7% |
| Daegu Department Store | Aug 14 | ₩13B | −15.9% | −₩2.5B | Smaller loss | Smaller loss | −19.9%−19.9% |
| Metacare | Aug 14 | ₩5.8B | +18.4% | ₩816M | +390.9% | +53.0% | 14.2%3.4% |
| Daihan Scientific | Aug 14 | ₩19B | +7.9% | ₩1.7B | +87.5% | +82.3% | 8.9%5.1% |
| Cas | — | ₩39B | −0.8% | ₩655M | +9.8% | +12.2% | 1.7%1.5% |
| Aptocrom | Aug 13 | ₩1.5B | −69.4% | −₩1.6B | Turned to loss | Turned to loss | −103.8%16.0% |
| Dmoa | Aug 14 | ₩6B | +37.8% | ₩1B | Turned to profit | −56.5% | 17.4%−6.5% |
| DAE Dong Steel | Aug 14 | ₩30B | −17.9% | −₩162M | Smaller loss | Turned to loss | −0.5%−4.8% |
| Sonokongco | Aug 14 | ₩19B | +122.2% | −₩709M | Smaller loss | Smaller loss | −3.8%−35.7% |
| Incon | Aug 14 | ₩11B | −10.2% | −₩54M | Turned to loss | Turned to loss | −0.5%1.7% |
| Nara Cellar | Aug 14 | ₩19B | +4.8% | −₩530M | Smaller loss | Turned to loss | −2.9%−9.5% |
| Studio Samick | Aug 13 | ₩22B | −15.4% | ₩407M | −65.7% | −65.4% | 1.8%4.5% |
| Ocean In W | Aug 14 | ₩2.2B | +33.7% | −₩423M | Smaller loss | Smaller loss | −19.2%−39.3% |
| Namsung | Aug 14 | ₩19B | −5.0% | ₩401M | −27.9% | −74.6% | 2.1%2.8% |
| PC Direct | Aug 14 | ₩90B | +7.0% | ₩256M | −12.3% | −82.9% | 0.3%0.3% |
| Wooree Enterprise | Aug 14 | ₩236B | −24.4% | −₩2.3B | Turned to loss | Turned to loss | −1.0%3.3% |
| Korea Information Engineering Services | Aug 13 | ₩37B | −35.0% | ₩350M | −1.1% | +65.5% | 1.0%0.6% |
| Toebox Korea | Aug 14 | ₩13B | −3.7% | ₩850M | +31.7% | Turned to profit | 6.7%4.9% |
| Sono Square | Aug 14 | ₩46B | +30.8% | ₩1.3B | +57.2% | Turned to profit | 2.8%2.3% |
| Jolse | Aug 14 | ₩17B | +8.1% | −₩252M | Smaller loss | Turned to loss | −1.5%−12.0% |
| JOYWORKS&Co | Aug 29 | ₩8.2B | −32.0% | −₩2B | Bigger loss | Bigger loss | −24.7%−4.5% |
| Globon | Aug 14 | ₩1.4B | −78.4% | −₩563M | Bigger loss | Bigger loss | −40.7%−0.9% |
| Auto& Inc | Aug 14 | ₩17B | +9.3% | ₩589M | Turned to profit | Turned to profit | 3.6%−1.4% |
| Pnpoongnyun | Aug 14 | ₩13B | +3.2% | ₩145M | Turned to profit | −81.4% | 1.1%−0.6% |
| Hyper | Aug 14 | ₩15B | +16.9% | ₩107M | Turned to profit | Turned to profit | 0.7%−5.7% |
| Medience | Aug 14 | ₩14B | −11.5% | ₩846M | Turned to profit | Turned to profit | 6.1%−21.7% |
| DHX | Aug 14 | ₩3.7B | +25.3% | −₩1.9B | Smaller loss | Smaller loss | −51.4%−66.0% |
| Curoholdings | Aug 14 | ₩13B | −18.6% | −₩281M | Smaller loss | Turned to loss | −2.1%−8.2% |
| Monami | Aug 14 | ₩32B | +13.7% | −₩1.6B | Smaller loss | Bigger loss | −5.1%−9.2% |
| Daesan F&B | Aug 14 | ₩30B | +7.4% | ₩1.7B | +905.7% | +239.6% | 5.8%0.6% |
| The Willbes & CO | Aug 14 | ₩54B | −22.9% | ₩299M | −75.5% | Turned to profit | 0.6%1.8% |
| Kbio Labs | Aug 14 | ₩21B | +9.3% | ₩9.3M | Turned to profit | −97.3% | 0.0%−0.2% |
| Korea Plasma Technology U | Aug 14 | ₩12B | +27.7% | ₩540M | +24.7% | +93.8% | 4.7%4.8% |
| Wing's Foot | Aug 14 | ₩8.7B | −8.4% | −₩1.1B | Turned to loss | Bigger loss | −12.1%1.3% |
| Hyungji Global | Aug 14 | ₩10B | −6.8% | −₩963M | Smaller loss | Turned to loss | −9.5%−14.3% |
| Phionx | Aug 29 | ₩1.4M | −68.7% | −₩1.4M | Smaller loss | Smaller loss | −101.3%−68.5% |
| Silla SG | Aug 14 | ₩18B | −24.3% | −₩440M | Turned to loss | Smaller loss | −2.5%4.4% |
| Wise Planet | Not yet | ||||||
| Piece Peace Studio | Not yet | ||||||
| Dealicious | Not yet | ||||||
| Mobicontents Tech | Not yet | ||||||
| Eastend | Not yet | ||||||
| OA | Not yet | ||||||
| 3C TAE Yang | Not yet | ||||||
| Suppro | Not yet | ||||||
| RootLoc | Not yet | ||||||
| Gaia | Not yet | ||||||
Single-quarter figures. Preliminary figures are the company's own early numbers and are replaced by the quarterly report when it's filed. Expected dates are around when each company reported a year ago.
Technical breadth
After the close on Oct 28, 2026- Above 20-day average
- 18.5%
- Above 60-day average
- 24.2%
- RSI above 70
- 0.6%
- RSI below 30
- 7.6%
- 52-week highs
- 0
- 52-week lows
- 4
Index gauge · Short term
Leaning bearish
2 bullish, 1 neutral, 6 bearish
Index gauge · Medium term
Bearish
0 bullish, 1 neutral, 7 bearish
Technical read
The Retail & Trade group covers 157 Korean members, and only 18.5% of them trade above their 20-day averages while 23.6% sit above their 60-day averages. No member is currently at a 52-week high, while 11 are at 52-week lows, and the RSI extremes show a low reading of 14.6 with no members at the high end. The equal-weighted sector gauge reads bearish on both short- and medium-term signals, with an RSI of 33.9 and the index positioned below its cloud.
Written by AI from the indicator values above. Not advice.
Share of members, from each member's own indicators; the gauge reads an equal-weighted index of the members. Technical indicators describe past price and volume patterns. They are not predictions or recommendations.
Credit & macro
- MaturitiesOct 29, 202675Hyundai Department Store: ₩200bn of bonds due in the next 6 months vs ₩158bn cash₩200bn due within 12 months, from the bond filings so far; cash and cash equivalents as of 2026 H1.Hyundai Department StoreDaewonkangupHyundai G.F. HoldingsZinusHandsomeSamwonsteel
- MaturitiesOct 23, 202685DYD: ₩25bn of bonds due in the next 6 months vs ₩1.3bn cash₩25bn due within 12 months, from the bond filings so far; cash and cash equivalents as of 2026 H1.DYD
- MaturitiesOct 23, 202675Inveni: ₩50bn of bonds due in the next 6 months vs ₩31bn cash₩70bn due within 12 months, from the bond filings so far; cash and cash equivalents as of 2026 H1.InveniGaon CableLS NetworksLSLS ElectricE1
- MaturitiesOct 22, 202675Lotte Chilsung Beverage: ₩200bn of bonds due in the next 6 months vs ₩191bn cash₩270bn due within 12 months, from the bond filings so far; cash and cash equivalents as of 2026 H1.Lotte Chilsung BeverageLOTTE Fine ChemicalLotteLotte ChemicalLotte Energy MaterialsLotte Shopping
- MaturitiesOct 20, 202685SK Reit: ₩130bn of bonds due in the next 6 months vs ₩54bn cash₩350bn due within 12 months, from the bond filings so far; cash and cash equivalents as of 2025 FY.SK ReitSK hynixSK NetworksSK DiscoverySKCSK Telecom
- MaturitiesOct 20, 202685Lotte Reit: ₩160bn of bonds due in the next 6 months vs ₩39bn cash₩330bn due within 12 months, from the bond filings so far; cash and cash equivalents as of 2026 H1.Lotte ReitLOTTE Fine ChemicalLotteLotte Chilsung BeverageLotte ChemicalLotte Energy Materials
| Company | Price | Daily | Weekly | Monthly | Traded value | Market cap | NPS |
|---|---|---|---|---|---|---|---|
Samsung C&T028260 · KOSPI | ₩324,500 | +7.81% | +11.90% | −11.58% | ₩138B | ₩53T | 8.19% |
POSCO International047050 · KOSPI | ₩49,750 | −0.20% | −7.70% | −10.04% | ₩22B | ₩8.8T | 7.05% |
ISC095340 · KOSDAQ | ₩165,900 | +9.65% | +4.01% | −21.93% | ₩44B | ₩3.5T | 4.10% |
Youngone111770 · KOSPI | ₩67,700 | −0.59% | −7.26% | −2.31% | ₩3.7B | ₩3T | 10.06% |
Dong SUH Companies026960 · KOSPI | ₩27,400 | −0.36% | 0.00% | +8.09% | ₩1.7B | ₩2.7T | 3.40% |
Shinsegae004170 · KOSPI | ₩257,500 | +5.10% | −5.50% | −25.79% | ₩13B | ₩2.4T | 11.52% |
Lotte Shopping023530 · KOSPI | ₩83,700 | +2.95% | −5.10% | −19.44% | ₩5.7B | ₩2.4T | 11.09% |
SK Gas018670 · KOSPI | ₩250,500 | +0.60% | −7.90% | +4.16% | ₩3.2B | ₩2.3T | 7.04% |
BGF retail282330 · KOSPI | ₩126,000 | +0.64% | −5.90% | −5.19% | ₩5.9B | ₩2.2T | 9.31% |
Silicon 2257720 · KOSDAQ | ₩29,700 | +2.06% | −8.05% | −23.35% | ₩13B | ₩1.9T | 4.77% |
Misto Holdings081660 · KOSPI | ₩36,350 | +0.83% | −2.28% | −3.71% | ₩3.9B | ₩1.9T | 6.25% |
E-Mart139480 · KOSPI | ₩68,400 | +3.01% | −6.30% | −4.20% | ₩5.6B | ₩1.9T | 8.94% |
GS Retail007070 · KOSPI | ₩21,650 | +2.85% | +0.23% | −5.04% | ₩3.2B | ₩1.8T | 9.47% |
Hyundai Department Store069960 · KOSPI | ₩75,800 | +5.13% | −3.32% | −21.37% | ₩5.7B | ₩1.6T | 10.92% |
LX International001120 · KOSPI | ₩40,250 | −2.78% | −7.79% | +0.12% | ₩5B | ₩1.6T | 8.72% |
Hotel Shilla008770 · KOSPI | ₩36,500 | +2.82% | −1.35% | −9.09% | ₩6.2B | ₩1.4T | 7.10% |
SK Networks001740 · KOSPI | ₩5,850 | +2.99% | +1.74% | −3.62% | ₩2.7B | ₩1.2T | 5.04% |
Hanssem009240 · KOSPI | ₩38,450 | +1.32% | −1.79% | −3.39% | ₩974M | ₩905B | 4.08% |
Samt031330 · KOSDAQ | ₩7,640 | +11.53% | +7.61% | −7.28% | ₩4.4B | ₩764B | 0.75% |
Daou Data032190 · KOSDAQ | ₩17,000 | +2.84% | −0.76% | −14.18% | ₩813M | ₩651B | 0.37% |
Hyundai Green Food453340 · KOSPI | ₩19,160 | +1.48% | −2.10% | −0.93% | ₩1.2B | ₩622B | 3.08% |
E1017940 · KOSPI | ₩82,700 | −0.48% | −5.27% | −9.81% | ₩418M | ₩567B | 4.46% |
DI Dong IL001530 · KOSPI | ₩23,950 | −0.62% | −14.16% | −4.58% | ₩637M | ₩496B | 3.70% |
Hanwha Galleria452260 · KOSPI | ₩2,410 | −0.82% | −9.40% | −12.84% | ₩1.9B | ₩467B | 0.71% |
Stcube052020 · KOSDAQ | ₩6,720 | −1.61% | −9.43% | −16.10% | ₩1.5B | ₩457B | 0.34% |
Samyung Trading002810 · KOSPI | ₩19,970 | −0.15% | −2.35% | −4.68% | ₩156M | ₩369B | 2.08% |
Shinsegae International031430 · KOSPI | ₩10,330 | −0.77% | −8.42% | −0.10% | ₩556M | ₩361B | 1.75% |
Golfzon Holdings121440 · KOSDAQ | ₩8,110 | +2.66% | +4.38% | +7.70% | ₩651M | ₩347B | — |
Wooriro046970 · KOSDAQ | ₩7,860 | +4.11% | −8.92% | −0.63% | ₩20B | ₩344B | — |
Makus093520 · KOSDAQ | ₩26,900 | +2.67% | +3.26% | −8.03% | ₩357M | ₩320B | 0.71% |
Hyundai011760 · KOSPI | ₩23,800 | +0.85% | +0.42% | −5.18% | ₩320M | ₩315B | 2.22% |
Gamsung036620 · KOSDAQ | ₩3,455 | −1.99% | −1.43% | −7.00% | ₩637M | ₩310B | 4.03% |
Curexo060280 · KOSDAQ | ₩7,310 | +0.69% | −2.92% | −5.68% | ₩1.3B | ₩302B | 0.94% |
KG Mobility Platform381970 · KOSPI | ₩5,850 | −0.17% | −11.90% | −7.44% | ₩230M | ₩286B | — |
GwangjuShinsegae037710 · KOSPI | ₩36,450 | +5.96% | +8.16% | +5.19% | ₩2.8B | ₩278B | 0.71% |
iMarketKorea122900 · KOSPI | ₩8,170 | −0.61% | −0.24% | −2.62% | ₩400M | ₩273B | 1.76% |
