Retail & Trade: companies
Daily −0.38%Weekly +4.26%Monthly −7.74%172 companies · ₩111T
Korean Retail & Trade stocks: sector overview
The Retail & Trade sector has 172 companies listed on KOSPI and KOSDAQ, worth ₩111T in total. On Oct 29, 2026 the group moved down 0.38% (weighted by market value); the largest members are Samsung C&T, POSCO International, ISC.
Key facts
- Stocks
- 172
- Total market value
- ₩111T
- Day's move
- −0.38%
- As of
- Oct 29, 2026
- Largest members
- Samsung C&T, POSCO International, ISC
Earnings tracker · 3Q 2026
Reporting season · reports due by Nov 14
Combined, for the companies that have reported, vs the same quarter a year ago
| Company | Reported | Revenue | vs a year ago | Operating profit | vs a year ago | vs last quarter | Op. margin |
|---|---|---|---|---|---|---|---|
| ISC | Oct 27Preliminary | ₩72B | +11.2% | ₩22B | +25.4% | +2.4% | 30.4%27.0% |
| Shinsegae | Oct 8Preliminary | ₩198B | −87.9% | — | — | — | — |
| E-Mart | Oct 13Preliminary | ₩1.6T | −77.7% | — | — | — | — |
| Hotel Shilla | Oct 28Preliminary | ₩959B | −6.5% | ₩55B | +382.4% | −9.7% | 5.8%1.1% |
| GwangjuShinsegae | Oct 8Preliminary | ₩17B | −59.8% | — | — | — | — |
| Pond Group | Oct 30Preliminary | ₩119B | +30.6% | ₩9.1B | +29.3% | −58.0% | 7.7%7.8% |
| Agabang&Company | Oct 29Preliminary | ₩47B | +7.1% | ₩4.7B | +134.4% | −34.0% | 10.2%4.6% |
| Metacare | Oct 26Preliminary | ₩567M | −94.7% | −₩229M | Turned to loss | Turned to loss | −40.4%1.1% |
| POSCO International | Expected around Oct 27 | ||||||
| Samsung C&T | Expected around Oct 28 | ||||||
| JTC | Expected around Oct 30 | ||||||
| Lotte Himart | Expected around Oct 31 | ||||||
| Savezone I&C | Expected around Oct 31 | ||||||
| SK Gas | Expected around Nov 3 | ||||||
| Hyundai Green Food | Expected around Nov 4 | ||||||
| Hyundai | Expected around Nov 4 | ||||||
| Hyundai Department Store | Expected around Nov 5 | ||||||
| LX International | Expected around Nov 5 | ||||||
| BGF retail | Expected around Nov 6 | ||||||
| GS Retail | Expected around Nov 6 | ||||||
| KG Mobility Platform | Expected around Nov 6 | ||||||
| CJ Freshway | Expected around Nov 6 | ||||||
| Bluemtec | Expected around Nov 6 | ||||||
| Lotte Shopping | Expected around Nov 7 | ||||||
| Shinsegae International | Expected around Nov 7 | ||||||
| SG | Expected around Nov 7 | ||||||
| Exion Group | Expected around Nov 7 | ||||||
| Silicon 2 | Expected around Nov 10 | ||||||
| Hanssem | Expected around Nov 10 | ||||||
| GL Pharm Tech | Expected around Nov 10 | ||||||
| SK Networks | Expected around Nov 11 | ||||||
| Makus | Expected around Nov 12 | ||||||
| Curexo | Expected around Nov 12 | ||||||
| iMarketKorea | Expected around Nov 12 | ||||||
| kt alpha | Expected around Nov 12 | ||||||
| GS Global | Expected around Nov 12 | ||||||
| Kyochon Food&Beverage | Expected around Nov 12 | ||||||
| HeunguOil | Expected around Nov 12 | ||||||
| Singsongholdings | Expected around Nov 12 | ||||||
| Sewoo Global | Expected around Nov 12 | ||||||
| SDN | Expected around Nov 12 | ||||||
| WIZ | Expected around Nov 12 | ||||||
| Sono Square | Expected around Nov 12 | ||||||
| Dong SUH Companies | Expected around Nov 13 | ||||||
| Hanwha Galleria | Expected around Nov 13 | ||||||
| Gamsung | Expected around Nov 13 | ||||||
| Mirai Semiconductors | Expected around Nov 13 | ||||||
| Daewon Media | Expected around Nov 13 | ||||||
| Seoul Auction | Expected around Nov 13 | ||||||
| Hankook Cosmetics | Expected around Nov 13 | ||||||
| Joong Ang Enervis | Expected around Nov 13 | ||||||
| Samchuly Bicycle | Expected around Nov 13 | ||||||
| CosLeaguer Global | Expected around Nov 13 | ||||||
| Ilwoul GML | Expected around Nov 13 | ||||||
| Aptocrom | Expected around Nov 13 | ||||||
| DAE Dong Steel | Expected around Nov 13 | ||||||
| DHX | Expected around Nov 13 | ||||||
| Youngone | Expected around Nov 14 | ||||||
| Misto Holdings | Expected around Nov 14 | ||||||
| Samt | Expected around Nov 14 | ||||||
| Daou Data | Expected around Nov 14 | ||||||
| E1 | Expected around Nov 14 | ||||||
| DI Dong IL | Expected around Nov 14 | ||||||
| Stcube | Expected around Nov 14 | ||||||
| Samyung Trading | Expected around Nov 14 | ||||||
| Wooriro | Expected around Nov 14 | ||||||
| Golfzon Holdings | Expected around Nov 14 | ||||||
| Uniquest Coporation | Expected around Nov 14 | ||||||
| HLB Therapeutics | Expected around Nov 14 | ||||||
| LS Networks | Expected around Nov 14 | ||||||
| Kyungbang | Expected around Nov 14 | ||||||
| The BORN Korea | Expected around Nov 14 | ||||||
| VenueG | Expected around Nov 14 | ||||||
| Daesung Industrial | Expected around Nov 14 | ||||||
| AU Brandz | Expected around Nov 14 | ||||||
| Wooyang P&L | Expected around Nov 14 | ||||||
| Unitrontech | Expected around Nov 14 | ||||||
| Anterogen | Expected around Nov 14 | ||||||
| Shinhung | Expected around Nov 14 | ||||||
| WonIk | Expected around Nov 14 | ||||||
| Gradiant | Expected around Nov 14 | ||||||
| Moda-InnoChips | Expected around Nov 14 | ||||||
| HS Industries | Expected around Nov 14 | ||||||
| Hyundai Corporation Holdings | Expected around Nov 14 | ||||||
| Deutsch Motors | Expected around Nov 14 | ||||||
| STX | Expected around Nov 14 | ||||||
| Haein | Expected around Nov 14 | ||||||
| Chungdamglobal | Expected around Nov 14 | ||||||
| Logen | Expected around Nov 14 | ||||||
| HLB Global | Expected around Nov 14 | ||||||
| SurplusGLOBAL | Expected around Nov 14 | ||||||
| Korea Furniture | Expected around Nov 14 | ||||||
| I-Robotics | Expected around Nov 14 | ||||||
| K Auction | Expected around Nov 14 | ||||||
| The Leadcorp | Expected around Nov 14 | ||||||
| YES24Co | Expected around Nov 14 | ||||||
| Datasolution | Expected around Nov 14 | ||||||
| eSANG Networks | Expected around Nov 14 | ||||||
| Shinil Electronics | Expected around Nov 14 | ||||||
| homecast | Expected around Nov 14 | ||||||
| JCH Systems | Expected around Nov 14 | ||||||
| SJM Holdings | Expected around Nov 14 | ||||||
| PonyLink | Expected around Nov 14 | ||||||
| BL Pharmtech | Expected around Nov 14 | ||||||
| WSI | Expected around Nov 14 | ||||||
| ES Cube | Expected around Nov 14 | ||||||
| Foodnamoo | Expected around Nov 14 | ||||||
| DYD | Expected around Nov 14 | ||||||
| Inbiogen | Expected around Nov 14 | ||||||
| HC HomeCenter | Expected around Nov 14 | ||||||
| KPM Tech | Expected around Nov 14 | ||||||
| Gene Bio Tech | Expected around Nov 14 | ||||||
| YW | Expected around Nov 14 | ||||||
| Ontide | Expected around Nov 14 | ||||||
| InkredibleBuzz | Expected around Nov 14 | ||||||
| Wonik Cube | Expected around Nov 14 | ||||||
| Zero to Seven | Expected around Nov 14 | ||||||
| Eagle Veterinary Technology | Expected around Nov 14 | ||||||
| Ilshin Stone | Expected around Nov 14 | ||||||
| Satoshi Holdings | Expected around Nov 14 | ||||||
| Zungwon En-Sys | Expected around Nov 14 | ||||||
| MDSsphere | Expected around Nov 14 | ||||||
| Boratr | Expected around Nov 14 | ||||||
| Shinpoong | Expected around Nov 14 | ||||||
| Rifa | Expected around Nov 14 | ||||||
| Humax | Expected around Nov 14 | ||||||
| SeouLin Bioscience | Expected around Nov 14 | ||||||
| Mgen Solutions | Expected around Nov 14 | ||||||
| Hansaemk | Expected around Nov 14 | ||||||
| Jindo | Expected around Nov 14 | ||||||
| Daegu Department Store | Expected around Nov 14 | ||||||
| Daihan Scientific | Expected around Nov 14 | ||||||
| Cas | Expected around Nov 14 | ||||||
| Dmoa | Expected around Nov 14 | ||||||
| Sonokongco | Expected around Nov 14 | ||||||
| Incon | Expected around Nov 14 | ||||||
| Nara Cellar | Expected around Nov 14 | ||||||
| Studio Samick | Expected around Nov 14 | ||||||
| Namsung | Expected around Nov 14 | ||||||
| Wooree Enterprise | Expected around Nov 14 | ||||||
| Ocean In W | Expected around Nov 14 | ||||||
| PC Direct | Expected around Nov 14 | ||||||
| Toebox Korea | Expected around Nov 14 | ||||||
| Korea Information Engineering Services | Expected around Nov 14 | ||||||
| Auto& Inc | Expected around Nov 14 | ||||||
| OA | Expected around Nov 14 | ||||||
| Globon | Expected around Nov 14 | ||||||
| Pnpoongnyun | Expected around Nov 14 | ||||||
| Jolse | Expected around Nov 14 | ||||||
| Medience | Expected around Nov 14 | ||||||
| Daesan F&B | Expected around Nov 14 | ||||||
| Monami | Expected around Nov 14 | ||||||
| The Willbes & CO | Expected around Nov 14 | ||||||
| Curoholdings | Expected around Nov 14 | ||||||
| Hyper | Expected around Nov 14 | ||||||
| Kbio Labs | Expected around Nov 14 | ||||||
| Korea Plasma Technology U | Expected around Nov 14 | ||||||
| Wing's Foot | Expected around Nov 14 | ||||||
| Hyungji Global | Expected around Nov 14 | ||||||
| Silla SG | Expected around Nov 14 | ||||||
| Phionx | Expected around Nov 27 | ||||||
| Lvmc Holdings | Expected around Nov 28 | ||||||
| JOYWORKS&Co | Expected around Dec 1 | ||||||
| Wise Planet | Not yet | ||||||
| Piece Peace Studio | Not yet | ||||||
| Dealicious | Not yet | ||||||
| Mobicontents Tech | Not yet | ||||||
| Eastend | Not yet | ||||||
| 3C TAE Yang | Not yet | ||||||
| Suppro | Not yet | ||||||
| RootLoc | Not yet | ||||||
| Gaia | Not yet | ||||||
Single-quarter figures. Preliminary figures are the company's own early numbers and are replaced by the quarterly report when it's filed. Expected dates are around when each company reported a year ago.
Technical breadth
After the close on Oct 29, 2026- Above 20-day average
- 16%
- Above 60-day average
- 19.2%
- RSI above 70
- 0.6%
- RSI below 30
- 9.6%
- 52-week highs
- 0
- 52-week lows
- 11
Index gauge · Short term
Bearish
1 bullish, 1 neutral, 7 bearish
Index gauge · Medium term
Bearish
0 bullish, 0 neutral, 8 bearish
Technical read
The Retail & Trade group covers 156 members, and only 16% of them sit above their 20-day average while 19.2% are above their 60-day average. Momentum is weak: 9.6% of members have RSI readings in the oversold zone and 0.6% in the overbought zone, with 11 members at 52-week lows and none at 52-week highs. The equal-weighted index gauge reads bearish on both the short-term and medium-term views, with an RSI of 33.4 and the index positioned below its cloud.
Written by AI from the indicator values above. Not advice.
Share of members, from each member's own indicators; the gauge reads an equal-weighted index of the members. Technical indicators describe past price and volume patterns. They are not predictions or recommendations.
Credit & macro
- MaturitiesOct 29, 202675Hyundai Department Store: ₩200bn of bonds due in the next 6 months vs ₩158bn cash₩200bn due within 12 months, from the bond filings so far; cash and cash equivalents as of 2026 H1.Hyundai Department StoreDaewonkangupHyundai G.F. HoldingsZinusHandsomeSamwonsteel
- MaturitiesOct 23, 202685DYD: ₩25bn of bonds due in the next 6 months vs ₩1.3bn cash₩25bn due within 12 months, from the bond filings so far; cash and cash equivalents as of 2026 H1.DYD
- MaturitiesOct 23, 202675Inveni: ₩50bn of bonds due in the next 6 months vs ₩31bn cash₩70bn due within 12 months, from the bond filings so far; cash and cash equivalents as of 2026 H1.InveniGaon CableLS NetworksLSLS ElectricE1
- MaturitiesOct 22, 202675Lotte Chilsung Beverage: ₩200bn of bonds due in the next 6 months vs ₩191bn cash₩270bn due within 12 months, from the bond filings so far; cash and cash equivalents as of 2026 H1.Lotte Chilsung BeverageLOTTE Fine ChemicalLotteLotte ChemicalLotte Energy MaterialsLotte Shopping
- MaturitiesOct 20, 202685SK Reit: ₩130bn of bonds due in the next 6 months vs ₩54bn cash₩350bn due within 12 months, from the bond filings so far; cash and cash equivalents as of 2025 FY.SK ReitSK hynixSK NetworksSK DiscoverySKCSK Telecom
- MaturitiesOct 20, 202685Lotte Reit: ₩160bn of bonds due in the next 6 months vs ₩39bn cash₩330bn due within 12 months, from the bond filings so far; cash and cash equivalents as of 2026 H1.Lotte ReitLOTTE Fine ChemicalLotteLotte Chilsung BeverageLotte ChemicalLotte Energy Materials
| Company | Price | Daily | Weekly | Monthly | Traded value | Market cap | NPS |
|---|---|---|---|---|---|---|---|
Samsung C&T028260 · KOSPI | ₩323,500 | −0.31% | +12.13% | −6.37% | ₩138B | ₩52T | 8.19% |
POSCO International047050 · KOSPI | ₩49,250 | −1.01% | −7.08% | −13.44% | ₩20B | ₩8.7T | 7.05% |
ISC095340 · KOSDAQ | ₩166,200 | +0.18% | +7.99% | −18.33% | ₩37B | ₩3.5T | 4.10% |
Youngone111770 · KOSPI | ₩68,500 | +1.18% | −4.20% | −4.06% | ₩4.7B | ₩3T | 10.06% |
Dong SUH Companies026960 · KOSPI | ₩27,800 | +1.46% | +0.18% | +7.75% | ₩1.9B | ₩2.8T | 3.40% |
Shinsegae004170 · KOSPI | ₩248,000 | −3.69% | −5.34% | −27.80% | ₩16B | ₩2.3T | 11.52% |
SK Gas018670 · KOSPI | ₩252,500 | +0.80% | −7.00% | +4.99% | ₩2B | ₩2.3T | 7.04% |
Lotte Shopping023530 · KOSPI | ₩82,300 | −1.67% | −4.41% | −19.79% | ₩9.1B | ₩2.3T | 11.09% |
BGF retail282330 · KOSPI | ₩127,800 | +1.43% | −5.19% | −4.13% | ₩5.5B | ₩2.2T | 9.31% |
Misto Holdings081660 · KOSPI | ₩36,850 | +1.38% | 0.00% | −3.66% | ₩2.5B | ₩2T | 6.25% |
E-Mart139480 · KOSPI | ₩69,200 | +1.17% | −2.54% | −4.02% | ₩6.3B | ₩1.9T | 8.94% |
Silicon 2257720 · KOSDAQ | ₩28,650 | −3.54% | −8.17% | −25.97% | ₩18B | ₩1.9T | 4.77% |
GS Retail007070 · KOSPI | ₩22,000 | +1.62% | +2.80% | −4.35% | ₩3.5B | ₩1.8T | 9.47% |
Hyundai Department Store069960 · KOSPI | ₩75,100 | −0.92% | −1.70% | −17.65% | ₩5.9B | ₩1.6T | 10.92% |
LX International001120 · KOSPI | ₩40,200 | −0.12% | −7.16% | −1.83% | ₩5.1B | ₩1.6T | 8.72% |
Hotel Shilla008770 · KOSPI | ₩34,850 | −4.52% | −4.78% | −13.74% | ₩13B | ₩1.4T | 7.10% |
SK Networks001740 · KOSPI | ₩5,820 | −0.51% | +3.19% | −4.90% | ₩3.9B | ₩1.2T | 5.04% |
Hanssem009240 · KOSPI | ₩38,800 | +0.91% | −0.64% | −4.79% | ₩1B | ₩913B | 4.08% |
Samt031330 · KOSDAQ | ₩7,490 | −1.96% | +8.87% | −10.83% | ₩3B | ₩749B | 0.75% |
Daou Data032190 · KOSDAQ | ₩17,040 | +0.24% | +0.59% | −14.07% | ₩803M | ₩653B | 0.37% |
Hyundai Green Food453340 · KOSPI | ₩19,630 | +2.45% | −0.86% | +2.99% | ₩677M | ₩637B | 3.08% |
E1017940 · KOSPI | ₩83,200 | +0.60% | −2.23% | −9.76% | ₩280M | ₩571B | 4.46% |
DI Dong IL001530 · KOSPI | ₩23,600 | −1.46% | −9.75% | −10.27% | ₩364M | ₩489B | 3.70% |
Stcube052020 · KOSDAQ | ₩6,940 | +3.27% | −0.86% | −9.87% | ₩819M | ₩472B | 0.34% |
Hanwha Galleria452260 · KOSPI | ₩2,405 | −0.21% | −8.56% | −12.55% | ₩2.2B | ₩466B | 0.71% |
Samyung Trading002810 · KOSPI | ₩20,100 | +0.65% | −1.47% | −6.29% | ₩390M | ₩371B | 2.08% |
Shinsegae International031430 · KOSPI | ₩10,120 | −2.03% | −9.64% | −4.17% | ₩639M | ₩354B | 1.75% |
Wooriro046970 · KOSDAQ | ₩7,970 | +1.40% | −4.09% | +3.10% | ₩28B | ₩349B | — |
Golfzon Holdings121440 · KOSDAQ | ₩8,130 | +0.25% | +5.86% | +6.00% | ₩520M | ₩348B | — |
Makus093520 · KOSDAQ | ₩27,350 | +1.67% | +6.63% | −3.19% | ₩321M | ₩326B | 0.71% |
Gamsung036620 · KOSDAQ | ₩3,445 | −0.29% | −1.29% | −6.13% | ₩769M | ₩310B | 4.03% |
Hyundai011760 · KOSPI | ₩23,200 | −2.52% | −3.93% | −8.84% | ₩360M | ₩307B | 2.22% |
Curexo060280 · KOSDAQ | ₩7,170 | −1.92% | −2.05% | −11.81% | ₩1.4B | ₩296B | 0.94% |
KG Mobility Platform381970 · KOSPI | ₩5,780 | −1.20% | −12.29% | −10.53% | ₩240M | ₩282B | — |
GwangjuShinsegae037710 · KOSPI | ₩35,650 | −2.19% | +6.74% | +2.44% | ₩1.5B | ₩272B | 0.71% |
iMarketKorea122900 · KOSPI | ₩8,100 | −0.86% | −0.25% | −2.76% | ₩414M | ₩271B | 1.76% |
Uniquest Coporation077500 · KOSPI | ₩12,020 | +6.75% | +1.95% | +23.03% | ₩14B | ₩260B | 2.46% |
Pond Group472850 · KOSDAQ | ₩4,440 | −0.34% | +0.68% | −10.57% | ₩46M | ₩256B | 0.43% |
HLB Therapeutics115450 · KOSDAQ | ₩2,560 | −2.85% | −4.12% | −0.78% | ₩901M | ₩242B | 0.10% |
CJ Freshway051500 · KOSDAQ | ₩20,300 | −3.33% | −7.94% | −7.31% | ₩134M | ₩241B | 1.48% |
kt alpha036030 · KOSDAQ | ₩4,760 | −0.31% | +0.32% | −3.15% | ₩65M | ₩233B | — |
Mirai Semiconductors254490 · KOSDAQ | ₩15,110 | +0.73% | +7.77% | −8.98% | ₩2.3B | ₩218B | — |
LS Networks000680 · KOSPI | ₩2,710 | −2.87% | −7.19% | −8.75% | ₩95M | ₩214B | 0.41% |
Kyungbang000050 · KOSPI | ₩7,690 | −0.13% | −0.52% | −3.75% | ₩168M | ₩211B | 0.58% |
GS Global001250 · KOSPI | ₩2,550 | −3.23% | −16.12% | −3.95% | ₩1.4B | ₩210B | 0.76% |
JTC950170 · KOSDAQ | ₩4,225 | +0.36% | −0.71% | 0.00% | ₩10M | ₩206B | 0.04% |
The BORN Korea475560 · KOSPI | ₩13,530 | −2.24% | −6.17% | −7.39% | ₩268M | ₩201B | 0.56% |
Lvmc Holdings900140 · KOSPI | ₩1,017 | −1.26% | −2.40% | −15.81% | ₩304M | ₩197B | 0.00% |
VenueG019010 · KOSDAQ | ₩3,890 | −1.14% | +5.28% | −19.54% | ₩291M | ₩187B | — |
Kyochon Food&Beverage339770 · KOSPI | ₩3,720 | +0.81% | −1.85% | −2.75% | ₩337M | ₩186B | 0.51% |
Daesung Industrial128820 · KOSPI | ₩3,970 | −2.58% | −7.89% | −2.58% | ₩1.1B | ₩180B | 0.43% |
AU Brandz481070 · KOSDAQ | ₩11,920 | −1.97% | −10.71% | −22.09% | ₩280M | ₩171B | 3.42% |
HeunguOil024060 · KOSDAQ | ₩11,150 | −4.04% | −5.91% | −11.65% | ₩5.4B | ₩167B | — |
Agabang&Company013990 · KOSDAQ | ₩4,835 | +2.44% | −1.33% | −1.02% | ₩244M | ₩159B | — |
Wooyang P&L002420 · KOSPI | ₩5,060 | −1.94% | −3.80% | −17.72% | ₩19M | ₩158B | — |
Unitrontech142210 · KOSDAQ | ₩7,080 | +0.28% | +3.36% | +12.56% | ₩1.8B | ₩147B | — |
Anterogen065660 · KOSDAQ | ₩14,080 | +0.86% | −0.14% | −4.22% | ₩370M | ₩141B | 0.30% |
Shinhung004080 · KOSPI | ₩14,400 | +0.35% | +0.07% | −1.23% | ₩74M | ₩132B | 0.08% |
WonIk032940 · KOSDAQ | ₩7,270 | −3.71% | +5.98% | −18.31% | ₩1.5B | ₩132B | 1.80% |
Lotte Himart071840 · KOSPI | ₩5,560 | −1.42% | −4.14% | −7.49% | ₩137M | ₩131B | 0.85% |
Gradiant035080 · KOSDAQ | ₩11,480 | −1.12% | −0.78% | −3.12% | ₩227M | ₩128B | — |
Moda-InnoChips080420 · KOSDAQ | ₩1,494 | −0.07% | −1.65% | −8.96% | ₩8.8M | ₩119B | — |
HS Industries006060 · KOSPI | ₩2,110 | 0.00% | −3.43% | −5.80% | ₩93M | ₩117B | 5.00% |
Hyundai Corporation Holdings227840 · KOSPI | ₩12,250 | +0.66% | −0.57% | −4.74% | ₩39M | ₩111B | 0.30% |
Deutsch Motors067990 · KOSDAQ | ₩3,805 | −0.39% | −1.17% | −1.68% | ₩227M | ₩111B | 1.15% |
STX011810 · KOSPI | ₩3,530 | 0.00% | 0.00% | 0.00% | ₩0 | ₩109B | 0.24% |
Haein003010 · KOSPI | ₩8,000 | −9.30% | −26.34% | −14.71% | ₩4.3B | ₩102B | 0.19% |
Daewon Media048910 · KOSDAQ | ₩7,850 | −0.51% | −9.77% | +12.79% | ₩1.5B | ₩99B | 0.44% |
Chungdamglobal362320 · KOSDAQ | ₩4,770 | −5.92% | +4.95% | +11.06% | ₩253M | ₩99B | — |
Savezone I&C067830 · KOSPI | ₩2,185 | +2.10% | 0.00% | −4.38% | ₩24M | ₩90B | 0.58% |
Seoul Auction063170 · KOSDAQ | ₩5,040 | +0.40% | −0.40% | −11.58% | ₩43M | ₩90B | 0.29% |
Logen033290 · KOSDAQ | ₩1,578 | −0.06% | −2.71% | +3.34% | ₩79M | ₩89B | — |
HLB Global003580 · KOSPI | ₩1,732 | −2.26% | −9.60% | −15.72% | ₩456M | ₩88B | 0.29% |
Hankook Cosmetics123690 · KOSPI | ₩5,360 | −3.60% | −6.78% | −15.99% | ₩258M | ₩86B | 0.58% |
SurplusGLOBAL140070 · KOSDAQ | ₩2,190 | −1.57% | −1.57% | 0.00% | ₩132M | ₩81B | — |
Korea Furniture004590 · KOSDAQ | ₩5,080 | −0.97% | −0.78% | −4.33% | ₩41M | ₩76B | — |
I-Robotics066430 · KOSDAQ | ₩1,859 | −6.11% | +0.22% | −11.05% | ₩663M | ₩73B | — |
Wise Planet0010S0 · KOSDAQ | ₩7,220 | −6.84% | −12.17% | −77.75% | ₩942M | ₩72B | — |
K Auction102370 · KOSDAQ | ₩2,740 | −0.18% | +0.74% | −8.21% | ₩40M | ₩71B | 0.34% |
Joong Ang Enervis000440 · KOSDAQ | ₩11,310 | −3.66% | −6.37% | −9.88% | ₩102M | ₩70B | — |
The Leadcorp012700 · KOSDAQ | ₩2,700 | −0.55% | −1.28% | −6.90% | ₩18M | ₩70B | 0.12% |
YES24Co053280 · KOSDAQ | ₩2,770 | −1.42% | −0.36% | −3.65% | ₩36M | ₩69B | 0.40% |
Datasolution263800 · KOSDAQ | ₩4,140 | −3.04% | −0.84% | −10.00% | ₩211M | ₩67B | — |
eSANG Networks080010 · KOSDAQ | ₩6,800 | −1.45% | −1.31% | −9.33% | ₩14M | ₩67B | — |
Shinil Electronics002700 · KOSPI | ₩954 | −1.04% | −4.60% | +2.03% | ₩212M | ₩65B | 0.38% |
Bluemtec439580 · KOSDAQ | ₩1,910 | −6.60% | −16.04% | −35.36% | ₩498M | ₩65B | — |
Piece Peace Studio0117P0 · KOSDAQ | ₩4,055 | −6.35% | −17.75% | −28.61% | ₩265M | ₩57B | — |
GL Pharm Tech204840 · KOSDAQ | ₩3,580 | +0.14% | −3.37% | −17.23% | ₩47M | ₩56B | — |
homecast064240 · KOSDAQ | ₩1,593 | 0.00% | −1.61% | −12.18% | ₩57M | ₩55B | — |
Samchuly Bicycle024950 · KOSDAQ | ₩4,725 | +0.53% | −0.53% | +10.92% | ₩195M | ₩55B | — |
JCH Systems033320 · KOSDAQ | ₩2,840 | −2.07% | −5.65% | −7.94% | ₩46M | ₩54B | — |
SJM Holdings025530 · KOSPI | ₩3,450 | −1.15% | −1.85% | −5.48% | ₩25M | ₩52B | 0.03% |
PonyLink064800 · KOSDAQ | ₩1,999 | +2.78% | +7.13% | −1.28% | ₩65M | ₩51B | 0.07% |
BL Pharmtech065170 · KOSDAQ | ₩1,791 | +1.36% | −6.96% | −22.13% | ₩855M | ₩50B | — |
CosLeaguer Global043710 · KOSDAQ | ₩2,870 | +0.17% | −4.33% | −3.69% | ₩9.9M | ₩50B | — |
WSI299170 · KOSDAQ | ₩1,170 | −3.31% | −5.95% | −22.52% | ₩397M | ₩49B | — |
Singsongholdings006880 · KOSPI | ₩4,035 | −2.54% | −2.89% | −5.83% | ₩68M | ₩48B | 0.11% |
ES Cube050120 · KOSDAQ | ₩3,470 | −1.98% | −0.14% | +8.61% | ₩9.6M | ₩47B | — |
Foodnamoo290720 · KOSDAQ | ₩1,220 | −8.82% | −26.42% | −58.36% | ₩1.7B | ₩47B | — |
DYD219550 · KOSDAQ | ₩1,120 | +2.00% | −0.36% | −6.67% | ₩33M | ₩46B | — |
Inbiogen101140 · KOSPI | ₩4,605 | −3.56% | −6.50% | −2.02% | ₩1.6M | ₩46B | 0.01% |
HC HomeCenter060560 · KOSDAQ | ₩1,800 | −1.91% | −5.26% | −7.98% | ₩9.8M | ₩46B | — |
KPM Tech042040 · KOSDAQ | ₩5,090 | −0.97% | −1.93% | −1.17% | ₩18M | ₩44B | — |
Dealicious483350 · KOSDAQ | ₩1,977 | −3.56% | −6.75% | −36.43% | ₩327M | ₩44B | — |
Gene Bio Tech086060 · KOSDAQ | ₩5,060 | −1.56% | +0.60% | +6.41% | ₩63M | ₩44B | — |
YW051390 · KOSDAQ | ₩3,835 | +1.86% | +1.86% | −3.64% | ₩11M | ₩44B | — |
Ontide005320 · KOSPI | ₩1,242 | −3.42% | −11.60% | −6.55% | ₩382M | ₩42B | 0.06% |
SG004060 · KOSPI | ₩2,020 | −2.42% | −4.49% | −5.83% | ₩191M | ₩41B | 0.14% |
InkredibleBuzz064090 · KOSDAQ | ₩798 | 0.00% | 0.00% | 0.00% | ₩0 | ₩40B | — |
Wonik Cube014190 · KOSDAQ | ₩1,119 | −1.15% | −0.62% | −17.42% | ₩45M | ₩40B | — |
Ilwoul GML178780 · KOSDAQ | ₩2,100 | +0.48% | −6.25% | −14.63% | ₩14M | ₩39B | — |
Zero to Seven159580 · KOSDAQ | ₩1,935 | −2.76% | −5.15% | −7.86% | ₩52M | ₩39B | 0.30% |
Eagle Veterinary Technology044960 · KOSDAQ | ₩3,015 | −0.33% | 0.00% | −2.90% | ₩70M | ₩38B | — |
Ilshin Stone007110 · KOSPI | ₩2,350 | −6.75% | +6.58% | −22.06% | ₩158M | ₩36B | 0.42% |
Satoshi Holdings223310 · KOSDAQ | ₩2,645 | −1.86% | −3.29% | −11.69% | ₩44M | ₩36B | — |
Mobicontents Tech0077H0 · KONEX | ₩60,000 | 0.00% | — | — | ₩0 | ₩36B | — |
Exion Group069920 · KOSDAQ | ₩1,469 | +7.38% | +14.95% | +21.91% | ₩456M | ₩35B | — |
Sewoo Global013000 · KOSPI | ₩1,214 | +0.75% | +3.50% | +3.85% | ₩12M | ₩35B | 0.03% |
Zungwon En-Sys045510 · KOSDAQ | ₩1,103 | −3.08% | −7.00% | +1.94% | ₩33M | ₩35B | — |
MDSsphere009810 · KOSPI | ₩1,700 | −2.97% | −0.29% | −11.32% | ₩12M | ₩35B | — |
Boratr250000 · KOSDAQ | ₩5,100 | 0.00% | +0.20% | −7.61% | ₩2.2M | ₩34B | — |
Shinpoong002870 · KOSPI | ₩975 | −1.12% | −1.71% | −11.12% | ₩52M | ₩34B | 0.00% |
Rifa000760 · KOSPI | ₩12,040 | −4.82% | −1.71% | +0.50% | ₩5.8M | ₩34B | 0.00% |
